TR FibreGlass Flame Retardant Grey PVC-coated Fibreglass Ducting with Steel Helix
Product Code: TF01

Description
Introducing TR Fibre Glass, an innovative flexible ducting solution tailored for environmental control and industrial applications. Crafted from PVC coated fiberglass fabric and reinforced with a steel wire helix, this ducting is engineered for resilience and efficiency.
Key Features:
Applications:
Why Choose TR Fibre Glass?
Its design not only ensures optimal performance but also offers significant advantages in terms of ease of handling, storage, and transportation. Bore Finish: CorrugatedTemperature
- -20°C to 100°C, intermittently as high as 120°C
Certification
- UL 94 V0
- NFP 92 503 (M1 Grade)
- RoHS
- REACH
Applications
- Civil and naval conditioning plants
- Ventilation systems
Suitable Media
- Welding fumes
- Gas
- Vapours
- Dust
Construction
- Wall: PVC coated fibreglass
- Helix: Steel
Available Colours
- Grey
| Part | Inner Diameter | Bend Radius | Weight | Length | Volume | Availability |
|---|---|---|---|---|---|---|
| TF01040 | 40 | 20 | 115 | 10 | 0.002 | Production |
| TF01051 | 51 | 26 | 145 | 10 | 0.003 | Production |
| TF01060 | 60 | 30 | 170 | 10 | 0.004 | Production |
| TF01063 | 63 | 32 | 175 | 10 | 0.005 | Production |
| TF01070 | 70 | 35 | 210 | 10 | 0.006 | Production |
| TF01076 | 76 | 38 | 225 | 10 | 0.006 | Production |
| TF01080 | 80 | 40 | 230 | 10 | 0.007 | Production |
| TF01090 | 90 | 45 | 265 | 10 | 0.009 | Production |
| TF01102 | 102 | 51 | 320 | 10 | 0.011 | Production |
| TF01110 | 110 | 55 | 345 | 10 | 0.013 | Production |
| TF01115 | 115 | 58 | 360 | 10 | 0.014 | Production |
| TF01120 | 120 | 60 | 375 | 10 | 0.016 | Production |
| TF01127 | 127 | 64 | 395 | 10 | 0.017 | Production |
| TF01130 | 130 | 65 | 405 | 10 | 0.018 | Production |
| TF01140 | 140 | 70 | 435 | 10 | 0.021 | Production |
| TF01152 | 152 | 76 | 475 | 10 | 0.025 | Production |
| TF01160 | 160 | 80 | 425 | 10 | 0.028 | Production |
| TF01180 | 180 | 90 | 475 | 10 | 0.035 | Production |
| TF01203 | 203 | 102 | 535 | 10 | 0.044 | Production |
| TF01228 | 228 | 114 | 600 | 10 | 0.055 | Production |
| TF01254 | 254 | 127 | 795 | 10 | 0.068 | Production |
| TF01279 | 279 | 140 | 875 | 10 | 0.082 | Production |
| TF01305 | 305 | 153 | 955 | 10 | 0.098 | Production |
| TF01315 | 315 | 158 | 985 | 10 | 0.104 | Production |
| TF01330 | 330 | 165 | 1030 | 10 | 0.114 | Production |
| TF01356 | 356 | 178 | 1110 | 10 | 0.132 | Production |
| TF01406 | 406 | 203 | 1270 | 10 | 0.171 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!

