Master-PUR H Trivolution Ducting
Polyurethane Ducting Hose, very flexible, antistatic, surface resistance < 109 Ohm, microbe - resistant, hardly inflammable acc. to DIN 4102 B1
Material
-spiral: spring steel wire
-wall: pure polyester polyurethane (according to DIN ISO 4649 more abrasion-resistant in comparison to polyether polyurethane)
-wall thickness between spirals approx. 1.4mm
Applications
-Suction of coarse-grained media with high flow rate
-For abrasive solids, gaseous and liquid media
-Standard hose for industrial vacuum cleaners
-Granulate transport hose
-Transport of chips/shavings
-Suction and transport of paper fibres
-Oil mist extraction/suction
Properties
-highly abrasion-resistant
-generally good UV and ozone resistance
-oil/petroleum-proof
-free of halogens and plasticizers
-Gas-tight
-extremely flexible, lightweight
-small bending radii
-increased pressure and vacuum resistance
-high tensile strength
-mostly smooth inner lining
-optimum flow characteristics
-acc. to TRBS 2153 (Zone 20) for flammable dust/bulk solids for conducting electrostatic charges when earthed at both ends of the spiral
-Microbe-resistant
-antistatic, surface resistance < 109 Ohm
-hardly inflammable acc. DIN 4102 B1
-medium duty
-good flexibility
Temperature Range
-40°C to 90°C (intermittently up to 120°C)
Colour: Clear
Part | ID ⌀ | OD ⌀ | Weight | Bend Radius | WP | Vacuum |
---|---|---|---|---|---|---|
No. | ||||||
111-016-401 | 16 | 22 | 200 | 40 | 4.5 | 9.4 |
111-020-401 | 20 | 26 | 220 | 43 | 4.3 | 9.4 |
111-025-401 | 25 | 33 | 290 | 47 | 4.16 | 9.4 |
111-032-401 | 32 | 41 | 390 | 60 | 3.25 | 9.4 |
111-038-401 | 38 | 47 | 460 | 69 | 3.12 | 8.4 |
111-040-401 | 40 | 49 | 490 | 72 | 3 | 8.35 |
111-045-401 | 45 | 55 | 550 | 80 | 2.95 | 8.25 |
111-050-401 | 50 | 61 | 710 | 87 | 2.9 | 8 |
111-055-401 | 55 | 65 | 770 | 95 | 2.75 | 7.75 |
111-060-401 | 60 | 70 | 840 | 102 | 2.55 | 7.5 |
111-065-401 | 65 | 75 | 910 | 112 | 2.4 | 6.75 |
111-070-401 | 70 | 80 | 970 | 117 | 2.25 | 6.75 |
111-075-401 | 75 | 87 | 1060 | 126 | 2 | 6 |
111-080-401 | 80 | 91 | 1110 | 132 | 2 | 6 |
111-090-401 | 90 | 101 | 1250 | 149 | 1.65 | 5.25 |
111-100-401 | 100 | 112 | 1480 | 165 | 1.5 | 4.5 |
111-110-401 | 110 | 121 | 1610 | 179 | 1.35 | 4.5 |
111-115-401 | 115 | 126 | 1680 | 186 | 1.35 | 3.125 |
111-120-401 | 120 | 131 | 1750 | 194 | 1.3 | 3.125 |
111-125-401 | 125 | 138 | 1910 | 203 | 1.3 | 3.125 |
111-130-401 | 130 | 141 | 1960 | 209 | 1.3 | 3.125 |
111-140-401 | 140 | 151 | 2110 | 224 | 1.05 | 2.5 |
111-150-401 | 150 | 163 | 2290 | 242 | 1.05 | 2.5 |
111-160-401 | 160 | 171 | 2510 | 255 | 0.9 | 2.5 |
111-170-401 | 170 | 181 | 2670 | 270 | 0.9 | 1.875 |
111-175-401 | 175 | 186 | 2740 | 278 | 0.9 | 1.875 |
111-180-401 | 180 | 191 | 2820 | 285 | 0.75 | 1.875 |
111-200-401 | 200 | 215 | 3300 | 321 | 0.75 | 1.875 |
111-225-401 | 225 | 237 | 3650 | 353 | 0.6 | 1.25 |
111-250-401 | 250 | 263 | 3840 | 390 | 0.6 | 1.25 |
111-275-401 | 275 | 288 | 4220 | 426 | 0.45 | 1.25 |
111-280-401 | 280 | 293 | 4300 | 435 | 0.45 | 1.25 |
111-300-401 | 300 | 313 | 4940 | 465 | 0.45 | 1.25 |
111-315-401 | 315 | 328 | 5190 | 488 | 0.45 | 1.25 |
111-325-401 | 325 | 338 | 5350 | 503 | 0.45 | 1.25 |
111-350-401 | 350 | 363 | 6960 | 540 | 0.45 | 1.25 |
111-375-401 | 375 | 388 | 7450 | 580 | 0.3 | 0.675 |
111-400-401 | 400 | 413 | 7950 | 615 | 0.3 | 0.675 |
111-450-401 | 450 | 463 | 8940 | 690 | 0.3 | 0.675 |
111-500-401 | 500 | 513 | 9930 | 765 | 0.3 | 0.675 |
111-016-401 | 16 | 22 | 200 | 40 | 4.5 | 9.4 |
111-020-401 | 20 | 26 | 220 | 43 | 4.3 | 9.4 |
111-025-401 | 25 | 33 | 290 | 47 | 4.16 | 9.4 |
111-032-401 | 32 | 41 | 390 | 60 | 3.25 | 9.4 |
111-038-401 | 38 | 47 | 460 | 69 | 3.12 | 8.4 |
111-040-401 | 40 | 49 | 490 | 72 | 3 | 8.35 |
111-045-401 | 45 | 55 | 550 | 80 | 2.95 | 8.25 |
111-050-401 | 50 | 61 | 710 | 87 | 2.9 | 8 |
111-055-401 | 55 | 65 | 770 | 95 | 2.75 | 7.75 |
111-060-401 | 60 | 70 | 840 | 102 | 2.55 | 7.5 |
111-065-401 | 65 | 75 | 910 | 112 | 2.4 | 6.75 |
111-070-401 | 70 | 80 | 970 | 117 | 2.25 | 6.75 |
111-075-401 | 75 | 87 | 1060 | 126 | 2 | 6 |
111-080-401 | 80 | 91 | 1110 | 132 | 2 | 6 |
111-090-401 | 90 | 101 | 1250 | 149 | 1.65 | 5.25 |
111-100-401 | 100 | 112 | 1480 | 165 | 1.5 | 4.5 |
111-110-401 | 110 | 121 | 1610 | 179 | 1.35 | 4.5 |
111-115-401 | 115 | 126 | 1680 | 186 | 1.35 | 3.125 |
111-120-401 | 120 | 131 | 1750 | 194 | 1.3 | 3.125 |
111-125-401 | 125 | 138 | 1910 | 203 | 1.3 | 3.125 |
111-130-401 | 130 | 141 | 1960 | 209 | 1.3 | 3.125 |
111-140-401 | 140 | 151 | 2110 | 224 | 1.05 | 2.5 |
111-150-401 | 150 | 163 | 2290 | 242 | 1.05 | 2.5 |
111-160-401 | 160 | 171 | 2510 | 255 | 0.9 | 2.5 |
111-170-401 | 170 | 181 | 2670 | 270 | 0.9 | 1.875 |
111-175-401 | 175 | 186 | 2740 | 278 | 0.9 | 1.875 |
111-180-401 | 180 | 191 | 2820 | 285 | 0.75 | 1.875 |
111-200-401 | 200 | 215 | 3300 | 321 | 0.75 | 1.875 |
111-225-401 | 225 | 237 | 3650 | 353 | 0.6 | 1.25 |
111-250-401 | 250 | 263 | 3840 | 390 | 0.6 | 1.25 |
111-275-401 | 275 | 288 | 4220 | 426 | 0.45 | 1.25 |
111-280-401 | 280 | 293 | 4300 | 435 | 0.45 | 1.25 |
111-300-401 | 300 | 313 | 4940 | 465 | 0.45 | 1.25 |
111-315-401 | 315 | 328 | 5190 | 488 | 0.45 | 1.25 |
111-325-401 | 325 | 338 | 5350 | 503 | 0.45 | 1.25 |
111-350-401 | 350 | 363 | 6960 | 540 | 0.45 | 1.25 |
111-375-401 | 375 | 388 | 7450 | 580 | 0.3 | 0.675 |
111-400-401 | 400 | 413 | 7950 | 615 | 0.3 | 0.675 |
111-450-401 | 450 | 463 | 8940 | 690 | 0.3 | 0.675 |
111-500-401 | 500 | 513 | 9930 | 765 | 0.3 | 0.675 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!