M1104 - Master-Clip CAR exhaust gas hose for exhaust gas temperatures up to +300°C
Material
hose wall: special coated, high temperature fabric
external helix: galvanised steel
Applications
-fume extraction (especially diesel engine fumes)
-flue gas exhaust
-exhaust equipment
-vehicle construction
-aircraft industries
-defence industries
-mechanical engineering
-hot air
-low pressure applications
Properties
-primary suited as suction hose
-very good temperature resistance
-hardly inflammable
-high resistance to mechanical load
-vibration proof
-abrasion resistant
-very flexible
-extremely compressible ca. 1:6
-small bend radius
-external steel helix protects against abrasion
-special clamping method guarantees high tensile strength between hose material and external helix
-RoHS compliant
Temperature Range
-60°C to 300°C (intermittently up to 350°C)
Colour: Grey
Part | ID ⌀ | Weight | Bend Radius | WP | Vacuum |
---|---|---|---|---|---|
No. | |||||
225-038-120 | 38 | 500 | 23 | 0.94 | 3.68 |
225-040-120 | 40 | 500 | 24 | 0.93 | 3.6 |
225-045-120 | 45 | 500 | 27 | 0.92 | 3.4 |
225-050-120 | 50 | 500 | 30 | 0.9 | 3.2 |
225-055-120 | 55 | 600 | 33 | 0.85 | 2.65 |
225-060-120 | 60 | 600 | 36 | 0.78 | 2.22 |
225-065-120 | 65 | 700 | 39 | 0.68 | 1.9 |
225-070-120 | 70 | 700 | 42 | 0.67 | 1.6 |
225-075-120 | 75 | 800 | 45 | 0.62 | 1.4 |
225-080-120 | 80 | 800 | 48 | 0.61 | 1.25 |
225-090-120 | 90 | 800 | 54 | 0.56 | 1 |
225-100-120 | 100 | 900 | 60 | 0.51 | 0.8 |
225-110-120 | 110 | 900 | 66 | 0.48 | 0.66 |
225-120-120 | 120 | 1000 | 72 | 0.36 | 0.56 |
225-125-120 | 125 | 1000 | 75 | 0.33 | 0.5 |
225-130-120 | 130 | 1100 | 78 | 0.28 | 0.47 |
225-140-120 | 140 | 1100 | 84 | 0.25 | 0.41 |
225-150-120 | 150 | 1200 | 90 | 0.22 | 0.36 |
225-160-120 | 160 | 1200 | 96 | 0.21 | 0.31 |
225-170-120 | 170 | 1300 | 102 | 0.19 | 0.28 |
225-175-120 | 175 | 1400 | 105 | 0.185 | 0.26 |
225-180-120 | 180 | 1400 | 108 | 0.172 | 0.245 |
225-200-120 | 200 | 1600 | 120 | 0.148 | 0.2 |
225-215-120 | 215 | 1700 | 151 | 0.128 | 0.175 |
225-225-120 | 225 | 1800 | 158 | 0.115 | 0.16 |
225-250-120 | 250 | 2000 | 175 | 0.1 | 0.13 |
225-275-120 | 275 | 1100 | 193 | 0.08 | 0.105 |
225-300-120 | 300 | 2200 | 210 | 0.07 | 0.09 |
225-315-120 | 315 | 2200 | 221 | 0.062 | 0.08 |
225-325-120 | 325 | 2300 | 228 | 0.059 | 0.075 |
225-350-120 | 350 | 2600 | 245 | 0.056 | 0.065 |
225-375-120 | 375 | 2900 | 263 | 0.05 | 0.055 |
225-400-120 | 400 | 3100 | 280 | 0.047 | 0.05 |
225-450-120 | 450 | 3600 | 360 | 0.045 | 0.04 |
225-500-120 | 500 | 4100 | 400 | 0.043 | 0.032 |
225-550-120 | 550 | 4600 | 440 | 0.042 | 0.026 |
225-600-120 | 600 | 5100 | 480 | 0.039 | 0.022 |
225-700-120 | 700 | 6000 | 560 | 0.031 | 0.016 |
225-800-120 | 800 | 6900 | 640 | 0.022 | 0.013 |
225-900-120 | 900 | 7800 | 720 | 0.016 | 0.01 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!