Master-Clip Hypalon coated Polyester Fabric Ducting with Galvanised Steel Helix
Product Code: M273

Description
High-temperature clip ducting designed to handle temperatures, constructed with a Hypalon® coated polyester fabric wall and an external helix made from hot-dip galvanised steel, ensuring robust performance and durability in demanding conditions.
Features and Applications
Master-Clip Hypalon® is engineered for a variety of applications, including the ducting of hot and cold air, granule dryers, air conditioning and ventilation systems, and low-pressure applications. It serves as a standard hose for the industry, excelling in vehicle and engine construction, exhaust fume extraction, and the extraction of corrosive media. Additionally, it is ideal for suction plants and other industrial settings where reliability and performance are paramount.
Hardly inflammable, offering an added layer of safety in critical applications. The hose boasts very good chemical resistance, allowing it to withstand exposure to various chemicals without degrading. Its UV and ozone resistance further enhance its durability, making it suitable for outdoor and industrial use.
Master-Clip Hypalon® hose is highly flexible and extremely compressible to approximately 1:6, making it easy to handle and install even in confined spaces. It features a small bend radius, enabling it to navigate tight corners and complex installations. The ducting is vibration-proof, maintaining its integrity and performance under mechanical stress. The external steel helix provides protection against abrasion, extending the hose's lifespan.
Standout properties of this hose is its high tension-proof connection between the hose material and the external helix, achieved through a special clamping method. This design ensures a secure and reliable bond, enhancing the hose's overall strength and durability.
® Hypalon is a registered trademark of DuPont Dow Elastomers. Bore Finish: Corrugated
Temperature
- -40°C to 175°C, intermittently as high as 190°C
Applications
- Air-conditioning
- Ventilation
- Air supply
- Extraction
- Solder fumes extraction
- Tent heating
- Chemical fumes
- Industrial fumes
- Flexible extraction arms
- Suction of aggressive media
- Chemical industry
- Exhaust gas extraction
- Granulate drying
Construction
- Wall: Hypalon-coated polyester
- Helix: Galvanised steel
Suitable Media
- Hot air
- Cold air
- Fumes
Certification
- RoHS
- REACH
Available Colours
- Black
| Part | Inner Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
|---|---|---|---|---|---|---|---|
| M273-50 | 50 | 0.9 | 3.98 | 30 | 400 | 10 | 10 |
| M273-55 | 55 | 0.85 | 3.26 | 33 | 400 | 10 | 10 |
| M273-60 | 60 | 0.78 | 2.75 | 36 | 500 | 10 | 10 |
| M273-65 | 65 | 0.68 | 2.35 | 39 | 500 | 10 | 10 |
| M273-70 | 70 | 0.67 | 2.04 | 42 | 500 | 10 | 10 |
| M273-75 | 75 | 0.62 | 1.84 | 45 | 600 | 10 | 15 |
| M273-80 | 80 | 0.61 | 1.53 | 48 | 600 | 10 | 15 |
| M273-90 | 90 | 0.56 | 1.22 | 54 | 600 | 10 | 15 |
| M273-100 | 100 | 0.51 | 1.02 | 60 | 600 | 10 | 15 |
| M273-110 | 110 | 0.48 | 0.816 | 66 | 700 | 10 | 15 |
| M273-120 | 120 | 0.36 | 0.714 | 72 | 700 | 10 | 15 |
| M273-125 | 125 | 0.33 | 0.612 | 75 | 800 | 10 | 15 |
| M273-130 | 130 | 0.28 | 0.612 | 78 | 800 | 10 | 15 |
| M273-140 | 140 | 0.25 | 0.510 | 84 | 800 | 10 | 15 |
| M273-150 | 150 | 0.22 | 0.408 | 90 | 900 | 10 | 15 |
| M273-160 | 160 | 0.21 | 0.408 | 96 | 900 | 10 | 15 |
| M273-170 | 170 | 0.19 | 0.306 | 102 | 900 | 10 | 15 |
| M273-175 | 175 | 0.185 | 0.306 | 105 | 1000 | 10 | 15 |
| M273-180 | 180 | 0.172 | 0.306 | 108 | 1000 | 10 | 15 |
| M273-200 | 200 | 0.148 | 0.306 | 120 | 1200 | 10 | 15 |
| M273-215 | 215 | 0.128 | 0.204 | 151 | 1300 | 10 | 15 |
| M273-225 | 225 | 0.115 | 0.204 | 158 | 1400 | 10 | 15 |
| M273-250 | 250 | 0.1 | 0.204 | 175 | 1600 | 10 | 15 |
| M273-275 | 275 | 0.08 | 0.102 | 193 | 1900 | 10 | 15 |
| M273-300 | 300 | 0.07 | 0.102 | 210 | 2100 | 10 | 15 |
| M273-315 | 315 | 0.062 | 0.102 | 221 | 2100 | 10 | 10 |
| M273-325 | 325 | 0.059 | 0.102 | 228 | 2200 | 10 | 10 |
| M273-350 | 350 | 0.056 | 0.102 | 245 | 2500 | 10 | 10 |
| M273-375 | 375 | 0.05 | 0.102 | 263 | 2900 | 10 | 10 |
| M273-400 | 400 | 0.047 | 0.102 | 280 | 3100 | 10 | 10 |
| M273-450 | 450 | 0.045 | 0.102 | 360 | 3600 | 10 | 10 |
| M273-500 | 500 | 0.043 | 0.102 | 400 | 4100 | 10 | 10 |
| M273-550 | 550 | 0.042 | 0.102 | 440 | 4600 | 10 | 10 |
| M273-600 | 600 | 0.039 | 0.102 | 480 | 5100 | 10 | 10 |
| M273-700 | 700 | 0.031 | 0.102 | 560 | 6000 | 6 | 6 |
| M273-800 | 800 | 0.022 | 0.102 | 640 | 6900 | 6 | 6 |
| M273-900 | 900 | 0.016 | 0.102 | 720 | 7800 | 6 | 6 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!

