M1105 - Master-Clip ISO-CAR exhaust gas hose for exhaust gas temperatures up to +300°C, two layers
Material
hose wall: two layer construction,
inner layer heat resistant impregnated glass fabric,
outer layer special coated high temperature fabric
external helix: galvanised steel
Applications
-diesel engine test beds with raised extraction speed
-flue gas exhaust
-hot air
-exhaust equipment
-vehicle construction
-aircraft industries
-defence industries
-mechanical engineering
-low pressure applications
Properties
-primary suited as suction hose
-very good temperature resistance
-hardly inflammable
-high resistance to mechanical load
-vibration proof
-abrasion resistant
-very flexible
-compressibility ca. 1:4
-small bend radius
-good vacuum resistance
-external steel helix protects against abrasion
-special clamping method guarantees high tensile strength between hose material and external helix
-RoHS compliant
Temperature Range
-60°C to 300°C (intermittently up to 350°C)
Colour: Grey
Part | ID ⌀ | Weight | Bend Radius | WP | Vacuum |
---|---|---|---|---|---|
No. | |||||
226-038-120 | 38 | 550 | 23 | 0.94 | 4.48 |
226-040-120 | 40 | 550 | 24 | 0.93 | 4.38 |
226-045-120 | 45 | 600 | 27 | 0.92 | 4.14 |
226-050-120 | 50 | 600 | 30 | 0.9 | 3.895 |
226-055-120 | 55 | 700 | 33 | 0.85 | 3.34 |
226-060-120 | 60 | 700 | 36 | 0.78 | 2.925 |
226-065-120 | 65 | 800 | 39 | 0.68 | 2.635 |
226-070-120 | 70 | 900 | 42 | 0.67 | 2.28 |
226-075-120 | 75 | 1000 | 45 | 0.62 | 2.115 |
226-080-120 | 80 | 1000 | 48 | 0.61 | 1.89 |
226-090-120 | 90 | 1200 | 54 | 0.56 | 1.645 |
226-100-120 | 100 | 1300 | 60 | 0.51 | 1.32 |
226-110-120 | 110 | 1300 | 66 | 0.48 | 1.095 |
226-120-120 | 120 | 1400 | 72 | 0.36 | 0.93 |
226-125-120 | 125 | 1400 | 75 | 0.33 | 0.825 |
226-130-120 | 130 | 1600 | 78 | 0.28 | 0.78 |
226-140-120 | 140 | 1600 | 84 | 0.25 | 0.69 |
226-150-120 | 150 | 1800 | 90 | 0.22 | 0.6 |
226-160-120 | 160 | 1800 | 96 | 0.21 | 0.552 |
226-170-120 | 170 | 2000 | 102 | 0.19 | 0.465 |
226-175-120 | 175 | 2100 | 105 | 0.185 | 0.44 |
226-180-120 | 180 | 2100 | 108 | 0.172 | 0.41 |
226-200-120 | 200 | 2400 | 120 | 0.148 | 0.33 |
226-215-120 | 215 | 1900 | 151 | 0.128 | 0.295 |
226-225-120 | 225 | 2000 | 158 | 0.115 | 0.275 |
226-250-120 | 250 | 2200 | 175 | 0.1 | 0.225 |
226-275-120 | 275 | 2300 | 193 | 0.08 | 0.18 |
226-300-120 | 300 | 2400 | 210 | 0.07 | 0.15 |
226-315-120 | 315 | 2400 | 221 | 0.062 | 0.14 |
226-325-120 | 325 | 2500 | 228 | 0.059 | 0.13 |
226-350-120 | 350 | 2900 | 245 | 0.056 | 0.115 |
226-375-120 | 375 | 3200 | 263 | 0.05 | 0.1 |
226-400-120 | 400 | 3400 | 280 | 0.047 | 0.085 |
226-450-120 | 450 | 4000 | 360 | 0.045 | 0.07 |
226-500-120 | 500 | 4500 | 400 | 0.043 | 0.055 |
226-550-120 | 550 | 5100 | 440 | 0.042 | 0.05 |
226-600-120 | 600 | 5600 | 480 | 0.039 | 0.04 |
226-700-120 | 700 | 6600 | 560 | 0.031 | 0.03 |
226-800-120 | 800 | 7600 | 640 | 0.022 | 0.025 |
226-900-120 | 900 | 8600 | 720 | 0.016 | 0.02 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!