M1005 - Master-Clip PE Suction and blower hose made of PE coated polyethylene fabric, environmentally friendly
Material
hose wall: PE coated polyethylene fabric
external helix: galvanised steel
Applications
-low pressure suction plants for removal of asbestos fibres
-air conditioning/ventilation
-exhaust equipment
-suction and extraction of air
-low pressure applications
Properties
-environmentally friendly material
-environmentally friendly alternative to PVC hoses
-higher temperature resistance than PVC hoses
-higher vacuum resistance
-good resistance to mechanical damage
-very flexible
-extremely compressible ca. 1:6
-small bend radius
-free of plasticisers and halogens
-external steel helix protects against abrasion
-special clamping method guarantees high tensile strength between hose material and external helix
-RoHS compliant
Temperature Range
-40°C to 85°C (intermittently up to 95°C)
Colour: White
Part | ID ⌀ | Weight | Bend Radius | WP | Vacuum |
---|---|---|---|---|---|
No. | |||||
213-040-103 | 40 | 400 | 24 | 0.93 | 4.7 |
213-045-103 | 45 | 400 | 27 | 0.92 | 4.4 |
213-050-103 | 50 | 400 | 30 | 0.9 | 4 |
213-055-103 | 55 | 400 | 33 | 0.85 | 3.3 |
213-060-103 | 60 | 500 | 36 | 0.78 | 2.78 |
213-065-103 | 65 | 500 | 39 | 0.68 | 2.37 |
213-070-103 | 70 | 500 | 42 | 0.67 | 2.04 |
213-075-103 | 75 | 500 | 45 | 0.62 | 1.78 |
213-080-103 | 80 | 600 | 48 | 0.61 | 1.56 |
213-090-103 | 90 | 600 | 54 | 0.56 | 1.23 |
213-100-103 | 100 | 600 | 60 | 0.51 | 1 |
213-110-103 | 110 | 600 | 66 | 0.48 | 0.83 |
213-120-103 | 120 | 600 | 72 | 0.36 | 0.7 |
213-125-103 | 125 | 700 | 75 | 0.33 | 0.64 |
213-130-103 | 130 | 700 | 78 | 0.28 | 0.59 |
213-140-103 | 140 | 700 | 84 | 0.25 | 0.51 |
213-150-103 | 150 | 800 | 90 | 0.22 | 0.44 |
213-160-103 | 160 | 800 | 96 | 0.21 | 0.39 |
213-170-103 | 170 | 800 | 102 | 0.19 | 0.35 |
213-175-103 | 175 | 900 | 105 | 0.185 | 0.33 |
213-180-103 | 180 | 900 | 108 | 0.172 | 0.31 |
213-200-103 | 200 | 1000 | 120 | 0.148 | 0.25 |
213-215-103 | 215 | 1100 | 151 | 0.128 | 0.22 |
213-225-103 | 225 | 1100 | 158 | 0.115 | 0.2 |
213-250-103 | 250 | 1300 | 175 | 0.1 | 0.16 |
213-275-103 | 275 | 1400 | 193 | 0.08 | 0.13 |
213-300-103 | 300 | 1500 | 210 | 0.07 | 0.11 |
213-315-103 | 315 | 1600 | 221 | 0.062 | 0.1 |
213-325-103 | 325 | 1700 | 228 | 0.059 | 0.095 |
213-350-103 | 350 | 1900 | 245 | 0.056 | 0.08 |
213-375-103 | 375 | 2200 | 263 | 0.05 | 0.07 |
213-400-103 | 400 | 2400 | 280 | 0.047 | 0.063 |
213-450-103 | 450 | 2700 | 360 | 0.045 | 0.05 |
213-500-103 | 500 | 3100 | 400 | 0.043 | 0.04 |
213-550-103 | 550 | 3500 | 440 | 0.042 | 0.033 |
213-600-103 | 600 | 3900 | 480 | 0.039 | 0.028 |
213-700-103 | 700 | 4500 | 560 | 0.031 | 0.02 |
213-800-103 | 800 | 5200 | 640 | 0.022 | 0.016 |
213-900-103 | 900 | 6000 | 720 | 0.016 | 0.012 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!