M1407 - Master-Clip TEFLON® S Suction and blower hose for corrosive media up to +250°C
Material
hose wall: inner layer PTFE film,
outer layer Silicon coated glass fabric
external helix: galvanised steel
Applications
-extraction of corrosive media
-chemical plants
-paint spray extraction
-paint, wood and paper industries
-extraction of solvents
-pharmaceutical industries
-low pressure applications
Properties
-excellent chemical resistance
-PTFE is harmless for health
-heat and cold resistant
-excellent weather resistance
-very flexible
-extremely compressible ca. 1:4
-small bend radius
-outer hose wall of robust material outside
-inner hose wall with non-stick surface
-optimum flow characteristics
-external steel helix protects against abrasion
-special clamping method guarantees high tensile strength between hose material and external helix
-RoHS compliant
® Teflon is a registered trademark of DuPont Dow Elastomers
Temperature Range
-70°C to 250°C (intermittently up to 270°C)
Colour: White
This product is part of the "Master CLIP PTFE" group of products, see the range here:
Part | ID ⌀ | Weight | Bend Radius | WP | Vacuum |
---|---|---|---|---|---|
No. | |||||
252-050-116 | 50 | 500 | 30 | 0.85 | 3.52 |
252-055-116 | 55 | 500 | 33 | 0.78 | 2.92 |
252-060-116 | 60 | 600 | 36 | 0.68 | 2.45 |
252-065-116 | 65 | 700 | 39 | 0.59 | 2.09 |
252-070-116 | 70 | 700 | 42 | 0.53 | 1.76 |
252-075-116 | 75 | 800 | 45 | 0.47 | 1.54 |
252-080-116 | 80 | 800 | 48 | 0.43 | 1.38 |
252-090-116 | 90 | 900 | 54 | 0.355 | 1.1 |
252-100-116 | 100 | 1000 | 60 | 0.3 | 0.88 |
252-110-116 | 110 | 1100 | 66 | 0.258 | 0.73 |
252-120-116 | 120 | 1100 | 72 | 0.224 | 0.62 |
252-125-116 | 125 | 1200 | 75 | 0.21 | 0.55 |
252-130-116 | 130 | 1200 | 78 | 0.197 | 0.52 |
252-140-116 | 140 | 1300 | 84 | 0.175 | 0.46 |
252-150-116 | 150 | 1300 | 90 | 0.157 | 0.4 |
252-160-116 | 160 | 1300 | 96 | 0.14 | 0.35 |
252-170-116 | 170 | 1400 | 102 | 0.128 | 0.31 |
252-175-116 | 175 | 1400 | 105 | 0.123 | 0.29 |
252-180-116 | 180 | 1400 | 108 | 0.117 | 0.27 |
252-200-116 | 200 | 1600 | 120 | 0.099 | 0.22 |
252-215-116 | 215 | 1800 | 151 | 0.088 | 0.2 |
252-225-116 | 225 | 2000 | 158 | 0.082 | 0.18 |
252-250-116 | 250 | 2100 | 175 | 0.069 | 0.15 |
252-275-116 | 275 | 2300 | 193 | 0.059 | 0.12 |
252-300-116 | 300 | 2400 | 210 | 0.052 | 0.1 |
252-315-116 | 315 | 2600 | 221 | 0.048 | 0.09 |
252-325-116 | 325 | 2800 | 228 | 0.046 | 0.085 |
252-350-116 | 350 | 3300 | 245 | 0.04 | 0.075 |
252-375-116 | 375 | 3500 | 263 | 0.036 | 0.065 |
252-400-116 | 400 | 3800 | 280 | 0.033 | 0.055 |
252-450-116 | 450 | 4200 | 360 | 0.027 | 0.045 |
252-500-116 | 500 | 4700 | 400 | 0.023 | 0.035 |
252-550-116 | 550 | 5300 | 440 | 0.02 | 0.03 |
252-600-116 | 600 | 5900 | 480 | 0.017 | 0.025 |
252-700-116 | 700 | 6900 | 560 | 0.014 | 0.02 |
252-800-116 | 800 | 7600 | 640 | 0.011 | 0.016 |
252-900-116 | 900 | 8200 | 720 | 0.009 | 0.012 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!