M1006 - Master-Clip PUR Suction and blower hose made of PU film, highly abrasion resistant
Material
hose wall: polyurethane film, free of plasticisers
external helix: galvanised steel
Applications
-air conditioning/ventilation
-extraction of abrasive media
-low pressure applications
Properties
-highly abrasion resistant
-good resistance to mechanical damage
-good resistance to oil and petrol vapours
-highly resilient
-resistant to ageing
-resistant to low temperatures
-very flexible
-extremely compressible ca. 1:6
-small bend radius
-external steel helix protects against abrasion
-environmentally friendly alternative to PVC hoses
-much higher temperature resistance than PVC hoses
-special clamping method guarantees high tensile strength between hose material and external helix
-RoHS compliant
Temperature Range
-40°C to 90°C (intermittently up to 125°C)
Colour: Clear
Part | ID ⌀ | Weight | Bend Radius | WP | Vacuum |
---|---|---|---|---|---|
No. | |||||
214-040-101 | 40 | 400 | 24 | 0.63 | 1.5 |
214-045-101 | 45 | 400 | 27 | 0.62 | 1.45 |
214-050-101 | 50 | 400 | 30 | 0.6 | 1.35 |
214-055-101 | 55 | 400 | 33 | 0.58 | 1.3 |
214-060-101 | 60 | 500 | 36 | 0.55 | 1.26 |
214-065-101 | 65 | 500 | 39 | 0.5 | 1.125 |
214-070-101 | 70 | 500 | 42 | 0.4 | 1.1 |
214-075-101 | 75 | 600 | 45 | 0.35 | 1 |
214-080-101 | 80 | 600 | 48 | 0.3 | 0.9 |
214-090-101 | 90 | 600 | 54 | 0.26 | 0.8 |
214-100-101 | 100 | 600 | 60 | 0.23 | 0.675 |
214-110-101 | 110 | 600 | 66 | 0.2 | 0.575 |
214-120-101 | 120 | 700 | 72 | 0.17 | 0.525 |
214-125-101 | 125 | 700 | 75 | 0.15 | 0.5 |
214-130-101 | 130 | 700 | 78 | 0.14 | 0.475 |
214-140-101 | 140 | 800 | 84 | 0.14 | 0.45 |
214-150-101 | 150 | 800 | 90 | 0.13 | 0.44 |
214-160-101 | 160 | 900 | 96 | 0.12 | 0.39 |
214-170-101 | 170 | 900 | 102 | 0.11 | 0.35 |
214-175-101 | 175 | 1000 | 105 | 0.11 | 0.33 |
214-180-101 | 180 | 1000 | 108 | 0.105 | 0.31 |
214-200-101 | 200 | 1100 | 120 | 0.1 | 0.25 |
214-215-101 | 215 | 1200 | 151 | 0.09 | 0.22 |
214-225-101 | 225 | 1300 | 158 | 0.08 | 0.2 |
214-250-101 | 250 | 1400 | 175 | 0.075 | 0.16 |
214-275-101 | 275 | 1700 | 193 | 0.07 | 0.13 |
214-300-101 | 300 | 1900 | 210 | 0.06 | 0.11 |
214-315-101 | 315 | 2000 | 221 | 0.055 | 0.1 |
214-325-101 | 325 | 2100 | 228 | 0.053 | 0.095 |
214-350-101 | 350 | 2300 | 245 | 0.05 | 0.08 |
214-375-101 | 375 | 2700 | 263 | 0.04 | 0.07 |
214-400-101 | 400 | 2900 | 280 | 0.03 | 0.063 |
214-450-101 | 450 | 3500 | 360 | 0.028 | 0.05 |
214-500-101 | 500 | 3900 | 400 | 0.025 | 0.04 |
214-550-101 | 550 | 4400 | 440 | 0.024 | 0.033 |
214-600-101 | 600 | 4900 | 480 | 0.022 | 0.028 |
214-700-101 | 700 | 5800 | 560 | 0.02 | 0.02 |
214-800-101 | 800 | 6700 | 640 | 0.015 | 0.015 |
214-900-101 | 900 | 7600 | 720 | 0.01 | 0.01 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!