M1204 - Master-Clip SILICONE Medium and High temperature hose for temperatures up to +300°C
Material
hose wall: Silicone coated glass fabric
external helix: galvanized steel
Applications
-ducting of hot and cold air
-suction plants
-vehicle construction
-engine construction
-aircraft industries
-defence industries
-general engineering
-low pressure applications
Properties
-good temperature resistance
-hardly inflammable
-highly flexible
-extremely compressible ca. 1:6
-small bend radius
-conditionally vibration proof
-external steel helix protects against abrasion
-good chemical resistance
-UV and ozone resistant
-special clamping method guarantees high tensile strength between hose material and external helix
-RoHS-compliant
Temperature Range
-60°C to 300°C (intermittently up to 350°C)
Colour: White
Part | ID ⌀ | Weight | Bend Radius | WP | Vacuum |
---|---|---|---|---|---|
No. | |||||
223-040-116 | 40 | 400 | 24 | 0.88 | 3.76 |
223-045-116 | 45 | 400 | 27 | 0.87 | 3.52 |
223-050-116 | 50 | 400 | 30 | 0.85 | 3.2 |
223-055-116 | 55 | 400 | 33 | 0.78 | 2.65 |
223-060-116 | 60 | 500 | 36 | 0.68 | 2.22 |
223-065-116 | 65 | 500 | 39 | 0.59 | 1.9 |
223-070-116 | 70 | 500 | 42 | 0.53 | 1.6 |
223-075-116 | 75 | 600 | 45 | 0.47 | 1.4 |
223-080-116 | 80 | 600 | 48 | 0.43 | 1.25 |
223-090-116 | 90 | 600 | 54 | 0.355 | 1 |
223-100-116 | 100 | 600 | 60 | 0.3 | 0.8 |
223-110-116 | 110 | 700 | 66 | 0.258 | 0.66 |
223-120-116 | 120 | 700 | 72 | 0.224 | 0.56 |
223-125-116 | 125 | 800 | 75 | 0.21 | 0.5 |
223-130-116 | 130 | 800 | 78 | 0.197 | 0.47 |
223-140-116 | 140 | 800 | 84 | 0.175 | 0.41 |
223-150-116 | 150 | 900 | 90 | 0.157 | 0.36 |
223-160-116 | 160 | 900 | 96 | 0.14 | 0.31 |
223-170-116 | 170 | 900 | 102 | 0.128 | 0.28 |
223-175-116 | 175 | 1000 | 105 | 0.123 | 0.26 |
223-180-116 | 180 | 1000 | 108 | 0.117 | 0.245 |
223-200-116 | 200 | 1200 | 120 | 0.099 | 0.2 |
223-215-116 | 215 | 1300 | 151 | 0.088 | 0.175 |
223-225-116 | 225 | 1400 | 158 | 0.082 | 0.16 |
223-250-116 | 250 | 1600 | 175 | 0.069 | 0.13 |
223-275-116 | 275 | 1900 | 193 | 0.059 | 0.105 |
223-300-116 | 300 | 2100 | 210 | 0.052 | 0.09 |
223-315-116 | 315 | 2100 | 221 | 0.048 | 0.08 |
223-325-116 | 325 | 2200 | 228 | 0.046 | 0.075 |
223-350-116 | 350 | 2500 | 245 | 0.04 | 0.065 |
223-375-116 | 375 | 2900 | 263 | 0.036 | 0.055 |
223-400-116 | 400 | 3100 | 280 | 0.033 | 0.05 |
223-450-116 | 450 | 3600 | 360 | 0.027 | 0.04 |
223-500-116 | 500 | 4100 | 400 | 0.023 | 0.032 |
223-550-116 | 550 | 4600 | 440 | 0.02 | 0.026 |
223-600-116 | 600 | 5100 | 480 | 0.017 | 0.022 |
223-700-116 | 700 | 6000 | 560 | 0.014 | 0.016 |
223-800-116 | 800 | 6900 | 640 | 0.011 | 0.013 |
223-900-116 | 900 | 7800 | 720 | 0.009 | 0.01 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!