Master-Clip Spark PVC Coated Glass-Fabric Ducting with Galvanised Steel Helix
Product Code: M264

Description
A specialised ducting designed for the extraction of welding fumes, made from PVC-coated glass fabric. Crafted to provide exceptional performance and safety in environments where the extraction of welding and soldering fumes is essential.
Features and Applications:
Master-Clip SPARK is constructed with a PVC-coated glass fabric wall and an external helix made of hot-dipped galvanised steel. It is ideal for the extraction of welding fumes, air conditioning and ventilation, exhaust equipment, and the suction and extraction of air. Additionally, it is suitable for areas with raised safety requirements, tent heating, soldering fume extraction, and other low-pressure applications.
Properties:
Largely resistant to spray sparks and is hardly inflammable, ensuring safety in hazardous environments. It offers good resistance to mechanical damage and is very flexible. The ducting is extremely compressible, with a compression ratio of approximately 1:6, and has a small bend radius. The external steel helix protects against abrasion, and a special clamping method guarantees high tensile strength between the hose material and the external helix. The hose is RoHS compliant, making it environmentally friendly and safe for use. The profile-extruded construction ensures a high tension-proof connection and outer chafing protection. Master-Clip SPARK is extremely lightweight, making it easy to handle and install, providing reliable and high-quality performance. Bore Finish: Corrugated
Temperature
- -20°C to 90°C, intermittently as high as 110°C
Applications
- Air-conditioning
- Ventilation
- Air supply
- Extraction
- Solder fumes extraction
- Tent heating
- Extractor unit
- Welding
Construction
- Wall: PVC-coated glass fabric
- Helix: Galvanised steel
Suitable Media
- Air
- Welding fumes
- Soldering fumes
Certification
- RoHS
- REACH
Available Colours
- Black
| Part | Inner Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
|---|---|---|---|---|---|---|---|
| M264-050 | 50 | 0.85 | 3.16 | 30 | 400 | 10 | 10 |
| M264-055 | 55 | 0.78 | 2.65 | 33 | 400 | 10 | 10 |
| M264-060 | 60 | 0.68 | 2.24 | 36 | 500 | 10 | 10 |
| M264-065 | 65 | 0.59 | 1.94 | 39 | 500 | 10 | 10 |
| M264-070 | 70 | 0.53 | 1.63 | 42 | 500 | 10 | 10 |
| M264-075 | 75 | 0.47 | 1.43 | 45 | 600 | 10 | 15 |
| M264-080 | 80 | 0.43 | 1.22 | 48 | 600 | 10 | 20 |
| M264-090 | 90 | 0.355 | 1.02 | 54 | 600 | 10 | 20 |
| M264-100 | 100 | 0.3 | 0.816 | 60 | 600 | 10 | 25 |
| M264-110 | 110 | 0.258 | 0.714 | 66 | 700 | 10 | 25 |
| M264-120 | 120 | 0.224 | 0.612 | 72 | 700 | 10 | 25 |
| M264-125 | 125 | 0.21 | 0.510 | 75 | 800 | 10 | 25 |
| M264-130 | 130 | 0.197 | 0.510 | 78 | 800 | 10 | 25 |
| M264-140 | 140 | 0.175 | 0.408 | 84 | 800 | 10 | 25 |
| M264-150 | 150 | 0.157 | 0.408 | 90 | 900 | 10 | 25 |
| M264-160 | 160 | 0.14 | 0.306 | 96 | 900 | 10 | 25 |
| M264-170 | 170 | 0.128 | 0.306 | 102 | 900 | 10 | 25 |
| M264-175 | 175 | 0.123 | 0.306 | 105 | 1000 | 10 | 25 |
| M264-180 | 180 | 0.117 | 0.204 | 108 | 1000 | 10 | 25 |
| M264-200 | 200 | 0.099 | 0.204 | 120 | 1200 | 10 | 25 |
| M264-215 | 215 | 0.088 | 0.204 | 151 | 1300 | 10 | 25 |
| M264-225 | 225 | 0.082 | 0.204 | 158 | 1400 | 10 | 25 |
| M264-250 | 250 | 0.069 | 0.102 | 175 | 1600 | 10 | 25 |
| M264-275 | 275 | 0.059 | 0.102 | 193 | 1900 | 10 | 25 |
| M264-300 | 300 | 0.052 | 0.102 | 210 | 2100 | 10 | 25 |
| M264-315 | 315 | 0.048 | 0.102 | 221 | 2100 | 10 | 15 |
| M264-325 | 325 | 0.046 | 0.102 | 228 | 2200 | 10 | 15 |
| M264-350 | 350 | 0.04 | 0.102 | 245 | 2500 | 10 | 15 |
| M264-375 | 375 | 0.036 | 0.102 | 263 | 2900 | 10 | 15 |
| M264-400 | 400 | 0.033 | 0.102 | 280 | 3100 | 10 | 15 |
| M264-450 | 450 | 0.027 | 0 | 360 | 3600 | 10 | 15 |
| M264-500 | 500 | 0.023 | 0.102 | 400 | 4100 | 10 | 10 |
| M264-550 | 550 | 0.02 | 0.102 | 440 | 4600 | 10 | 10 |
| M264-600 | 600 | 0.017 | 0.102 | 480 | 5100 | 10 | 10 |
| M264-700 | 700 | 0.013 | 0.102 | 560 | 6000 | 10 | 10 |
| M264-800 | 800 | 0.011 | 0.102 | 640 | 6900 | 10 | 10 |
| M264-900 | 900 | 0.009 | 0.102 | 720 | 7800 | 10 | 10 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!

