M1008 - Master-Clip SPARK Special hose for the extraction of welding fumes made from PVC coated glass fabric.
Material
hose wall: PVC coated, hardly inflammable
external helix: galvanised steel
Applications
-extraction of welding fumes
-air conditioning/ventilation
-exhaust equipment
-suction and extraction of air
-in areas with raised safety requirements
-tent heating
-soldering fume extraction
-low pressure applications
Properties
-largely resistant to spray sparks
-hardly inflammable
-good resistance to mechanical damage
-very flexible
-extremely compressible ca. 1:6
-small bend radius
-external steel helix protects against abrasion
-special clamping method guarantees high tensile strength between hose material and external helix
-RoHS compliant
Temperature Range
-20°C to 90°C (intermittently up to 110°C)
Colour: Black
Part | ID ⌀ | Weight | Bend Radius | WP | Vacuum |
---|---|---|---|---|---|
No. | |||||
215-040-604 | 40 | 400 | 24 | 0.9 | 3.6 |
215-045-604 | 45 | 400 | 27 | 0.87 | 3.4 |
215-050-604 | 50 | 400 | 30 | 0.85 | 3.2 |
215-055-604 | 55 | 400 | 33 | 0.78 | 2.65 |
215-060-604 | 60 | 500 | 36 | 0.68 | 2.22 |
215-065-604 | 65 | 500 | 39 | 0.59 | 1.9 |
215-070-604 | 70 | 500 | 42 | 0.53 | 1.6 |
215-075-604 | 75 | 600 | 45 | 0.47 | 1.4 |
215-080-604 | 80 | 600 | 48 | 0.43 | 1.25 |
215-090-604 | 90 | 600 | 54 | 0.355 | 1 |
215-100-604 | 100 | 600 | 60 | 0.3 | 0.8 |
215-110-604 | 110 | 700 | 66 | 0.258 | 0.66 |
215-120-604 | 120 | 700 | 72 | 0.224 | 0.56 |
215-125-604 | 125 | 800 | 75 | 0.21 | 0.5 |
215-130-604 | 130 | 800 | 78 | 0.197 | 0.47 |
215-140-604 | 140 | 800 | 84 | 0.175 | 0.41 |
215-150-604 | 150 | 900 | 90 | 0.157 | 0.36 |
215-160-604 | 160 | 900 | 96 | 0.14 | 0.31 |
215-170-604 | 170 | 900 | 102 | 0.128 | 0.28 |
215-175-604 | 175 | 1000 | 105 | 0.123 | 0.26 |
215-180-604 | 180 | 1000 | 108 | 0.117 | 0.245 |
215-200-604 | 200 | 1200 | 120 | 0.099 | 0.2 |
215-215-604 | 215 | 1300 | 151 | 0.088 | 0.175 |
215-225-604 | 225 | 1400 | 158 | 0.082 | 0.16 |
215-250-604 | 250 | 1600 | 175 | 0.069 | 0.13 |
215-275-604 | 275 | 1900 | 193 | 0.059 | 0.105 |
215-300-604 | 300 | 2100 | 210 | 0.052 | 0.09 |
215-315-604 | 315 | 2100 | 221 | 0.048 | 0.08 |
215-325-604 | 325 | 2200 | 228 | 0.046 | 0.075 |
215-350-604 | 350 | 2500 | 245 | 0.04 | 0.065 |
215-375-604 | 375 | 2900 | 263 | 0.036 | 0.055 |
215-400-604 | 400 | 3100 | 280 | 0.033 | 0.05 |
215-450-604 | 450 | 3600 | 360 | 0.027 | 0.04 |
215-500-604 | 500 | 4100 | 400 | 0.023 | 0.032 |
215-550-604 | 550 | 4600 | 440 | 0.02 | 0.026 |
215-600-604 | 600 | 5100 | 480 | 0.017 | 0.022 |
215-700-604 | 700 | 6000 | 560 | 0.013 | 0.016 |
215-800-604 | 800 | 6900 | 640 | 0.011 | 0.013 |
215-900-604 | 900 | 7800 | 720 | 0.009 | 0.01 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!