M1203 - Master-Clip VITON® Medium- and high temperature hose for temperatures up to +210°C
Material
hose wall: Viton® coated polyester fabric
external helix: galvanized steel
Applications
-extraction of corrosive media at medium temperatures
-low pressure applications
-chemical plants
-paint spray extraction
Properties
-high temperature resistance
-very good chemical resistance
-UV and ozone resistant
-continually kink proof
-highly flexible
-extremely compressible ca. 1:6
-small bend radius
-vibration proof
-tear proof
-external steel helix protects against abrasion
-special clamping method guarantees high tensile strength between hose material and external helix
® Viton is a registered trademark of DuPont Dow Elastomers
Temperature Range
-25°C to 210°C (intermittently up to 240°C)
Colour: Red
Part | ID ⌀ | Weight | Bend Radius | WP | Vacuum |
---|---|---|---|---|---|
No. | |||||
222-038-119 | 38 | 400 | 23 | 0.94 | 4.8 |
222-040-119 | 40 | 400 | 24 | 0.93 | 4.7 |
222-045-119 | 45 | 400 | 27 | 0.92 | 4.4 |
222-050-119 | 50 | 400 | 30 | 0.9 | 4 |
222-055-119 | 55 | 400 | 33 | 0.85 | 3.3 |
222-060-119 | 60 | 500 | 36 | 0.78 | 2.78 |
222-065-119 | 65 | 500 | 39 | 0.68 | 2.37 |
222-070-119 | 70 | 500 | 42 | 0.67 | 2.04 |
222-075-119 | 75 | 600 | 45 | 0.62 | 1.78 |
222-080-119 | 80 | 600 | 48 | 0.61 | 1.56 |
222-090-119 | 90 | 600 | 54 | 0.56 | 1.23 |
222-100-119 | 100 | 600 | 60 | 0.51 | 1 |
222-110-119 | 110 | 700 | 66 | 0.48 | 0.83 |
222-120-119 | 120 | 700 | 72 | 0.36 | 0.7 |
222-125-119 | 125 | 800 | 75 | 0.33 | 0.64 |
222-130-119 | 130 | 800 | 78 | 0.28 | 0.59 |
222-140-119 | 140 | 800 | 84 | 0.25 | 0.51 |
222-150-119 | 150 | 900 | 90 | 0.22 | 0.44 |
222-160-119 | 160 | 900 | 96 | 0.21 | 0.39 |
222-170-119 | 170 | 900 | 102 | 0.19 | 0.35 |
222-175-119 | 175 | 1000 | 105 | 0.185 | 0.33 |
222-180-119 | 180 | 1000 | 108 | 0.172 | 0.31 |
222-200-119 | 200 | 1200 | 120 | 0.148 | 0.25 |
222-215-119 | 215 | 1300 | 151 | 0.128 | 0.22 |
222-225-119 | 225 | 1400 | 158 | 0.115 | 0.2 |
222-250-119 | 250 | 1600 | 175 | 0.1 | 0.16 |
222-275-119 | 275 | 1900 | 193 | 0.08 | 0.13 |
222-300-119 | 300 | 2100 | 210 | 0.07 | 0.11 |
222-315-119 | 315 | 2100 | 221 | 0.062 | 0.1 |
222-325-119 | 325 | 2200 | 228 | 0.059 | 0.095 |
222-350-119 | 350 | 2500 | 245 | 0.056 | 0.08 |
222-375-119 | 375 | 2900 | 263 | 0.05 | 0.07 |
222-400-119 | 400 | 3100 | 280 | 0.047 | 0.063 |
222-450-119 | 450 | 3600 | 360 | 0.045 | 0.05 |
222-500-119 | 500 | 4100 | 400 | 0.043 | 0.04 |
222-550-119 | 550 | 4600 | 440 | 0.042 | 0.033 |
222-600-119 | 600 | 5100 | 480 | 0.039 | 0.028 |
222-700-119 | 700 | 6000 | 560 | 0.031 | 0.02 |
222-800-119 | 800 | 6900 | 640 | 0.022 | 0.016 |
222-900-119 | 900 | 7800 | 720 | 0.016 | 0.012 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!