M1302 - Master-NEO 2 Medium and high temperature hose for temperatures up to +135°C, two layers. Intermittently down to -55°C.
Material
hose wall: Neoprene coated glass fabric, two layers
spiral: spring steel wire
cord: glass fibre cord
Applications
-conveying of air or gaseous media with high gas or environmental temperatures with increased mechanical demands
-vehicle construction
-aircraft industries
-ship building industries
-general engineering and engine construction
-chemical industries
-plastics industries
-hot air hose for granule dryers
-incineration plants
Properties
-very flexible
-lightweight
-small bend radius
-nearly smooth inside
-symmetrically bending
-kink proof
-good chemical resistance
-immovable vulcanised wall and spring steel spiral
Temperature Range
-35°C to 135°C (intermittently up to 150°C)
Colour: Black
Part | ID ⌀ | Weight | Bend Radius | WP | Vacuum |
---|---|---|---|---|---|
No. | |||||
681-013-107 | 13 | 160 | 15 | 2.8 | 6.5 |
681-019-107 | 19 | 190 | 15 | 2.8 | 6.5 |
681-026-107 | 26 | 230 | 15 | 2.8 | 6.5 |
681-030-107 | 30 | 250 | 15 | 2.8 | 6.5 |
681-032-107 | 32 | 260 | 16 | 2.8 | 6.5 |
681-038-107 | 38 | 310 | 18 | 2.6 | 6 |
681-041-107 | 41 | 320 | 19 | 2.6 | 6 |
681-042-107 | 42 | 320 | 19 | 2.6 | 6 |
681-044-107 | 44 | 340 | 21 | 2.6 | 5.6 |
681-045-107 | 45 | 340 | 21 | 2.6 | 5.6 |
681-051-107 | 51 | 360 | 24 | 2.6 | 5.2 |
681-055-107 | 55 | 420 | 27 | 2.5 | 4.9 |
681-057-107 | 57 | 430 | 28 | 2.5 | 4.9 |
681-060-107 | 60 | 470 | 31 | 2.4 | 4.8 |
681-063-107 | 63 | 490 | 31 | 2.4 | 4.8 |
681-064-107 | 64 | 490 | 31 | 2.4 | 4.8 |
681-065-107 | 65 | 500 | 31 | 2.4 | 4.8 |
681-070-107 | 70 | 530 | 35 | 2.3 | 4.4 |
681-076-107 | 76 | 580 | 38 | 2.2 | 4.3 |
681-080-107 | 80 | 620 | 40 | 2.1 | 4.2 |
681-083-107 | 83 | 640 | 42 | 2.1 | 4.1 |
681-090-107 | 90 | 690 | 44 | 2 | 4 |
681-095-107 | 95 | 730 | 48 | 1.9 | 3.7 |
681-102-107 | 102 | 770 | 52 | 1.9 | 3.5 |
681-108-107 | 108 | 830 | 55 | 1.7 | 3.1 |
681-110-107 | 110 | 850 | 57 | 1.7 | 3 |
681-114-107 | 114 | 890 | 57 | 1.6 | 2.9 |
681-120-107 | 120 | 940 | 61 | 1.6 | 2.8 |
681-127-107 | 127 | 1000 | 64 | 1.4 | 2.5 |
681-130-107 | 130 | 1020 | 65 | 1.3 | 2.3 |
681-140-107 | 140 | 1110 | 70 | 1.3 | 1.9 |
681-152-107 | 152 | 1200 | 75 | 1.2 | 1.7 |
681-160-107 | 160 | 1280 | 80 | 1.1 | 1.5 |
681-165-107 | 165 | 1320 | 83 | 1 | 1.4 |
681-173-107 | 173 | 1400 | 87 | 1 | 1.3 |
681-180-107 | 180 | 1480 | 90 | 1 | 1.2 |
681-203-107 | 203 | 1650 | 101 | 0.7 | 0.9 |
681-229-107 | 229 | 1900 | 125 | 0.6 | 0.8 |
681-254-107 | 254 | 2140 | 150 | 0.5 | 0.7 |
681-305-107 | 305 | 2580 | 210 | 0.3 | 0.4 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!