M1301 - Master-NEO 1 Medium and high temperature hose for temperatures up to +135°C intermittently down to -55°C
Material
hose wall: Neoprene coated glass fabric
spiral: spring steel wire
cord: glass fibre cord
Applications
-conveying of air or gaseous media with high gas or environmental temperatures
-vehicle construction
-aircraft industries
-ship building industries
-general engineering and engine construction
-chemical industries
-plastics industries
-hot air hose for granule dryers
-incineration plants
Properties
-very flexible
-lightweight
-small bend radius
-nearly smooth inside
-symmetrically bending
-kink proof
-good chemical resistance
-immovable vulcanised wall and spring steel spiral
Temperature Range
-35°C to 135°C (intermittently up to 150°C)
Colour: Black
Part | ID ⌀ | Weight | Bend Radius | WP | Vacuum |
---|---|---|---|---|---|
No. | |||||
680-013-107 | 13 | 100 | 8 | 1.7 | 5.2 |
680-019-107 | 19 | 110 | 8 | 1.6 | 5.1 |
680-026-107 | 26 | 120 | 8 | 1.6 | 5.1 |
680-030-107 | 30 | 140 | 10 | 1.4 | 5 |
680-032-107 | 32 | 140 | 10 | 1.4 | 5 |
680-038-107 | 38 | 170 | 12 | 1.3 | 5 |
680-041-107 | 41 | 200 | 13 | 1.3 | 4.8 |
680-042-107 | 42 | 210 | 14 | 1.2 | 4.6 |
680-044-107 | 44 | 210 | 14 | 1.2 | 4.6 |
680-045-107 | 45 | 210 | 14 | 1.2 | 4.6 |
680-051-107 | 51 | 250 | 16 | 1.2 | 4.3 |
680-055-107 | 55 | 270 | 18 | 1.1 | 4.2 |
680-057-107 | 57 | 280 | 18 | 1.1 | 4.1 |
680-060-107 | 60 | 300 | 20 | 1.1 | 4 |
680-063-107 | 63 | 320 | 22 | 1.1 | 3.9 |
680-064-107 | 64 | 320 | 22 | 1.1 | 3.9 |
680-065-107 | 65 | 340 | 22 | 1.1 | 3.8 |
680-070-107 | 70 | 360 | 24 | 1.1 | 3.6 |
680-076-107 | 76 | 410 | 27 | 1.1 | 3.4 |
680-080-107 | 80 | 440 | 28 | 1.1 | 3.2 |
680-083-107 | 83 | 460 | 28 | 1.1 | 3.1 |
680-090-107 | 90 | 490 | 29 | 1.1 | 3 |
680-095-107 | 95 | 560 | 32 | 0.9 | 2.8 |
680-102-107 | 102 | 650 | 35 | 0.9 | 2.6 |
680-108-107 | 108 | 680 | 38 | 0.9 | 2.4 |
680-110-107 | 110 | 690 | 38 | 0.9 | 2.4 |
680-114-107 | 114 | 710 | 40 | 0.9 | 2.2 |
680-120-107 | 120 | 760 | 43 | 0.8 | 2 |
680-127-107 | 127 | 800 | 46 | 0.8 | 1.7 |
680-130-107 | 130 | 820 | 47 | 0.8 | 1.7 |
680-140-107 | 140 | 900 | 48 | 0.7 | 1.5 |
680-152-107 | 152 | 990 | 51 | 0.7 | 1.4 |
680-160-107 | 160 | 1050 | 53 | 0.6 | 1.3 |
680-165-107 | 165 | 1080 | 55 | 0.6 | 1.2 |
680-173-107 | 173 | 1130 | 58 | 0.6 | 1.2 |
680-180-107 | 180 | 1190 | 60 | 0.6 | 1.1 |
680-203-107 | 203 | 1330 | 68 | 0.5 | 0.7 |
680-229-107 | 229 | 1480 | 84 | 0.4 | 0.58 |
680-254-107 | 254 | 1680 | 102 | 0.4 | 0.4 |
680-305-107 | 305 | 2050 | 123 | 0.2 | 0.2 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!