Master PE L EL Electroconductive Polyethylene Ducting with Spring Steel Helix (Production only, Minimum Order Quantities apply)
Product Code: M250

Description
Master-PE L EL — a lightweight, highly flexible, and electroconductive polyethylene suction and delivery ducting. This hose ensures a reliable performance in environments where electrostatic discharge prevention is critical.
Features and Applications
Master-PE L EL is ideal for use in the bulk, construction, and chemical industries. Constructed as a profile-extruded hose with a metal spiral made from spring steel, the wall is made from electrically conductive polyethylene with a surface resistance of R₀ < 10³ Ohm, ensuring safe operation in environments requiring electrostatic discharge control. This hose is halogen-free and offers good resistance to chemicals, UV rays, oil, petrol, and ozone. Its lightweight and flexible design make it easy to handle, while its moderate pressure resistance ensures durability in various industrial settings.
Properties
Master-PE L EL is an antistatic, electrically conductive hose that complies with TRGS 727 and ATEX 2014/34 EU standards. Wall with a thickness of approximately 0.7 mm between spirals. It is highly resistant to hydrolysis, microbes, and a range of chemicals, making it suitable for demanding environments. The hose is light, moderately pressure resistant, and flexible, allowing for easy installation and use in confined spaces. Its construction also ensures good UV and ozone resistance, along with being plasticiser-free, which enhances its longevity and safety in use. Bore Finish: Corrugated
Temperature
- -40°C to 60°C, intermittently as high as 120°C
Applications
- Bulk and construction
- Chemical industry
- Environments requiring electrostatic discharge control
Suitable Media
- Chemicals
- Hot air
- Cold air
- Fumes
- Vapours
- Bulk materials
Certification
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- RoHS
- REACH
Electrical Resistance
- Conductive to 103 Ω/m
Construction
- Wall: PE
- Helix: Spring steel
Available Colours
- Black
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
|---|---|---|---|---|---|---|---|---|---|
| M250-25 | 25 | 31 | 0.7 | 1.39 | 9.59 | 31 | 230 | 25 | |
| M250-26 | 26 | 32 | 0.7 | 1.35 | 9.48 | 32 | 240 | 25 | |
| M250-32 | 32 | 40 | 0.7 | 1.09 | 8.67 | 40 | 320 | 25 | |
| M250-38 | 38 | 46 | 0.7 | 0.91 | 8.06 | 46 | 350 | 25 | |
| M250-40 | 40 | 48 | 0.7 | 0.91 | 8.06 | 48 | 360 | 25 | |
| M250-45 | 45 | 53 | 0.7 | 0.79 | 7.24 | 53 | 380 | 25 | |
| M250-51 | 51 | 58 | 0.7 | 0.72 | 6.32 | 58 | 410 | 25 | |
| M250-55 | 55 | 63 | 0.7 | 0.66 | 5.40 | 63 | 460 | 25 | |
| M250-60 | 60 | 68 | 0.7 | 0.6 | 5.40 | 68 | 480 | 25 | |
| M250-65 | 65 | 73 | 0.7 | 0.54 | 4.49 | 73 | 580 | 25 | |
| M250-70 | 70 | 78 | 0.7 | 0.48 | 4.49 | 78 | 620 | 25 | |
| M250-75 | 75 | 83 | 0.7 | 0.48 | 3.77 | 83 | 650 | 25 | |
| M250-76 | 76 | 84 | 0.7 | 0.48 | 3.57 | 84 | 650 | 25 | |
| M250-80 | 80 | 88 | 0.7 | 0.42 | 3.57 | 88 | 690 | 25 | |
| M250-90 | 90 | 99 | 0.7 | 0.36 | 2.65 | 99 | 800 | 25 | |
| M250-102 | 102 | 110 | 0.7 | 0.36 | 2.65 | 110 | 860 | 25 | |
| M250-110 | 110 | 119 | 0.7 | 0.3 | 2.65 | 119 | 930 | 25 | |
| M250-115 | 115 | 124 | 0.7 | 0.3 | 2.65 | 124 | 960 | 25 | |
| M250-120 | 120 | 129 | 0.7 | 0.3 | 2.65 | 129 | 1010 | 25 | |
| M250-127 | 127 | 135 | 0.7 | 0.3 | 2.65 | 135 | 1070 | 25 | |
| M250-130 | 130 | 139 | 0.7 | 0.24 | 2.65 | 139 | 1090 | 25 | |
| M250-152 | 152 | 161 | 0.7 | 0.24 | 1.84 | 161 | 1340 | 25 | |
| M250-160 | 160 | 170 | 0.7 | 0.24 | 1.84 | 170 | 1580 | 25 | |
| M250-170 | 170 | 180 | 0.7 | 0.18 | 1.84 | 180 | 1630 | 25 | |
| M250-180 | 180 | 190 | 0.7 | 0.18 | 1.84 | 190 | 1720 | 25 | |
| M250-203 | 203 | 214 | 0.7 | 0.18 | 1.84 | 214 | 2080 | 25 | |
| M250-225 | 225 | 235 | 0.7 | 0.12 | 0.918 | 235 | 2310 | 25 | |
| M250-250 | 250 | 260 | 0.7 | 0.12 | 0.918 | 260 | 2740 | 25 | |
| M250-254 | 254 | 264 | 0.7 | 0.12 | 0.918 | 264 | 2750 | 25 | |
| M250-280 | 280 | 290 | 0.7 | 0.12 | 0.918 | 290 | 2840 | 25 | |
| M250-275 | 275 | 284 | 0.7 | 0.12 | 0.918 | 284 | 2820 | 25 | |
| M250-300 | 300 | 310 | 0.7 | 0.11 | 0.816 | 310 | 2900 | 25 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!