Master PUR H MHR A Microbe and Hydrolysis Antistatic Ducting with Spring Steel Helix (Production only, Minimum Order Quantities apply)
Product Code: M131

Description
Introducing the Master-PUR H MHR A — a medium-duty, antistatic polyurethane suction and transport ducting designed for high-performance industrial applications. This hose is microbe-resistant, hydrolysis-resistant, and offers robust pressure resistance, making it ideal for demanding environments in agriculture, industry, and beyond.
Features and Applications
Master-PUR H MHR A is engineered for a wide range of applications, including agriculture, aerospace, bulk handling, chemical processing, and food industries. The hose features a profile extruded design with a spring steel wire spiral, providing flexibility and strength. The wall, made from polyether polyurethane with a thickness of approximately 1.4 mm, includes a non-migrating permanent antistatic agent, ensuring safety and compliance with industry standards. It offers excellent resistance to UV rays, chemicals, oil, and ozone, while being halogen-free and plasticiser-free.
Properties
This hose is pressure-resistant and can withstand high vacuum applications, maintaining flexibility and durability in temperatures ranging from -40°C to 90°C, with short-term peaks up to 125°C. The permanently antistatic nature of the hose, with a surface resistance of less than 10⁹ Ohm, ensures it meets the strict safety requirements of DIN 26057, TRGS 727, and ATEX 2014/34 EU. Bore Finish: Corrugated
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Applications
- Agriculture
- Aerospace technology
- Bulk and construction
- Sea and rail transport
- Chemistry
- Waste disposal
- Cleaning technology
- Textile
- Printing and paper
- Vehicle construction
Certification
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- DIN EN ISO 8031
- DIN 26057
- RoHS
- REACH
Construction
- Wall: Ether-PU
- Helix: Spring steel
Electrical Resistance
- Antistatic to 109 Ω/m
Available Colours
- Clear
Suitable Media
- Air
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
|---|---|---|---|---|---|---|---|---|---|
| M131-16 | 16 | 22 | 1.4 | 4.5 | 9.38 | 40 | 200 | 25 | |
| M131-20 | 20 | 26 | 1.4 | 4.3 | 9.38 | 43 | 220 | 25 | |
| M131-25 | 25 | 32 | 1.4 | 4.18 | 9.38 | 47 | 280 | 25 | |
| M131-26 | 26 | 33 | 1.4 | 4.16 | 9.38 | 47 | 290 | 25 | |
| M131-32 | 32 | 41 | 1.4 | 3.25 | 9.38 | 60 | 390 | 25 | |
| M131-38 | 38 | 47 | 1.4 | 3.12 | 8.36 | 69 | 460 | 25 | |
| M131-40 | 40 | 49 | 1.4 | 3 | 8.36 | 72 | 490 | 25 | |
| M131-45 | 45 | 55 | 1.4 | 2.95 | 8.26 | 80 | 550 | 25 | |
| M131-51 | 51 | 61 | 1.4 | 2.9 | 7.95 | 87 | 710 | 25 | |
| M131-55 | 55 | 65 | 1.4 | 2.75 | 7.75 | 95 | 770 | 25 | |
| M131-60 | 60 | 70 | 1.4 | 2.55 | 7.55 | 102 | 840 | 25 | |
| M131-65 | 65 | 75 | 1.4 | 2.4 | 6.73 | 112 | 910 | 25 | |
| M131-70 | 70 | 80 | 1.4 | 2.25 | 6.73 | 117 | 970 | 25 | |
| M131-76 | 76 | 87 | 1.4 | 2 | 6.02 | 126 | 1060 | 25 | |
| M131-80 | 80 | 91 | 1.4 | 2 | 6.02 | 132 | 1110 | 25 | |
| M131-90 | 90 | 101 | 1.4 | 1.65 | 5.20 | 149 | 1250 | 25 | |
| M131-102 | 102 | 112 | 1.4 | 1.5 | 4.49 | 165 | 1480 | 25 | |
| M131-110 | 110 | 121 | 1.4 | 1.35 | 4.49 | 179 | 1610 | 25 | |
| M131-115 | 115 | 126 | 1.4 | 1.35 | 3.16 | 186 | 1680 | 25 | |
| M131-120 | 120 | 131 | 1.4 | 1.3 | 3.16 | 194 | 1750 | 25 | |
| M131-127 | 127 | 138 | 1.4 | 1.3 | 3.16 | 203 | 1910 | 25 | |
| M131-130 | 130 | 141 | 1.4 | 1.3 | 3.16 | 209 | 1960 | 25 | |
| M131-152 | 152 | 163 | 1.4 | 1.05 | 2.55 | 242 | 2290 | 25 | |
| M131-160 | 160 | 171 | 1.4 | 0.9 | 2.55 | 255 | 2510 | 25 | |
| M131-170 | 170 | 181 | 1.4 | 0.9 | 1.84 | 270 | 2670 | 25 | |
| M131-180 | 180 | 191 | 1.4 | 0.75 | 1.84 | 285 | 2820 | 25 | |
| M131-203 | 203 | 215 | 1.4 | 0.75 | 1.84 | 321 | 3500 | 25 | |
| M131-225 | 225 | 237 | 1.4 | 0.6 | 1.22 | 353 | 3650 | 25 | |
| M131-250 | 250 | 259 | 1.4 | 0.6 | 1.22 | 385 | 3810 | 25 | |
| M131-254 | 254 | 263 | 1.4 | 0.6 | 1.22 | 390 | 3840 | 25 | |
| M131-275 | 275 | 288 | 1.4 | 0.45 | 1.22 | 426 | 4220 | 25 | |
| M131-280 | 280 | 293 | 1.4 | 0.45 | 1.22 | 435 | 4300 | 25 | |
| M131-300 | 300 | 313 | 1.4 | 0.45 | 1.22 | 465 | 4940 | 20 | |
| M131-315 | 315 | 328 | 1.4 | 0.45 | 1.22 | 488 | 5190 | 20 | |
| M131-325 | 325 | 338 | 1.4 | 0.45 | 1.22 | 503 | 5350 | 20 | |
| M131-350 | 350 | 363 | 1.4 | 0.45 | 1.22 | 540 | 6960 | 20 | |
| M131-375 | 375 | 388 | 1.4 | 0.3 | 0.714 | 580 | 7450 | 20 | |
| M131-400 | 400 | 413 | 1.4 | 0.3 | 0.714 | 615 | 7950 | 20 | |
| M131-450 | 450 | 463 | 1.4 | 0.3 | 0.714 | 690 | 8940 | 20 | |
| M131-500 | 500 | 513 | 1.4 | 0.3 | 0.714 | 765 | 9930 | 20 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!


