Master-PUR H Trivolution Polyester Polyurethane Ducting with Spring Steel Helix
Product Code: M063

Description
Master-PUR H Trivolution Ducting is a polyurethane ducting hose that is very flexible, antistatic, and microbe-resistant. Spiral: Spring steel wire, Wall: Pure polyester polyurethane with a thickness between spirals approximately 1.4 mm
Features and Applications
Suction of coarse-grained media with high flow rate, For abrasive solids, gaseous, and liquid media, Standard hose for industrial vacuum cleaners, Granulate transport hose, Transport of chips/shavings, Suction and transport of paper fibres, Oil mist extraction/suction
Properties
This hose is highly abrasion-resistant and offers generally good UV and ozone resistance. It is oil and petroleum-proof, free of halogens and plasticisers, and gas-tight. The hose is extremely flexible and lightweight with small bending radii. It provides increased pressure and vacuum resistance, high tensile strength, and a mostly smooth inner lining for optimum flow characteristics. It is electrically conductive to TRBS 2153 (Zone 20) by grounding the spiral at both ends for conducting electrostatic charges, and is RoHS compliant. The hose is also microbe-resistant and permanently antistatic. Additionally, it is hardly inflammable according to DIN 4102 B1, making it suitable for medium-duty applications with good flexibility. Bore Finish: Nearly smooth bore
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Applications
- Agriculture
- Pneumatic conveying
- Street cleaning
- Landscaping
- Dust and powder transport
- Grain transport
- Street cleaning
- Leaf and grass collection
Suitable Media
- Dust
- Powder
- Grain
- Air
- Grass
- Metal swarf
- Salt
- Sugar
- Ice
Certification
- DIN 4102-B1
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- DIN ISO 4649
- RoHS
- REACH
Electrical Resistance
- Antistatic to 109 Ω/m by grounding the copper braid wire.
Construction
- Wall: Ester-PU
- Helix: Spring steel
Available Colours
- Clear
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
|---|---|---|---|---|---|---|---|---|---|
| M063-013 | 13 | 19 | 1.4 | 4.7 | 9.38 | 38 | 150 | 10 | 25 |
| M063-016 | 16 | 22 | 1.4 | 4.5 | 9.38 | 40 | 200 | 10 | 25 |
| M063-020 | 20 | 26 | 1.4 | 4.3 | 9.38 | 43 | 220 | 10 | 25 |
| M063-025 | 25 | 32 | 1.4 | 4.19 | 9.38 | 46 | 280 | 10 | 25 |
| M063-026 | 26 | 33 | 1.4 | 4.16 | 9.38 | 47 | 290 | 10 | 25 |
| M063-030 | 30 | 39.2 | 1.4 | 3.25 | 9.38 | 51.3 | 320 | 10 | 25 |
| M063-032 | 32 | 41 | 1.4 | 3.25 | 9.38 | 60 | 390 | 10 | 25 |
| M063-038 | 38 | 47 | 1.4 | 3.12 | 8.36 | 69 | 460 | 10 | 25 |
| M063-040 | 40 | 49 | 1.4 | 3 | 8.36 | 72 | 490 | 10 | 25 |
| M063-045 | 45 | 55 | 1.4 | 2.95 | 8.26 | 80 | 550 | 10 | 25 |
| M063-050 | 50 | 60 | 1.4 | 2.82 | 8.36 | 86 | 660 | 10 | 25 |
| M063-051 | 51 | 61 | 1.4 | 2.9 | 8.36 | 87 | 710 | 10 | 25 |
| M063-055 | 55 | 65 | 1.4 | 2.75 | 7.75 | 95 | 770 | 10 | 25 |
| M063-060 | 60 | 70 | 1.4 | 2.55 | 7.55 | 102 | 840 | 10 | 25 |
| M063-063 | 63 | 72.6 | 1.4 | 2.49 | 7.24 | 106 | 870 | 10 | 25 |
| M063-065 | 65 | 75 | 1.4 | 2.4 | 6.73 | 112 | 910 | 10 | 25 |
| M063-070 | 70 | 80 | 1.4 | 2.25 | 6.73 | 117 | 970 | 10 | 25 |
| M063-075 | 75 | 85 | 1.4 | 2.05 | 6.42 | 125 | 1050 | 10 | 25 |
| M063-076 | 76 | 87 | 1.4 | 2 | 6.02 | 126 | 1060 | 10 | 25 |
| M063-080 | 80 | 91 | 1.4 | 2 | 6.02 | 132 | 1110 | 10 | 25 |
| M063-090 | 90 | 101 | 1.4 | 1.65 | 5.30 | 149 | 1250 | 10 | 25 |
| M063-100 | 100 | 110 | 1.4 | 1.54 | 4.59 | 163 | 1430 | 10 | 25 |
| M063-102 | 102 | 112 | 1.4 | 1.5 | 4.49 | 165 | 1480 | 10 | 25 |
| M063-110 | 110 | 121 | 1.4 | 1.35 | 4.69 | 179 | 1610 | 10 | 25 |
| M063-115 | 115 | 126 | 1.4 | 1.35 | 3.16 | 186 | 1680 | 10 | 25 |
| M063-120 | 120 | 131 | 1.4 | 1.3 | 3.16 | 194 | 1750 | 10 | 25 |
| M063-125 | 125 | 136 | 1.4 | 1.3 | 3.16 | 201 | 1890 | 10 | 25 |
| M063-127 | 127 | 138 | 1.4 | 1.3 | 3.16 | 203 | 1910 | 10 | 25 |
| M063-130 | 130 | 141 | 1.4 | 1.3 | 3.16 | 209 | 1960 | 10 | 25 |
| M063-140 | 140 | 151 | 1.4 | 1.05 | 2.65 | 224 | 2110 | 10 | 25 |
| M063-150 | 150 | 161 | 1.4 | 1.05 | 2.65 | 240 | 2310 | 10 | 25 |
| M063-152 | 152 | 163 | 1.4 | 1.05 | 2.65 | 242 | 2290 | 10 | 25 |
| M063-160 | 160 | 171 | 1.4 | 0.9 | 2.55 | 255 | 2510 | 10 | 25 |
| M063-170 | 170 | 181 | 1.4 | 0.9 | 1.84 | 270 | 2670 | 10 | 25 |
| M063-175 | 175 | 186 | 1.4 | 0.9 | 1.84 | 278 | 2740 | 10 | 25 |
| M063-180 | 180 | 191 | 1.4 | 0.75 | 1.84 | 285 | 2820 | 10 | 25 |
| M063-200 | 200 | 212 | 1.4 | 0.75 | 1.84 | 316 | 3420 | 10 | 25 |
| M063-203 | 203 | 215 | 1.4 | 0.75 | 1.84 | 321 | 3500 | 10 | 25 |
| M063-225 | 225 | 237 | 1.4 | 0.6 | 1.22 | 353 | 3650 | 10 | 25 |
| M063-250 | 250 | 263 | 1.4 | 0.6 | 1.22 | 390 | 3910 | 10 | 25 |
| M063-254 | 254 | 267 | 1.4 | 0.58 | 1.22 | 396 | 3910 | 10 | 25 |
| M063-275 | 275 | 288 | 1.4 | 0.45 | 1.22 | 426 | 4220 | 10 | 25 |
| M063-280 | 280 | 293 | 1.4 | 0.45 | 1.22 | 435 | 4300 | 10 | 25 |
| M063-300 | 300 | 313 | 1.4 | 0.45 | 1.22 | 465 | 4940 | 10 | 20 |
| M063-315 | 315 | 328 | 1.4 | 0.45 | 1.22 | 488 | 5190 | 10 | 20 |
| M063-325 | 325 | 338 | 1.4 | 0.45 | 1.22 | 503 | 5350 | 10 | 20 |
| M063-350 | 350 | 363 | 1.4 | 0.45 | 1.22 | 540 | 6960 | 10 | 20 |
| M063-375 | 375 | 388 | 1.4 | 0.3 | 0.714 | 580 | 7450 | 10 | 20 |
| M063-400 | 400 | 413 | 1.4 | 0.3 | 0.714 | 615 | 7950 | 10 | 20 |
| M063-450 | 450 | 463 | 1.4 | 0.3 | 0.714 | 690 | 8940 | 10 | 20 |
| M063-500 | 500 | 513 | 1.4 | 0.3 | 0.714 | 765 | 9930 | 10 | 20 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!

