Master-PUR H Trivolution Ducting Hose
Product Code: M063
Description
Master-PUR H Trivolution Ducting
Polyurethane Ducting Hose, very flexible, antistatic, surface resistance < 109 Ohm, microbe - resistant, hardly inflammable acc. to DIN 4102 B1
Material
-spiral: spring steel wire
-wall: pure polyester polyurethane (according to DIN ISO 4649 more abrasion-resistant in comparison to polyether polyurethane)
-wall thickness between spirals approx. 1.4mm
Applications
-Suction of coarse-grained media with high flow rate
-For abrasive solids, gaseous and liquid media
-Standard hose for industrial vacuum cleaners
-Granulate transport hose
-Transport of chips/shavings
-Suction and transport of paper fibres
-Oil mist extraction/suction
Properties
-highly abrasion-resistant
-generally good UV and ozone resistance
-oil/petroleum-proof
-free of halogens and plasticizers
-Gas-tight
-extremely flexible, lightweight
-small bending radii
-increased pressure and vacuum resistance
-high tensile strength
-mostly smooth inner lining
-optimum flow characteristics
-acc. to TRBS 2153 (Zone 20) for flammable dust/bulk solids for conducting electrostatic charges when earthed at both ends of the spiral
-Microbe-resistant
-antistatic, surface resistance < 109 Ohm
-hardly inflammable acc. DIN 4102 B1
-medium duty
-good flexibility
Temperature
- -40°C to 90°C, intermittently as high as 120°C
Applications
- Agriculture
- pneumatic conveying
- street cleaning
- landscaping
- Dust and powder transport
- metal swarf
- grain transport
- street cleaning
- leaf and grass collection
Suitable Media
- Dust
- Powder
- Grain
- Air
- Grass
- Metal swarf
- salt
- sugar
- ice
Certification
- DIN 4102-B1
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- DIN ISO 4649
Electrical Resistance
- Antistatic to 109 Ω/m by grounding the copper braid wire.
Construction
- Wall: PE PU
- Helix: Spring steel
- Surface Finish: Corrugated
Available Colours
- Clear
Part | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|---|
M063-013 | 13 | 19 | 4.7 | 9.38 | 38 | 150 | 10 | 25 |
M063-016 | 16 | 22 | 4.5 | 9.38 | 40 | 200 | 10 | 25 |
M063-020 | 20 | 26 | 4.3 | 9.38 | 43 | 220 | 10 | 25 |
M063-025 | 25 | 32 | 4.19 | 9.38 | 46 | 280 | 10 | 25 |
M063-026 | 26 | 33 | 4.16 | 9.38 | 47 | 290 | 10 | 25 |
M063-030 | 30 | 39.2 | 3.25 | 9.38 | 51.3 | 320 | 10 | 25 |
M063-032 | 32 | 41 | 3.25 | 9.38 | 60 | 390 | 10 | 25 |
M063-038 | 38 | 47 | 3.12 | 8.36 | 69 | 460 | 10 | 25 |
M063-040 | 40 | 49 | 3 | 8.36 | 72 | 490 | 10 | 25 |
M063-045 | 45 | 55 | 2.95 | 8.26 | 80 | 550 | 10 | 25 |
M063-050 | 50 | 60 | 2.82 | 8.36 | 86 | 660 | 10 | 25 |
M063-051 | 51 | 61 | 2.9 | 8.36 | 87 | 710 | 10 | 25 |
M063-055 | 55 | 65 | 2.75 | 7.75 | 95 | 770 | 10 | 25 |
M063-060 | 60 | 70 | 2.55 | 7.55 | 102 | 840 | 10 | 25 |
M063-063 | 63 | 72.6 | 2.49 | 7.24 | 106 | 870 | 10 | 25 |
M063-065 | 65 | 75 | 2.4 | 6.73 | 112 | 910 | 10 | 25 |
M063-070 | 70 | 80 | 2.25 | 6.73 | 117 | 970 | 10 | 25 |
M063-075 | 75 | 85 | 2.05 | 6.42 | 125 | 1050 | 10 | 25 |
M063-076 | 76 | 87 | 2 | 6.02 | 126 | 1060 | 10 | 25 |
M063-080 | 80 | 91 | 2 | 6.02 | 132 | 1110 | 10 | 25 |
M063-090 | 90 | 101 | 1.65 | 5.30 | 149 | 1250 | 10 | 25 |
M063-100 | 100 | 110 | 1.54 | 4.59 | 163 | 1430 | 10 | 25 |
M063-102 | 102 | 112 | 1.5 | 4.49 | 165 | 1480 | 10 | 25 |
M063-110 | 110 | 121 | 1.35 | 4.69 | 179 | 1610 | 10 | 25 |
M063-115 | 115 | 126 | 1.35 | 3.16 | 186 | 1680 | 10 | 25 |
M063-120 | 120 | 131 | 1.3 | 3.16 | 194 | 1750 | 10 | 25 |
M063-125 | 125 | 136 | 1.3 | 3.16 | 201 | 1890 | 10 | 25 |
M063-127 | 127 | 138 | 1.3 | 3.16 | 203 | 1910 | 10 | 25 |
M063-130 | 130 | 141 | 1.3 | 3.16 | 209 | 1960 | 10 | 25 |
M063-140 | 140 | 151 | 1.05 | 2.65 | 224 | 2110 | 10 | 25 |
M063-150 | 150 | 161 | 1.05 | 2.65 | 240 | 2310 | 10 | 25 |
M063-152 | 152 | 163 | 1.05 | 2.65 | 242 | 2290 | 10 | 25 |
M063-160 | 160 | 171 | 0.9 | 2.55 | 255 | 2510 | 10 | 25 |
M063-170 | 170 | 181 | 0.9 | 1.84 | 270 | 2670 | 10 | 25 |
M063-175 | 175 | 186 | 0.9 | 1.84 | 278 | 2740 | 10 | 25 |
M063-180 | 180 | 191 | 0.75 | 1.84 | 285 | 2820 | 10 | 25 |
M063-200 | 200 | 212 | 0.75 | 1.84 | 316 | 3420 | 10 | 25 |
M063-203 | 203 | 215 | 0.75 | 1.84 | 321 | 3500 | 10 | 25 |
M063-225 | 225 | 237 | 0.6 | 1.22 | 353 | 3650 | 10 | 25 |
M063-250 | 250 | 263 | 0.6 | 1.22 | 390 | 3910 | 10 | 25 |
M063-254 | 254 | 267 | 0.58 | 1.22 | 396 | 3910 | 10 | 25 |
M063-275 | 275 | 288 | 0.45 | 1.22 | 426 | 4220 | 10 | 25 |
M063-280 | 280 | 293 | 0.45 | 1.22 | 435 | 4300 | 10 | 25 |
M063-300 | 300 | 313 | 0.45 | 1.22 | 465 | 4940 | 10 | 20 |
M063-315 | 315 | 328 | 0.45 | 1.22 | 488 | 5190 | 10 | 20 |
M063-325 | 325 | 338 | 0.45 | 1.22 | 503 | 5350 | 10 | 20 |
M063-350 | 350 | 363 | 0.45 | 1.22 | 540 | 6960 | 10 | 20 |
M063-375 | 375 | 388 | 0.3 | 0.714 | 580 | 7450 | 10 | 20 |
M063-400 | 400 | 413 | 0.3 | 0.714 | 615 | 7950 | 10 | 20 |
M063-450 | 450 | 463 | 0.3 | 0.714 | 690 | 8940 | 10 | 20 |
M063-500 | 500 | 513 | 0.3 | 0.714 | 765 | 9930 | 10 | 20 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!