Master-PUR HX Heavy Duty Vacuum Ester-PU Ducting with Spring Steel Helix
Product Code: M114-101

Description
Master-PUR HX PU transport and suction hose, highly abrasion resistant and vacuum proof, with reinforcement under the spiral
Material
hose wall: polyester polyurethane (in comparison with polyether polyurethane more abrasion resistant, acc. to DIN 53 516)
spiral: spring steel wire
Applications
-suction and transport hose for extremely abrasive Media
-flat roof graveling
-for silo trucks and loading equipment
-transport hose for difficult materials, such as sand, gravel, grain
-for highest demands of service life and abrasion resistance
Properties
-extremely abrasion resistant by selective reinforcement below the spiral
-long service life
-nearly smooth inside
-optimum flow characteristics
-good flexibility
-high tensile and burst strength
-high vacuum and pressure rating
-gas tight
-free of plasticisers
-free of halogens
-good chemical resistance
-resistant to oil and fuels
-generally good UV and ozone resistance
-RoHS compliant Bore Finish: Smooth
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Suitable Media
- Abrasive materials
- Oil mist
- Sand
- Gravel
- Grain
- Granules
- Dust
Applications
- Industrial vacuum cleaners
- Flat roof graveling
- Silo truck loading
- Loading equipment
Construction
- Wall: Ester-PU
- Helix: Spring steel
Certification
- RoHS
- REACH
Available Colours
- Clear
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight |
|---|---|---|---|---|---|---|---|
| 114-032-101 | 32 | 42 | 1.7 | 4.85 | 9.60 | 80 | 660 |
| 114-038-101 | 38 | 48 | 1.7 | 4.39 | 9.60 | 95 | 780 |
| 114-040-101 | 40 | 50 | 1.7 | 4.27 | 9.60 | 100 | 830 |
| 114-045-101 | 45 | 55 | 1.7 | 4.1 | 9.60 | 115 | 920 |
| 114-050-101 | 50 | 61 | 1.7 | 4 | 9.60 | 125 | 1040 |
| 114-055-101 | 55 | 65 | 1.7 | 3.75 | 9.10 | 140 | 1100 |
| 114-060-101 | 60 | 70 | 1.7 | 3.6 | 9.10 | 150 | 1200 |
| 114-065-101 | 65 | 75 | 1.7 | 3.3 | 9.10 | 165 | 1290 |
| 114-070-101 | 70 | 80 | 1.7 | 3.15 | 9.10 | 175 | 1380 |
| 114-075-101 | 75 | 87 | 1.7 | 2.92 | 9.10 | 190 | 1500 |
| 114-080-101 | 80 | 93 | 1.7 | 2.77 | 9.10 | 200 | 1930 |
| 114-090-101 | 90 | 103 | 1.7 | 2.4 | 9.10 | 225 | 2160 |
| 114-100-101 | 100 | 115 | 1.7 | 2.1 | 8.90 | 250 | 2600 |
| 114-110-101 | 110 | 124 | 1.7 | 1.95 | 8.90 | 275 | 2820 |
| 114-115-101 | 115 | 129 | 1.7 | 1.8 | 8.90 | 290 | 2940 |
| 114-120-101 | 120 | 134 | 1.7 | 1.65 | 8.90 | 300 | 3070 |
| 114-125-101 | 125 | 140 | 1.7 | 1.65 | 8.90 | 315 | 3440 |
| 114-130-101 | 130 | 143 | 1.7 | 1.65 | 8.55 | 325 | 3540 |
| 114-140-101 | 140 | 153 | 1.7 | 1.5 | 8.46 | 350 | 3810 |
| 114-150-101 | 150 | 167 | 1.7 | 1.5 | 8.37 | 450 | 4130 |
| 114-160-101 | 160 | 175 | 1.7 | 1.35 | 8.28 | 500 | 4810 |
| 114-170-101 | 170 | 185 | 1.7 | 1.2 | 8.19 | 600 | 5100 |
| 114-175-101 | 175 | 190 | 1.7 | 1.2 | 8.10 | 650 | 5250 |
| 114-180-101 | 180 | 195 | 1.7 | 1.2 | 7.83 | 700 | 5400 |
| 114-200-101 | 200 | 220 | 1.7 | 1.05 | 6.75 | 950 | 6430 |
| 114-225-101 | 225 | 241 | 1.7 | 0.9 | 5.94 | 1150 | 7110 |
| 114-250-101 | 250 | 267 | 1.7 | 0.9 | 5.22 | 1300 | 7910 |
| 114-275-101 | 275 | 292 | 1.7 | 0.75 | 4.77 | 1450 | 8680 |
| 114-300-101 | 300 | 317 | 1.7 | 0.6 | 4.32 | 1600 | 9450 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!

