Master PUR L Bio Based Polyether Polyurethane Ducting with Spring Steel Helix (Production only, Minimum Order Quantities apply)
Product Code: M8258

Description
Lightweight and highly flexible suction and delivery ducting made from bio-based polyether polyurethane. Designed to be eco-friendly, this ducting offers excellent performance in industrial applications while maintaining a commitment to sustainability.
Features and Applications
Master-PUR L Bio Based is perfect for plant and mechanical engineering sectors, providing a reliable solution for suction and transport tasks. The hose is constructed with a steel wire spiral and features a wall thickness of approximately 0.7 mm made from polyether polyurethane derived from predominantly bio-based plastics, including materials from biomass. Its transparency allows for easy visual monitoring of contents, making it ideal for industries that require both functionality and environmental responsibility.
Properties
This hose excels in chemical resistance, offering very good resistance to petrol, oil, UV rays, and ozone. It is also hydrolysis and microbe-resistant, ensuring long-lasting durability even in challenging environments. The hose is moderately flexible and pressure-resistant, with a lightweight construction that facilitates ease of use. Additionally, it is halogen-free, contributing to a safer and more sustainable operation. Bore Finish: Corrugated
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Applications
- Plant engineering
- Mechanical engineering
- High chemical resistance applications
- Eco-friendly solutions
Construction
- Wall: Ether-PU
- Helix: Spring steel
Certification
- RoHS
- REACH
Available Colours
- Clear
Suitable Media
- Air
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
|---|---|---|---|---|---|---|---|---|---|
| M8258-40 | 40 | 48 | 0.7 | 1.89 | 4.69 | 48 | 300 | 25 | |
| M8258-50 | 50 | 57 | 0.7 | 1.59 | 3.98 | 58 | 370 | 25 | |
| M8258-51 | 51 | 58 | 0.7 | 1.51 | 3.67 | 58 | 380 | 25 | |
| M8258-60 | 60 | 68 | 0.7 | 1.26 | 3.16 | 68 | 500 | 25 | |
| M8258-63 | 63 | 71 | 0.7 | 1.2 | 2.86 | 71 | 520 | 25 | |
| M8258-65 | 65 | 73 | 0.7 | 1.13 | 2.65 | 73 | 540 | 25 | |
| M8258-70 | 70 | 78 | 0.7 | 1.01 | 2.65 | 78 | 580 | 25 | |
| M8258-75 | 75 | 83 | 0.7 | 1.01 | 2.14 | 84 | 610 | 25 | |
| M8258-76 | 76 | 85 | 0.7 | 0.94 | 2.14 | 85 | 620 | 25 | |
| M8258-80 | 80 | 88 | 0.7 | 0.88 | 2.14 | 88 | 650 | 25 | |
| M8258-90 | 90 | 99 | 0.7 | 0.76 | 1.53 | 99 | 800 | 25 | |
| M8258-100 | 100 | 108 | 0.7 | 0.76 | 1.53 | 110 | 940 | 25 | |
| M8258-102 | 102 | 111 | 0.7 | 0.71 | 1.53 | 111 | 950 | 25 | |
| M8258-110 | 110 | 119 | 0.7 | 0.63 | 1.53 | 119 | 970 | 25 | |
| M8258-115 | 115 | 124 | 0.7 | 0.63 | 1.53 | 124 | 980 | 25 | |
| M8258-120 | 120 | 129 | 0.7 | 0.63 | 1.53 | 129 | 1000 | 25 | |
| M8258-125 | 125 | 134 | 0.7 | 0.63 | 1.53 | 135 | 1070 | 25 | |
| M8258-127 | 127 | 137 | 0.7 | 0.59 | 1.53 | 137 | 1080 | 25 | |
| M8258-130 | 130 | 139 | 0.7 | 0.5 | 1.53 | 139 | 1140 | 25 | |
| M8258-140 | 140 | 149 | 0.7 | 0.5 | 1.02 | 149 | 1210 | 25 | |
| M8258-150 | 150 | 159 | 0.7 | 0.5 | 1.02 | 161 | 1270 | 25 | |
| M8258-152 | 152 | 162 | 0.7 | 0.5 | 1.02 | 162 | 1300 | 25 | |
| M8258-160 | 160 | 169 | 0.7 | 0.5 | 1.02 | 170 | 1420 | 25 | |
| M8258-170 | 170 | 179 | 0.7 | 0.38 | 1.02 | 180 | 1560 | 25 | |
| M8258-175 | 175 | 184 | 0.7 | 0.38 | 1.02 | 185 | 1630 | 25 | |
| M8258-180 | 180 | 189 | 0.7 | 0.38 | 1.02 | 190 | 1700 | 25 | |
| M8258-200 | 200 | 210 | 0.7 | 0.38 | 1.02 | 210 | 1980 | 25 | |
| M8258-203 | 203 | 213 | 0.7 | 0.36 | 0.918 | 213 | 2000 | 25 | |
| M8258-225 | 225 | 235 | 0.7 | 0.25 | 0.510 | 235 | 2180 | 25 | |
| M8258-250 | 250 | 260 | 0.7 | 0.25 | 0.510 | 260 | 2330 | 25 | |
| M8258-254 | 254 | 264 | 0.7 | 0.25 | 0.510 | 264 | 2360 | 25 | |
| M8258-275 | 275 | 285 | 0.7 | 0.25 | 0.510 | 284 | 2470 | 25 | |
| M8258-280 | 280 | 290 | 0.7 | 0.25 | 0.510 | 290 | 2600 | 25 | |
| M8258-300 | 300 | 310 | 0.7 | 0.23 | 0.510 | 310 | 3200 | 20 | |
| M8258-315 | 315 | 325 | 0.7 | 0.23 | 0.510 | 325 | 3320 | 20 | |
| M8258-325 | 325 | 335 | 0.7 | 0.23 | 0.510 | 335 | 3400 | 20 | |
| M8258-350 | 350 | 360 | 0.7 | 0.12 | 0.510 | 360 | 3600 | 20 | |
| M8258-400 | 400 | 411 | 0.7 | 0.12 | 0.510 | 410 | 4450 | 20 | |
| M8258-450 | 450 | 461 | 0.7 | 0.12 | 0.510 | 460 | 5060 | 20 | |
| M8258-500 | 500 | 511 | 0.7 | 0.12 | 0.408 | 510 | 5700 | 20 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!
