Master-PUR LF Trivolution Light Antistatic PU Ducting with Spring Steel Helix
Product Code: M378

Description
Very lightweight and antistatic, this innovative ducting is designed to meet the rigorous demands of various industrial applications, ensuring high performance and reliability in diverse environments.
Features and Applications
The Master-PUR LF Trivolution stands out for its robust construction and versatility. It features a polyester polyurethane ducting with an embedded support coil made of steel wire, providing exceptional strength and flexibility it can handle extreme conditions with ease. This hose is perfect for use in agriculture, plant and mechanical engineering, industry, ventilation and air-conditioning, and energy technology. Whether you need to transport air, dust, or lightweight materials, the Master-PUR LF Trivolution offers a reliable and high-performance solution.
Properties
Our ducting is celebrated for its light-duty and very lightweight design, ensuring ease of handling and installation. Its antistatic properties make it suitable for applications where static discharge could be a concern. Bore Finish: Nearly smooth bore
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Suitable Media
- Dust
- Wood chips
- Powders
- Paper
- Textile fibres
- Grain
- Oil mist
- Abrasive solid
- Gas
- Leaves
- Grass
- Air
Applications
- Street cleaning machines
- Leaf collecting
- Grass cutting
- Landscaping
- Woodworking
- Agriculture
- Ventilation
- Energy
Certification
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- DIN 4102-B1
- DIN 26057 Type 2
- DIN ISO 4649
- DIN EN ISO 8031
- RoHS
- REACH
Electrical Resistance
- Antistatic to 109 Ω/m by grounding the copper braid wire.
Construction
- Wall: Ester-PU
- Helix: Spring steel
Available Colours
- Clear
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
|---|---|---|---|---|---|---|---|---|
| M378-40 | 40 | 45 | 0.4 | 1.94 | 22 | 150 | 25 | |
| M378-45 | 45 | 50 | 0.4 | 1.84 | 24 | 160 | 25 | |
| M378-50 | 50 | 55 | 0.4 | 1.63 | 25 | 180 | 25 | |
| M378-51 | 51 | 56 | 0.4 | 1.63 | 26 | 180 | 25 | |
| M378-60 | 60 | 65 | 0.4 | 1.53 | 30 | 210 | 25 | |
| M378-63 | 63 | 68 | 0.4 | 1.43 | 32 | 220 | 25 | |
| M378-65 | 65 | 70 | 0.4 | 1.33 | 33 | 230 | 25 | |
| M378-70 | 70 | 75 | 0.4 | 1.33 | 35 | 280 | 25 | |
| M378-76 | 76 | 81 | 0.4 | 1.02 | 38 | 300 | 25 | |
| M378-80 | 80 | 85 | 0.4 | 1.02 | 40 | 320 | 25 | |
| M378-90 | 90 | 95 | 0.4 | 0.714 | 45 | 350 | 25 | |
| M378-100 | 100 | 105 | 0.4 | 0.714 | 50 | 400 | 25 | |
| M378-102 | 102 | 107 | 0.4 | 0.714 | 51 | 410 | 25 | |
| M378-110 | 110 | 115 | 0.4 | 0.714 | 55 | 440 | 25 | |
| M378-115 | 115 | 120 | 0.4 | 0.714 | 57 | 460 | 25 | |
| M378-120 | 120 | 125 | 0.4 | 0.714 | 60 | 480 | 25 | |
| M378-125 | 125 | 130 | 0.4 | 0.714 | 63 | 490 | 25 | |
| M378-127 | 127 | 132 | 0.4 | 0.714 | 64 | 500 | 25 | |
| M378-130 | 130 | 135 | 0.4 | 0.714 | 65 | 520 | 25 | |
| M378-140 | 140 | 145 | 0.4 | 0.510 | 70 | 550 | 25 | |
| M378-150 | 150 | 155 | 0.4 | 0.510 | 75 | 590 | 25 | |
| M378-152 | 152 | 157 | 0.4 | 0.510 | 76 | 600 | 25 | |
| M378-160 | 160 | 165 | 0.4 | 0.510 | 80 | 690 | 25 | |
| M378-170 | 170 | 175 | 0.4 | 0.510 | 85 | 730 | 25 | |
| M378-175 | 175 | 180 | 0.4 | 0.510 | 87 | 750 | 25 | |
| M378-180 | 180 | 185 | 0.4 | 0.510 | 90 | 770 | 25 | |
| M378-200 | 200 | 205 | 0.4 | 0.510 | 100 | 920 | 25 | |
| M378-203 | 203 | 208 | 0.4 | 0.510 | 102 | 940 | 25 | |
| M378-250 | 250 | 255 | 0.4 | 0.510 | 125 | 1110 | 25 | |
| M378-254 | 254 | 259 | 0.4 | 0.204 | 127 | 1120 | 25 | |
| M378-275 | 275 | 282 | 0.4 | 0.204 | 138 | 1220 | 25 | |
| M378-280 | 280 | 285 | 0.4 | 0.204 | 140 | 1220 | 25 | |
| M378-305 | 305 | 310 | 0.4 | 0.204 | 153 | 1340 | 25 | |
| M378-315 | 315 | 320 | 0.4 | 0.204 | 158 | 1380 | 25 | |
| M378-325 | 325 | 330 | 0.4 | 0.204 | 163 | 1420 | 25 | |
| M378-350 | 350 | 355 | 0.4 | 0.204 | 175 | 1530 | 25 | |
| M378-400 | 400 | 405 | 0.4 | 0.204 | 200 | 1740 | 25 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!

