Master PUR L MHR A Antistatic Microbe Resistant Ducting with Spring Steel Helix (Production only, Minimum Order Quantities apply)
Product Code: M015

Description
Master-PUR L MHR A — a light-duty, highly flexible suction and transport ducting designed to be antistatic, microbe, and hydrolysis-resistant, making it ideal for environments where durability and safety are paramount.
Features and Applications
Master-PUR L MHR A is perfect for industries, including agriculture, aerospace, bulk and construction, sea and rail transport, food and pharmaceuticals, waste disposal, and more. The ducting features a profile extruded design reinforced with a spring steel wire spiral, offering robust performance in diverse conditions. Its polyether polyurethane wall is treated with a non-migrating permanent antistatic agent, ensuring surface resistance below 10⁹ Ohms, as measured according to DIN EN ISO 8031. This construction provides excellent resistance to chemicals, oil, petrol, and ozone, alongside UV protection and hydrolysis resistance.
Properties
This ducting is lightweight yet moderately pressure-resistant, offering flexibility for easy handling and installation. The hose is compliant with DIN 26057 and meets the stringent standards of TRGS 727 and ATEX 2014/34 EU, making it suitable for use in hazardous environments. With a wall thickness of approximately 0.7 mm, it provides a balance of durability and flexibility.
Choose Master-PUR L MHR A for a versatile and dependable solution that meets the highest standards of safety and durability, perfect for a wide range of industrial uses. Bore Finish: Corrugated
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Applications
- Agriculture
- Aerospace technology
- Construction
- Sea and rail transport
- Waste disposal
- Cleaning technology
- Textile
- Printing and paper
- Vehicle construction
- Automotive
Certification
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- DIN EN ISO 8031
- DIN 26057
- RoHS
- REACH
Construction
- Wall: Ether-PU
- Helix: Spring steel
Electrical Resistance
- Antistatic to 109 Ω/m
Available Colours
- Clear
Suitable Media
- Air
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
|---|---|---|---|---|---|---|---|---|---|
| M015-25 | 25 | 30 | 0.7 | 3.23 | 8.16 | 30 | 240 | 25 | |
| M015-26 | 26 | 31 | 0.7 | 3.22 | 8.06 | 31 | 250 | 25 | |
| M015-32 | 32 | 40 | 0.7 | 2.52 | 7.24 | 40 | 350 | 25 | |
| M015-38 | 38 | 46 | 0.7 | 2.1 | 6.73 | 46 | 390 | 25 | |
| M015-40 | 40 | 48 | 0.7 | 2.1 | 6.73 | 48 | 400 | 25 | |
| M015-45 | 45 | 53 | 0.7 | 1.84 | 6.02 | 53 | 420 | 25 | |
| M015-51 | 51 | 58 | 0.7 | 1.68 | 5.30 | 58 | 450 | 25 | |
| M015-55 | 55 | 63 | 0.7 | 1.54 | 4.49 | 63 | 510 | 25 | |
| M015-60 | 60 | 68 | 0.7 | 1.4 | 4.49 | 68 | 530 | 25 | |
| M015-65 | 65 | 73 | 0.7 | 1.26 | 3.77 | 73 | 640 | 25 | |
| M015-70 | 70 | 78 | 0.7 | 1.12 | 3.77 | 78 | 680 | 25 | |
| M015-76 | 76 | 84 | 0.7 | 1.12 | 2.96 | 84 | 720 | 25 | |
| M015-80 | 80 | 88 | 0.7 | 0.98 | 2.96 | 88 | 760 | 25 | |
| M015-90 | 90 | 99 | 0.7 | 0.84 | 2.24 | 99 | 880 | 25 | |
| M015-102 | 102 | 110 | 0.7 | 0.84 | 2.24 | 110 | 950 | 25 | |
| M015-110 | 110 | 119 | 0.7 | 0.7 | 2.24 | 119 | 1030 | 25 | |
| M015-115 | 115 | 124 | 0.7 | 0.7 | 2.24 | 124 | 1060 | 25 | |
| M015-120 | 120 | 129 | 0.7 | 0.7 | 2.24 | 129 | 1120 | 25 | |
| M015-127 | 127 | 135 | 0.7 | 0.7 | 2.24 | 135 | 1180 | 25 | |
| M015-130 | 130 | 139 | 0.7 | 0.56 | 2.24 | 139 | 1200 | 25 | |
| M015-152 | 152 | 161 | 0.7 | 0.56 | 1.53 | 161 | 1480 | 25 | |
| M015-160 | 160 | 170 | 0.7 | 0.56 | 1.53 | 170 | 1740 | 25 | |
| M015-170 | 170 | 180 | 0.7 | 0.42 | 1.53 | 180 | 1800 | 25 | |
| M015-180 | 180 | 190 | 0.7 | 0.42 | 1.53 | 190 | 1900 | 25 | |
| M015-203 | 203 | 214 | 0.7 | 0.42 | 1.53 | 214 | 2300 | 25 | |
| M015-225 | 225 | 235 | 0.7 | 0.28 | 0.714 | 235 | 2550 | 25 | |
| M015-250 | 250 | 260 | 0.7 | 0.28 | 0.714 | 260 | 3020 | 25 | |
| M015-254 | 254 | 264 | 0.7 | 0.28 | 0.714 | 264 | 3030 | 25 | |
| M015-275 | 275 | 284 | 0.7 | 0.28 | 0.714 | 284 | 3110 | 25 | |
| M015-280 | 280 | 290 | 0.7 | 0.28 | 0.714 | 290 | 3140 | 25 | |
| M015-300 | 300 | 310 | 0.7 | 0.25 | 0.714 | 310 | 3200 | 20 | |
| M015-315 | 315 | 325 | 0.7 | 0.25 | 0.714 | 325 | 3320 | 20 | |
| M015-325 | 325 | 335 | 0.7 | 0.25 | 0.714 | 335 | 3400 | 20 | |
| M015-350 | 350 | 360 | 0.7 | 0.13 | 0.714 | 360 | 3600 | 20 | |
| M015-375 | 375 | 386 | 0.7 | 0.13 | 0.510 | 386 | 3850 | 20 | |
| M015-400 | 400 | 411 | 0.7 | 0.13 | 0.510 | 410 | 4450 | 20 | |
| M015-450 | 450 | 461 | 0.7 | 0.13 | 0.510 | 460 | 5060 | 20 | |
| M015-500 | 500 | 511 | 0.7 | 0.13 | 0.510 | 510 | 5700 | 20 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!