Master-PUR L-EL Electrically Conductive Polyurethane Ducting with Spring Steel Helix
Product Code: M009

Description
This ATEX polyester polyurethane (PU) ducting is lightweight and designed for applications requiring electrical conductivity, ensuring safe and efficient transport of various media where dispersal of static charge is paramount
Features
This ducting is ideal for dangerous areas where electrical conductivity is demanded. It serves as a transport and suction hose for small particle dusts, chips and powders. Additionally, it is used for oil spray extraction and as a protection hose against mechanical pressure.
Properties
Master-PUR L-EL PU hose boasts a surface resistance of 10^3 Ohm, abrasion resistance, and extreme flexibility. It is lightweight with a small bend radius and is resistant to oil and fuels, gas tight, and free of halogens. The hose offers good chemical resistance, generally good UV and ozone resistance, high tensile and burst strength. Its nearly smooth inside ensures optimum flow characteristics. The hose is electrically conductive to BGR 132 by grounding the spiral and is RoHS compliant, reflecting a commitment to environmental and health standards. Bore Finish: Nearly smooth bore
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Applications
- Manufacturing
- Processing
- Chemical industry
- Pharmaceuticals
- Mining
- Quarrying
- Agriculture
- ATEX Environments
- Electronics manufacturing
- Construction
- Protective hose against mechanical wear
Suitable Media
- Dust
- Chips
- Abrasive material
- Oil mist
- Flammable vapour
- Gases
- Powder
- Paper
- Textile fibres
Certification
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- DIN 26057 Type 2
- RoHS
- REACH
Construction
- Wall: Ester-PU
- Helix: Spring steel
Electrical Resistance
- Conductive to 103 Ω/m
Available Colours
- Black
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
|---|---|---|---|---|---|---|---|---|---|
| M009-025 | 25 | 30 | 0.7 | 3.23 | 8.16 | 30 | 240 | 10 | 25 |
| M009-026 | 26 | 31 | 0.7 | 3.22 | 8.06 | 31 | 250 | 10 | 25 |
| M009-032 | 32 | 40 | 0.7 | 2.52 | 7.24 | 40 | 350 | 10 | 25 |
| M009-038 | 38 | 46 | 0.7 | 2.1 | 6.73 | 46 | 390 | 10 | 25 |
| M009-040 | 40 | 48 | 0.7 | 2.1 | 6.73 | 48 | 400 | 10 | 25 |
| M009-045 | 45 | 53 | 0.7 | 1.84 | 6.02 | 53 | 420 | 10 | 25 |
| M009-050 | 50 | 57 | 0.7 | 1.71 | 5.40 | 57 | 450 | 10 | 25 |
| M009-051 | 51 | 58 | 0.7 | 1.68 | 5.30 | 58 | 450 | 10 | 25 |
| M009-055 | 55 | 63 | 0.7 | 1.54 | 4.49 | 63 | 510 | 10 | 25 |
| M009-060 | 60 | 68 | 0.7 | 1.4 | 4.49 | 68 | 530 | 10 | 25 |
| M009-065 | 65 | 73 | 0.7 | 1.26 | 3.77 | 73 | 640 | 10 | 25 |
| M009-070 | 70 | 78 | 0.7 | 1.12 | 3.77 | 78 | 680 | 10 | 25 |
| M009-075 | 75 | 83 | 0.7 | 1.12 | 3.06 | 83 | 710 | 10 | 25 |
| M009-076 | 76 | 84 | 0.7 | 1.12 | 2.96 | 84 | 720 | 10 | 25 |
| M009-080 | 80 | 88 | 0.7 | 0.98 | 2.96 | 88 | 760 | 10 | 25 |
| M009-090 | 90 | 99 | 0.7 | 0.84 | 2.24 | 99 | 880 | 10 | 25 |
| M009-100 | 100 | 108 | 0.7 | 0.84 | 2.24 | 108 | 940 | 10 | 25 |
| M009-102 | 102 | 110 | 0.7 | 0.84 | 2.24 | 110 | 950 | 10 | 25 |
| M009-110 | 110 | 119 | 0.7 | 0.7 | 2.24 | 119 | 1030 | 10 | 25 |
| M009-115 | 115 | 124 | 0.7 | 0.7 | 2.24 | 124 | 1060 | 10 | 25 |
| M009-120 | 120 | 129 | 0.7 | 0.7 | 2.24 | 129 | 1120 | 10 | 25 |
| M009-125 | 125 | 133 | 0.7 | 0.7 | 2.24 | 133 | 1160 | 10 | 25 |
| M009-127 | 127 | 135 | 0.7 | 0.7 | 2.24 | 135 | 1180 | 10 | 25 |
| M009-130 | 130 | 139 | 0.7 | 0.56 | 2.24 | 139 | 1200 | 10 | 25 |
| M009-140 | 140 | 149 | 0.7 | 0.56 | 1.53 | 149 | 1380 | 10 | 25 |
| M009-150 | 150 | 159 | 0.7 | 0.56 | 1.53 | 159 | 1460 | 10 | 25 |
| M009-152 | 152 | 161 | 0.7 | 0.56 | 1.53 | 161 | 1480 | 10 | 25 |
| M009-160 | 160 | 170 | 0.7 | 0.56 | 1.53 | 170 | 1740 | 10 | 25 |
| M009-170 | 170 | 180 | 0.7 | 0.42 | 1.53 | 180 | 1800 | 10 | 25 |
| M009-175 | 175 | 185 | 0.7 | 0.42 | 1.53 | 185 | 1850 | 10 | 25 |
| M009-180 | 180 | 190 | 0.7 | 0.42 | 1.53 | 190 | 1900 | 10 | 25 |
| M009-200 | 200 | 211 | 0.7 | 0.42 | 1.53 | 211 | 2250 | 10 | 25 |
| M009-203 | 203 | 214 | 0.7 | 0.42 | 1.53 | 214 | 2300 | 10 | 25 |
| M009-225 | 225 | 235 | 0.7 | 0.28 | 0.714 | 235 | 2550 | 10 | 25 |
| M009-250 | 250 | 256 | 0.7 | 0.28 | 0.714 | 256 | 2960 | 10 | 25 |
| M009-254 | 254 | 260 | 0.7 | 0.28 | 0.714 | 260 | 3020 | 10 | 25 |
| M009-275 | 275 | 284 | 0.7 | 0.28 | 0.714 | 284 | 3110 | 10 | 25 |
| M009-280 | 280 | 290 | 0.7 | 0.28 | 0.714 | 290 | 3140 | 10 | 25 |
| M009-300 | 300 | 310 | 0.7 | 0.25 | 0.714 | 310 | 3200 | 10 | 20 |
| M009-315 | 315 | 325 | 0.7 | 0.25 | 0.714 | 325 | 3320 | 10 | 20 |
| M009-325 | 325 | 335 | 0.7 | 0.25 | 0.714 | 335 | 3400 | 10 | 20 |
| M009-350 | 350 | 360 | 0.7 | 0.13 | 0.714 | 360 | 3600 | 10 | 20 |
| M009-375 | 375 | 386 | 0.7 | 0.13 | 0.510 | 386 | 3850 | 10 | 20 |
| M009-400 | 400 | 411 | 0.7 | 0.13 | 0.510 | 410 | 4450 | 10 | 20 |
| M009-450 | 450 | 461 | 0.7 | 0.13 | 0.510 | 460 | 5060 | 10 | 20 |
| M009-500 | 500 | 511 | 0.7 | 0.13 | 0.510 | 510 | 5700 | 10 | 20 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!
