M807 - Master-PVC FLEX PVC transport and suction hose, lightweight, very flexible, yarn reinforced
Material
hose wall: two layers of soft PVC with yarn reinforcement
spiral: spring steel wire, plastic coated
Applications
-transport and suction hose for solid, gaseous and liquid media
-transport of small particle dusts and powders
-domestic and industrial vacuum cleaners
-air conditioning/ventilation
-protection hose
-boat and caravan industry
-textile industry
-mechanical engineering
-welding fume extraction
-building drying
Properties
-good resistance to oil, alkalis and acids
-good chemical resistance
-nearly smooth inside
-extremely flexible and lightweight
-small bend radius
-gas tight
-RoHS compliant
Temperature Range
-20°C to 70°C (intermittently up to 80°C)
Colour: Black
Part | ID ⌀ | OD ⌀ | Weight | Bend Radius | WP | Vacuum |
---|---|---|---|---|---|---|
No. | ||||||
671-025-107 | 25 | 31 | 190 | 25 | 1.7 | 2 |
671-028-107 | 28 | 34 | 210 | 28 | 1.6 | 2 |
671-032-107 | 32 | 38 | 260 | 32 | 1.5 | 2 |
671-038-107 | 38 | 44 | 320 | 38 | 1.4 | 2 |
671-041-107 | 41 | 47 | 350 | 41 | 1.4 | 1.8 |
671-044-107 | 44 | 50 | 360 | 44 | 1.3 | 1.6 |
671-051-107 | 51 | 57 | 430 | 51 | 1.3 | 1.5 |
671-063-107 | 63 | 69 | 510 | 62 | 1 | 1.4 |
671-070-107 | 70 | 76 | 560 | 70 | 0.9 | 1.2 |
671-076-107 | 76 | 82 | 660 | 76 | 0.8 | 1 |
671-080-107 | 80 | 86 | 810 | 80 | 0.7 | 0.9 |
671-089-107 | 89 | 95 | 910 | 89 | 0.7 | 0.9 |
671-102-107 | 102 | 106 | 960 | 102 | 0.6 | 0.8 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!