Description
Soft PVC ducting, reinforced with high tensile steel PVC suction and transport hose, lightweight wire helix. Size Range 25mm?150mm
Properties
Light duty, very flexible and lightweight, small bend radius, and flame retardant
Applications
Automotive, industrial fumes and general dust under low pressure and vacuum.
Temperature Range
-1°C to 70°C (intermittently up to 80°C)
Colour: Black
Part | ID ⌀ | OD ⌀ | Wall | Weight | WP | Vacuum | Coil Length |
---|---|---|---|---|---|---|---|
No. | |||||||
MPVCLFL-25 | 25 | 30 | 13 | 150 | 1.5 | 1.836 | 10 |
MPVCLFL-32 | 32 | 37 | 16 | 150 | 1.3 | 1.836 | 10 |
MPVCLFL-38 | 38 | 43 | 20 | 200 | 1.2 | 1.836 | 10 |
MPVCLFL-45 | 45 | 50 | 23 | 250 | 1.1 | 1.428 | 10 |
MPVCLFL-51 | 51 | 56 | 26 | 300 | 1.1 | 1.326 | 10 |
MPVCLFL-57 | 57 | 62 | 28 | 320 | 1 | 1.224 | 10 |
MPVCLFL-63 | 63 | 68 | 31 | 350 | 0.8 | 1.224 | 10 |
MPVCLFL-76 | 76 | 81 | 38 | 600 | 0.6 | 0.816 | 10 |
MPVCLFL-80 | 80 | 85 | 38 | 650 | 0.5 | 0.816 | 10 |
MPVCLFL-89 | 89 | 94 | 45 | 700 | 0.5 | 0.714 | 10 |
MPVCLFL-102 | 102 | 107 | 50 | 750 | 0.4 | 0.612 | 10 |
MPVCLFL-115 | 115 | 120 | 58 | 800 | 0.2 | 0.408 | 10 |
MPVCLFL-127 | 127 | 132 | 64 | 850 | 0.2 | 0.306 | 10 |
MPVCLFL-152 | 152 | 158 | 76 | 900 | 0.1 | 0.204 | 10 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!