M803 - Master-PVC L PVC transport and suction hose, lightweight
Material
hose wall: soft PVC
spiral: spring steel wire
Applications
-transport and suction hose for solid, gaseous and liquid media
-transport of small particle dusts and powders
-air conditioning/ventilation
-protection hose
-liquid drainage
Properties
-good resistance to oil, alkalis and acids
-good chemical resistance
-nearly smooth inside
-optimum flow characteristics
-extremely flexible
-lightweight
-small bend radius
-gas tight
-electrically conductive to BGR 132 by grounding spiral
-RoHS compliant
Temperature Range
-20°C to 70°C (intermittently up to 80°C)
Colour: Grey
Part | ID ⌀ | OD ⌀ | Weight | Bend Radius | WP | Vacuum |
---|---|---|---|---|---|---|
No. | ||||||
140-038-102 | 38 | 46 | 410 | 46 | 0.84 | 6.75 |
140-040-102 | 40 | 48 | 420 | 48 | 0.84 | 6.75 |
140045--102 | 45 | 53 | 440 | 53 | 0.74 | 6 |
140-050-102 | 50 | 58 | 480 | 58 | 0.67 | 5.25 |
140-055-102 | 55 | 63 | 540 | 63 | 0.62 | 4.5 |
140-060-102 | 60 | 68 | 560 | 68 | 0.56 | 4.5 |
140-065-102 | 65 | 73 | 680 | 73 | 0.5 | 3.75 |
140-070-102 | 70 | 78 | 720 | 78 | 0.45 | 3.75 |
140-075-102 | 75 | 84 | 760 | 84 | 0.45 | 3 |
140-080-102 | 80 | 88 | 800 | 88 | 0.39 | 3 |
140-090-102 | 90 | 99 | 930 | 99 | 0.34 | 2.25 |
140-100-102 | 100 | 110 | 1000 | 110 | 0.34 | 2.25 |
140-110-102 | 110 | 119 | 1090 | 119 | 0.28 | 2.25 |
140-115-102 | 115 | 124 | 1120 | 124 | 0.28 | 2.25 |
140-120-102 | 120 | 129 | 1180 | 129 | 0.28 | 2.25 |
140-125-102 | 125 | 135 | 1250 | 135 | 0.28 | 2.25 |
140-130-102 | 130 | 139 | 1270 | 139 | 0.22 | 2.25 |
140-140-102 | 140 | 149 | 1460 | 149 | 0.22 | 1.5 |
140-150-102 | 150 | 161 | 1560 | 161 | 0.22 | 1.5 |
140-160-102 | 160 | 170 | 1840 | 170 | 0.22 | 1.5 |
140-170-102 | 170 | 180 | 1900 | 180 | 0.17 | 1.5 |
140-175-102 | 175 | 185 | 1950 | 185 | 0.17 | 1.5 |
140-180-102 | 180 | 190 | 2010 | 190 | 0.17 | 1.5 |
140-200-102 | 200 | 214 | 2430 | 214 | 0.17 | 1.5 |
140-225-102 | 225 | 235 | 2690 | 235 | 0.11 | 0.75 |
140-250-102 | 250 | 260 | 3190 | 260 | 0.11 | 0.75 |
140-275-102 | 275 | 284 | 3280 | 284 | 0.11 | 0.75 |
140-300-102 | 300 | 310 | 3380 | 310 | 0.1 | 0.675 |
140-315-102 | 315 | 235 | 3500 | 235 | 0.1 | 0.675 |
140-325-102 | 325 | 335 | 3590 | 335 | 0.1 | 0.675 |
140-350-102 | 350 | 360 | 3800 | 360 | 0.05 | 0.675 |
140-400-102 | 400 | 411 | 4700 | 410 | 0.05 | 0.525 |
140-450-102 | 450 | 461 | 5340 | 460 | 0.05 | 0.525 |
140-500-102 | 500 | 511 | 6020 | 510 | 0.05 | 0.525 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!