M804 - Master-PVC H PVC transport and suction hose, medium weight
Material
hose wall: soft PVC
spiral: spring steel wire
Applications
-transport and suction hose for solid, gaseous and liquid media
-transport of small particle dusts and powders
-air conditioning/ventilation
-protection hose
-liquid drainage
Properties
-good resistance to oil, alkalis and acids
-good chemical resistance
-nearly smooth inside
-optimum flow characteristics
-very flexible
-reduced weight
-small bend radius
-improved pressure and vacuum characteristics
-gas tight
-electrically conductive to BGR 132 by grounding spiral
-RoHS compliant
Temperature Range
-20°C to 70°C (intermittently up to 80°C)
Colour: Grey
Part | ID ⌀ | OD ⌀ | Weight | Bend Radius | WP | Vacuum |
---|---|---|---|---|---|---|
No. | ||||||
141-032-102 | 32 | 41 | 480 | 60 | 1.63 | 9.4 |
141-038-102 | 38 | 47 | 550 | 69 | 1.56 | 8.4 |
141-040-102 | 40 | 49 | 560 | 72 | 1.5 | 8.35 |
141-045-102 | 45 | 55 | 640 | 80 | 1.48 | 8.25 |
141-050-102 | 50 | 61 | 760 | 87 | 1.45 | 8 |
141-055-102 | 55 | 65 | 820 | 95 | 1.38 | 7.75 |
141-060-102 | 60 | 70 | 880 | 102 | 1.27 | 7.5 |
141-065-102 | 65 | 75 | 960 | 110 | 1.2 | 6.75 |
141-070-102 | 70 | 80 | 1040 | 117 | 1.13 | 6.75 |
141-075-102 | 75 | 87 | 1110 | 126 | 1 | 6 |
141-080-102 | 80 | 91 | 1200 | 132 | 1 | 6 |
141-090-102 | 90 | 101 | 1290 | 149 | 0.83 | 5.25 |
141-100-102 | 100 | 112 | 1400 | 165 | 0.75 | 4.5 |
141-110-102 | 110 | 121 | 1500 | 179 | 0.68 | 4.5 |
141-115-102 | 115 | 126 | 1560 | 186 | 0.68 | 3.125 |
141-120-102 | 120 | 131 | 1610 | 194 | 0.65 | 3.125 |
141-125-102 | 125 | 138 | 1750 | 203 | 0.65 | 3.125 |
141-130-102 | 130 | 141 | 1800 | 209 | 0.65 | 3.125 |
141-140-102 | 140 | 151 | 1930 | 224 | 0.53 | 2.5 |
141-150-102 | 150 | 163 | 2060 | 242 | 0.53 | 2.5 |
141-160-102 | 160 | 171 | 2390 | 255 | 0.45 | 2.5 |
141-170-102 | 170 | 181 | 2590 | 270 | 0.45 | 1.875 |
141-175-102 | 175 | 186 | 2700 | 278 | 0.45 | 1.875 |
141-180-102 | 180 | 191 | 2800 | 285 | 0.38 | 1.875 |
141-200-102 | 200 | 215 | 3100 | 321 | 0.38 | 1.875 |
141-225-102 | 225 | 237 | 3440 | 353 | 0.3 | 1.25 |
141-250-102 | 250 | 263 | 4230 | 390 | 0.3 | 1.25 |
141-275-102 | 275 | 288 | 4930 | 426 | 0.28 | 1.25 |
141-300-102 | 300 | 313 | 5370 | 465 | 0.28 | 1.25 |
141-315-102 | 315 | 328 | 5690 | 488 | 0.28 | 1.25 |
141-325-102 | 325 | 338 | 5910 | 503 | 0.28 | 1.25 |
141-350-102 | 350 | 363 | 6660 | 540 | 0.28 | 1.25 |
141-400-102 | 400 | 413 | 7840 | 615 | 0.15 | 0.675 |
141-450-102 | 450 | 463 | 9040 | 690 | 0.15 | 0.675 |
141-500-102 | 500 | 513 | 10160 | 765 | 0.15 | 0.675 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!