Master-Santo H SE Thermoplastic Vulcanisate (TPV) Ducting with Spring Steel Helix
Product Code: M151-607

Description
Thermoplastic vulcanizates (TPV) ducting that is medium duty, hardly inflammable, and designed for increased mechanical stress, making it ideal for a wide range of industrial applications. This hose meets the stringent demands of modern industries.
Features and Applications:
Master-SANTO H SE is constructed with a thermoplastic vulcanizates (TPV) hose wall and a spiral of spring steel wire. It is designed for the suction of steam, transport of hot and cold air in vehicle and engine construction, as well as handling liquid and gaseous media. Its robust construction ensures it can withstand increased mechanical stress.
Properties:
This hose features hardly inflammable TPV, rated V0 according to UL 94, offering excellent chemical resistance to alkalis, acids, and solvent vapours. It is gas-tight, free of plasticisers, and provides generally good UV and ozone resistance. Master-SANTO H SE is extremely flexible, with reduced weight and a small bend radius, and its nearly smooth inside ensures optimum flow characteristics. The hose is electrically conductive to BGR 132 by grounding the spiral and is RoHS compliant. The robust design reduces maintenance costs and the risk of damage during operation, ensuring consistent and high-quality performance. Bore Finish: Corrugated
Temperature
- -40°C to 130°C, intermittently as high as 150°C
Applications
- Automotive
- Mechanical engineering
- Industry
- Semiconductor industry
- Ventilation
- Air conditioning
- Conveying
- Steam suction
Certification
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- UL 94 V0
- RoHS
- REACH
Suitable Media
- Steam
- Hot air
- Cold air
- Solvent fumes
- Mild chemicals
Construction
- Wall: TPV
- Helix: Spring steel
Available Colours
- Black
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Availability |
|---|---|---|---|---|---|---|---|---|
| 151-025-607 | 25 | 33 | 1.4 | 1.46 | 9.40 | 47 | 250 | Production |
| 151-032-607 | 32 | 41 | 1.4 | 1.14 | 9.40 | 60 | 350 | Production |
| 151-038-607 | 38 | 47 | 1.4 | 1.09 | 8.40 | 69 | 400 | Production |
| 151-040-607 | 40 | 49 | 1.4 | 1.05 | 8.35 | 72 | 410 | Production |
| 151-045-607 | 45 | 55 | 1.4 | 1.03 | 8.25 | 80 | 470 | Production |
| 151-050-607 | 50 | 61 | 1.4 | 1.02 | 8.00 | 87 | 550 | Production |
| 151-055-607 | 55 | 65 | 1.4 | 0.96 | 7.75 | 95 | 590 | Production |
| 151-060-607 | 60 | 70 | 1.4 | 0.89 | 7.50 | 102 | 640 | Production |
| 151-065-607 | 65 | 75 | 1.4 | 0.84 | 6.75 | 112 | 690 | Production |
| 151-070-607 | 70 | 80 | 1.4 | 0.79 | 6.75 | 117 | 760 | Production |
| 151-075-607 | 75 | 87 | 1.4 | 0.7 | 6.00 | 126 | 800 | Production |
| 151-080-607 | 80 | 91 | 1.4 | 0.58 | 6.00 | 132 | 870 | Production |
| 151-090-607 | 90 | 101 | 1.4 | 0.53 | 5.25 | 149 | 940 | Production |
| 151-100-607 | 100 | 112 | 1.4 | 0.473 | 4.50 | 165 | 1010 | Production |
| 151-110-607 | 110 | 121 | 1.4 | 0.473 | 4.50 | 179 | 1090 | Production |
| 151-115-607 | 115 | 126 | 1.4 | 0.46 | 3.13 | 186 | 1130 | Production |
| 151-120-607 | 120 | 131 | 1.4 | 0.46 | 3.13 | 194 | 1170 | Production |
| 151-125-607 | 125 | 138 | 1.4 | 0.46 | 3.13 | 203 | 1270 | Production |
| 151-130-607 | 130 | 141 | 1.4 | 0.37 | 3.13 | 209 | 1310 | Production |
| 151-140-607 | 140 | 151 | 1.4 | 0.37 | 2.50 | 224 | 1410 | Production |
| 151-150-607 | 150 | 163 | 1.4 | 0.32 | 2.50 | 242 | 1500 | Production |
| 151-160-607 | 160 | 171 | 1.4 | 0.32 | 2.50 | 255 | 1730 | Production |
| 151-170-607 | 170 | 181 | 1.4 | 0.32 | 1.88 | 270 | 1880 | Production |
| 151-175-607 | 175 | 186 | 1.4 | 0.26 | 1.88 | 278 | 1960 | Production |
| 151-180-607 | 180 | 191 | 1.4 | 0.26 | 1.88 | 285 | 2040 | Production |
| 151-200-607 | 200 | 215 | 1.4 | 0.21 | 1.88 | 321 | 2250 | Production |
| 151-225-607 | 225 | 237 | 1.4 | 0.21 | 1.25 | 353 | 2500 | Production |
| 151-250-607 | 250 | 263 | 1.4 | 0.16 | 1.25 | 390 | 3070 | Production |
| 151-275-607 | 275 | 288 | 1.4 | 0.16 | 1.25 | 426 | 3580 | Production |
| 151-280-607 | 280 | 293 | 1.4 | 0.16 | 1.25 | 435 | 3640 | Production |
| 151-300-607 | 300 | 313 | 1.4 | 0.16 | 1.25 | 465 | 3900 | Production |
| 151-315-607 | 315 | 328 | 1.4 | 0.16 | 1.25 | 488 | 4130 | Production |
| 151-325-607 | 325 | 338 | 1.4 | 0.16 | 1.25 | 503 | 4290 | Production |
| 151-350-607 | 350 | 363 | 1.4 | 0.16 | 1.25 | 540 | 4840 | Production |
| 151-375-607 | 375 | 388 | 1.4 | 0.11 | 0.675 | 580 | 5230 | Production |
| 151-400-607 | 400 | 413 | 1.4 | 0.11 | 0.675 | 615 | 5690 | Production |
| 151-450-607 | 450 | 463 | 1.4 | 0.11 | 0.675 | 690 | 6580 | Production |
| 151-500-607 | 500 | 513 | 1.4 | 0.11 | 0.675 | 765 | 7380 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!
