M207 - Master-SANTO L se TPV transport and suction hose, medium duty, hardly inflammable
Material
hose wall: thermoplastic vulcanizates (TPV)
spiral: spring steel wire
DN 25 - DN 500
Applications
-suction of steam
-suction and extraction of air in engine construction
-transport of hot and cold air in vehicle and engine construction
-liquid and gaseous media
-for increased mechanical stress
Properties
-hardly inflammable TPV, V0 acc. to UL 94
-good chemical resistance to alkalis, acids and solvent vapours
-gas tight
-free of plasticisers
-generally good UV and ozone resistance
-medium duty for increased mechanical stress
-extremely flexible, reduced weight
-small bend radius
-nearly smooth inside
-optimum flow characteristics
-electrically conductive to BGR 132 by grounding spiral
-RoHS compliant
Temperature Range
-40°C to 130°C (intermittently up to 150°C)
Colour: Black
Part | ID ⌀ | OD ⌀ | Weight | Bend Radius | WP | Vacuum |
---|---|---|---|---|---|---|
No. | ||||||
151-025-607 | 25 | 33 | 250 | 47 | 1.46 | 9.4 |
151-032-607 | 32 | 41 | 350 | 60 | 1.14 | 9.4 |
151-038-607 | 38 | 47 | 400 | 69 | 1.09 | 8.4 |
151-040-607 | 40 | 49 | 410 | 72 | 1.05 | 8.35 |
151-045-607 | 45 | 55 | 470 | 80 | 1.03 | 8.25 |
151-050-607 | 50 | 61 | 550 | 87 | 1.02 | 8 |
151-055-607 | 55 | 65 | 590 | 95 | 0.96 | 7.75 |
151-060-607 | 60 | 70 | 640 | 102 | 0.89 | 7.5 |
151-065-607 | 65 | 75 | 690 | 112 | 0.84 | 6.75 |
151-070-607 | 70 | 80 | 760 | 117 | 0.79 | 6.75 |
151-075-607 | 75 | 87 | 800 | 126 | 0.7 | 6 |
151-080-607 | 80 | 91 | 870 | 132 | 0.58 | 6 |
151-090-607 | 90 | 101 | 940 | 149 | 0.53 | 5.25 |
151-100-607 | 100 | 112 | 1010 | 165 | 0.473 | 4.5 |
151-110-607 | 110 | 121 | 1090 | 179 | 0.473 | 4.5 |
151-115-607 | 115 | 126 | 1130 | 186 | 0.46 | 3.125 |
151-120-607 | 120 | 131 | 1170 | 194 | 0.46 | 3.125 |
151-125-607 | 125 | 138 | 1270 | 203 | 0.46 | 3.125 |
151-130-607 | 130 | 141 | 1310 | 209 | 0.37 | 3.125 |
151-140-607 | 140 | 151 | 1410 | 224 | 0.37 | 2.5 |
151-150-607 | 150 | 163 | 1500 | 242 | 0.32 | 2.5 |
151-160-607 | 160 | 171 | 1730 | 255 | 0.32 | 2.5 |
151-170-607 | 170 | 181 | 1880 | 270 | 0.32 | 1.875 |
151-175-607 | 175 | 186 | 1960 | 278 | 0.26 | 1.875 |
151-180-607 | 180 | 191 | 2040 | 285 | 0.26 | 1.875 |
151-200-607 | 200 | 215 | 2250 | 321 | 0.21 | 1.875 |
151-225-607 | 225 | 237 | 2500 | 353 | 0.21 | 1.25 |
151-250-607 | 250 | 263 | 3070 | 390 | 0.16 | 1.25 |
151-275-607 | 275 | 288 | 3580 | 426 | 0.16 | 1.25 |
151-280-607 | 280 | 293 | 3640 | 435 | 0.16 | 1.25 |
151-300-607 | 300 | 313 | 3900 | 465 | 0.16 | 1.25 |
151-315-607 | 315 | 328 | 4130 | 488 | 0.16 | 1.25 |
151-325-607 | 325 | 338 | 4290 | 503 | 0.16 | 1.25 |
151-350-607 | 350 | 363 | 4840 | 540 | 0.16 | 1.25 |
151-375-607 | 375 | 388 | 5230 | 580 | 0.11 | 0.675 |
151-400-607 | 400 | 413 | 5690 | 615 | 0.11 | 0.675 |
151-450-607 | 450 | 463 | 6580 | 690 | 0.11 | 0.675 |
151-450-607 | 450 | 463 | 6580 | 690 | 0.11 | 0.675 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!