Master-Santo H High Temp TPV Ducting with Spring Steel Helix
Product Code: M242

Description
A high-performance thermoplastic vulcanizates (TPV) ducting that is medium weight, engineered for increased temperature resistance and designed to handle increased mechanical stress. This hose meets the rigorous demands of modern industries, providing exceptional reliability and durability.
Features and Applications:
Master-SANTO H is constructed with a thermoplastic vulcanizates (TPV) hose wall and a spiral of spring steel wire. It is designed for the suction of steam, transport of hot and cold air in vehicle and engine construction, as well as handling liquid and gaseous media. Its robust construction ensures it can withstand increased mechanical stress, making it suitable for demanding industrial environments.
Properties:
This hose offers excellent chemical resistance to alkalis, acids, and solvent vapours, and features improved pressure and vacuum characteristics. It is gas-tight, free of plasticisers and halogens, and provides generally good UV and ozone resistance. Master-SANTO H is very flexible, with a small bend radius, and its nearly smooth inside ensures optimum flow characteristics. The hose is lightweight, electrically conductive to BGR 132 by grounding the spiral, and RoHS compliant.Wall thickness of approximately 1.4 mm between spirals. The durable design reduces maintenance costs and the risk of damage during operation, ensuring consistent and high-quality performance. Bore Finish: Corrugated
Temperature
- -40°C to 130°C, intermittently as high as 150°C
Applications
- Automotive
- Mechanical engineering
- Industry
- Semiconductor industry
- Ventilation
- Air conditioning
- Conveying
- Steam suction
Suitable Media
- Steam
- Hot air
- Cold air
- Solvent fumes
- Mild chemicals
Certification
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- RoHS
- REACH
Construction
- Wall: TPV
- Helix: Spring steel
Available Colours
- Black
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
|---|---|---|---|---|---|---|---|---|---|
| M242-25 | 25 | 33 | 1.4 | 1.46 | 10.1 | 47 | 250 | Production | |
| M242-26 | 26 | 33 | 1.4 | 1.46 | 9.38 | 47 | 250 | Production | |
| M242-32 | 32 | 41 | 1.4 | 1.14 | 9.38 | 60 | 350 | Production | |
| M242-38 | 38 | 47 | 1.4 | 1.09 | 8.36 | 69 | 400 | Production | |
| M242-40 | 40 | 49 | 1.4 | 1.05 | 8.36 | 72 | 410 | Production | |
| M242-45 | 45 | 55 | 1.4 | 1.03 | 8.26 | 80 | 470 | Production | |
| M242-50 | 50 | 60 | 1.4 | 1.02 | 8.06 | 86 | 540 | Production | |
| M242-51 | 51 | 61 | 1.4 | 1.02 | 8.06 | 87 | 550 | Production | |
| M242-55 | 55 | 65 | 1.4 | 0.96 | 7.75 | 95 | 590 | Production | |
| M242-60 | 60 | 70 | 1.4 | 0.89 | 7.55 | 102 | 640 | Production | |
| M242-65 | 65 | 75 | 1.4 | 0.84 | 6.73 | 112 | 690 | Production | |
| M242-70 | 70 | 80 | 1.4 | 0.79 | 6.73 | 117 | 760 | Production | |
| M242-75 | 75 | 86 | 1.4 | 0.7 | 6.02 | 125 | 790 | Production | |
| M242-76 | 76 | 87 | 1.4 | 0.7 | 6.02 | 126 | 800 | Production | |
| M242-80 | 80 | 91 | 1.4 | 0.7 | 6.02 | 132 | 870 | Production | |
| M242-90 | 90 | 101 | 1.4 | 0.58 | 5.30 | 149 | 940 | Production | |
| M242-100 | 100 | 110 | 1.4 | 0.53 | 4.49 | 164 | 1000 | Production | |
| M242-102 | 102 | 112 | 1.4 | 0.53 | 4.49 | 165 | 1010 | Production | |
| M242-110 | 110 | 121 | 1.4 | 0.47 | 4.49 | 179 | 1090 | Production | |
| M242-115 | 115 | 126 | 1.4 | 0.47 | 3.16 | 186 | 1130 | Production | |
| M242-120 | 120 | 131 | 1.4 | 0.46 | 3.16 | 194 | 1170 | Production | |
| M242-125 | 125 | 136 | 1.4 | 0.46 | 3.16 | 201 | 1240 | Production | |
| M242-127 | 127 | 138 | 1.4 | 0.46 | 3.16 | 203 | 1270 | Production | |
| M242-130 | 130 | 141 | 1.4 | 0.46 | 2.55 | 209 | 1310 | Production | |
| M242-140 | 140 | 151 | 1.4 | 0.37 | 2.55 | 224 | 1410 | Production | |
| M242-150 | 150 | 161 | 1.4 | 0.37 | 2.55 | 240 | 1490 | Production | |
| M242-152 | 152 | 163 | 1.4 | 0.37 | 2.55 | 242 | 1500 | Production | |
| M242-160 | 160 | 171 | 1.4 | 0.32 | 1.84 | 255 | 1730 | Production | |
| M242-170 | 170 | 181 | 1.4 | 0.32 | 1.84 | 270 | 1880 | Production | |
| M242-175 | 175 | 186 | 1.4 | 0.32 | 1.84 | 278 | 1960 | Production | |
| M242-180 | 180 | 191 | 1.4 | 0.26 | 1.84 | 285 | 2040 | Production | |
| M242-200 | 200 | 213 | 1.4 | 0.26 | 1.84 | 319 | 2220 | Production | |
| M242-203 | 203 | 215 | 1.4 | 0.26 | 1.22 | 321 | 2250 | Production | |
| M242-225 | 225 | 237 | 1.4 | 0.21 | 1.22 | 353 | 2500 | Production | |
| M242-250 | 250 | 261 | 1.4 | 0.21 | 1.22 | 388 | 2990 | Production | |
| M242-254 | 254 | 263 | 1.4 | 0.21 | 1.22 | 390 | 3070 | Production | |
| M242-275 | 275 | 288 | 1.4 | 0.16 | 1.22 | 426 | 3580 | Production | |
| M242-280 | 280 | 293 | 1.4 | 0.16 | 1.22 | 435 | 3640 | Production | |
| M242-300 | 300 | 313 | 1.4 | 0.16 | 1.22 | 465 | 3900 | Production | |
| M242-315 | 315 | 328 | 1.4 | 0.16 | 1.22 | 488 | 4130 | Production | |
| M242-325 | 325 | 338 | 1.4 | 0.16 | 1.22 | 503 | 4290 | Production | |
| M242-350 | 350 | 363 | 1.4 | 0.16 | 1.22 | 540 | 4840 | Production | |
| M242-375 | 375 | 388 | 1.4 | 0.11 | 0.714 | 580 | 5230 | Production | |
| M242-400 | 400 | 413 | 1.4 | 0.11 | 0.714 | 615 | 5690 | Production | |
| M242-450 | 450 | 463 | 1.4 | 0.11 | 0.714 | 690 | 6580 | Production | |
| M242-500 | 500 | 513 | 1.4 | 0.11 | 0.714 | 765 | 7380 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!
