M602 - Master-SANTO L TPV transport and suction hose, lightweight, for increased temperatures
Material
hose wall: thermoplastic vulcanisates (TPV)
spiral: spring steel wire
Applications
-suction of steam
-suction and extraction of air in engine construction
-transport of hot and cold air in vehicle and engine construction
-solid, liquid and gaseous media
Properties
-good chemical resistance to alkalis, acids and solvent vapours
-gas tight
-free of plasticisers and halogens
-generally good UV and ozone resistance
-lightweight
-extremely flexible
-small bend radius
-nearly smooth inside
-optimum flow characteristics
-electrically conductive to BGR 132 by grounding spiral
-RoHS compliant
Temperature Range
-40°C to 130°C (intermittently up to 150°C)
Colour: Black
Part | ID ⌀ | OD ⌀ | Weight | Bend Radius | WP | Vacuum |
---|---|---|---|---|---|---|
No. | ||||||
150-025-107 | 25 | 31 | 240 | 31 | 1.06 | 8 |
150-032-107 | 32 | 40 | 340 | 40 | 0.83 | 7.25 |
150-038-107 | 38 | 46 | 370 | 46 | 0.69 | 6.75 |
150-040-107 | 40 | 48 | 380 | 48 | 0.69 | 6.75 |
150-045-107 | 45 | 53 | 400 | 53 | 0.61 | 6 |
150-050-107 | 50 | 58 | 430 | 58 | 0.55 | 5.25 |
150-055-107 | 55 | 63 | 490 | 63 | 0.51 | 4.5 |
150-060-107 | 60 | 68 | 510 | 68 | 0.46 | 4.5 |
150-065-107 | 65 | 73 | 620 | 73 | 0.42 | 3.75 |
150-070-107 | 70 | 78 | 650 | 78 | 0.37 | 3.75 |
150-075-107 | 75 | 84 | 690 | 84 | 0.37 | 3 |
150-080-107 | 80 | 88 | 730 | 88 | 0.32 | 3 |
150-090-107 | 90 | 99 | 850 | 99 | 0.28 | 2.25 |
150-100-107 | 100 | 110 | 910 | 110 | 0.28 | 2.25 |
150-110-107 | 110 | 119 | 990 | 119 | 0.23 | 2.25 |
150-115-107 | 115 | 124 | 1020 | 124 | 0.23 | 2.25 |
150-120-107 | 120 | 129 | 1060 | 129 | 0.23 | 2.25 |
150-125-107 | 125 | 135 | 1130 | 135 | 0.23 | 2.25 |
150-130-107 | 130 | 139 | 1150 | 139 | 0.19 | 2.25 |
150-140-107 | 140 | 149 | 1330 | 149 | 0.19 | 1.5 |
150-150-107 | 150 | 161 | 1420 | 161 | 0.19 | 1.5 |
150-160-107 | 160 | 170 | 1670 | 170 | 0.19 | 1.5 |
150-170-107 | 170 | 180 | 1730 | 180 | 0.14 | 1.5 |
150-175-107 | 175 | 185 | 1780 | 185 | 0.14 | 1.5 |
150-180-107 | 180 | 190 | 1520 | 190 | 0.14 | 1.5 |
150-200-107 | 200 | 214 | 2210 | 214 | 0.14 | 1.5 |
150-225-107 | 225 | 235 | 2450 | 235 | 0.09 | 0.75 |
150-250-107 | 250 | 260 | 2900 | 260 | 0.09 | 0.75 |
150-275-107 | 275 | 284 | 2990 | 284 | 0.09 | 0.75 |
150-280-107 | 280 | 290 | 3010 | 290 | 0.09 | 0.75 |
150-300-107 | 300 | 310 | 3070 | 310 | 0.08 | 0.675 |
150-315-107 | 315 | 325 | 3110 | 325 | 0.08 | 0.675 |
150-325-107 | 325 | 335 | 3260 | 335 | 0.08 | 0.675 |
150-350-107 | 350 | 360 | 3460 | 360 | 0.04 | 0.675 |
150-375-107 | 375 | 385 | 3870 | 385 | 0.04 | 0.525 |
150-400-107 | 400 | 411 | 4270 | 410 | 0.04 | 0.525 |
150-450-107 | 450 | 461 | 4860 | 460 | 0.04 | 0.525 |
150-450-107 | 450 | 461 | 4860 | 460 | 0.04 | 0.525 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!