Master-Santo L Thermoplastic Vulcanisate TPV Light Ducting with Spring Steel Helix
Product Code: M236

Description
Santoprene™ (TPV) ducting that is exceptionally lightweight and engineered for increased temperature resistance. This hose is crafted to meet the high demands of modern industries, offering unparalleled performance and reliability.
Features and Applications:
Master-SANTO L is constructed with a thermoplastic vulcanisates (TPV) hose wall and a helix of spring steel wire. It is designed for the suction of steam, air supply, and the transport of hot and cold air in vehicle and engine construction. Additionally, it is suitable for handling solid, liquid, and gaseous media. The lightweight and flexible design of our ducting makes it easy to handle and install, enhancing efficiency in various industrial applications. Its capability to withstand increased temperatures makes it an excellent choice for demanding environments, ensuring reliable performance and durability.
Properties:
This hose offers good chemical resistance to alkalis, acids, and solvent vapours, and is gas-tight. It is free of plasticisers and halogens, providing generally good UV and ozone resistance. The hose is extremely flexible with a small bend radius, and its nearly smooth inside ensures optimum flow characteristics. It is lightweight, electrically conductive to BGR 132 by grounding the spiral, and RoHS compliant. Wall thickness of approximately 0.7 mm between spirals. Master-SANTO L offers excellent durability and a long service life. The robust construction and reliable design reduce maintenance costs and the risk of damage during operation, ensuring consistent and high-quality performance. Bore Finish: Corrugated
Temperature
- -40°C to 130°C, intermittently as high as 150°C
Applications
- Automotive
- Mechanical engineering
- Industry
- Semiconductor industry
- Ventilation
- Air conditioning
- Conveying
- Steam suction
Suitable Media
- Steam
- Hot air
- Cold air
- Solvent fumes
- Mild chemicals
Certification
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- RoHS
- REACH
Construction
- Wall: TPV
- Helix: Spring steel
Available Colours
- Black
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
|---|---|---|---|---|---|---|---|---|---|
| M236-25 | 25 | 30 | 0.7 | 1.06 | 8.06 | 30 | 240 | Production | |
| M236-26 | 26 | 31 | 0.7 | 1.06 | 8.06 | 31 | 240 | Production | |
| M236-32 | 32 | 40 | 0.7 | 0.83 | 7.24 | 40 | 340 | Production | |
| M236-38 | 38 | 46 | 0.7 | 0.69 | 6.73 | 46 | 370 | Production | |
| M236-40 | 40 | 48 | 0.7 | 0.69 | 6.73 | 48 | 380 | Production | |
| M236-45 | 45 | 53 | 0.7 | 0.61 | 6.02 | 53 | 400 | Production | |
| M236-50 | 50 | 56 | 0.7 | 0.55 | 5.30 | 56 | 430 | Production | |
| M236-51 | 51 | 58 | 0.7 | 0.55 | 5.30 | 58 | 430 | Production | |
| M236-55 | 55 | 63 | 0.7 | 0.51 | 4.49 | 63 | 490 | Production | |
| M236-60 | 60 | 68 | 0.7 | 0.46 | 4.49 | 68 | 510 | Production | |
| M236-65 | 65 | 73 | 0.7 | 0.42 | 3.77 | 73 | 620 | Production | |
| M236-70 | 70 | 78 | 0.7 | 0.37 | 3.77 | 78 | 650 | Production | |
| M236-75 | 75 | 83 | 0.7 | 0.37 | 2.96 | 83 | 680 | Production | |
| M236-76 | 76 | 84 | 0.7 | 0.37 | 2.96 | 84 | 690 | Production | |
| M236-80 | 80 | 88 | 0.7 | 0.32 | 2.96 | 88 | 730 | Production | |
| M236-90 | 90 | 99 | 0.7 | 0.28 | 2.24 | 99 | 850 | Production | |
| M236-100 | 100 | 108 | 0.7 | 0.28 | 2.24 | 108 | 900 | Production | |
| M236-102 | 102 | 110 | 0.7 | 0.28 | 2.24 | 110 | 910 | Production | |
| M236-110 | 110 | 119 | 0.7 | 0.23 | 2.24 | 119 | 990 | Production | |
| M236-115 | 115 | 124 | 0.7 | 0.23 | 2.24 | 124 | 1020 | Production | |
| M236-120 | 120 | 129 | 0.7 | 0.23 | 2.24 | 129 | 1060 | Production | |
| M236-125 | 125 | 133 | 0.7 | 0.23 | 2.24 | 133 | 1110 | Production | |
| M236-127 | 127 | 135 | 0.7 | 0.23 | 2.24 | 135 | 1130 | Production | |
| M236-130 | 130 | 139 | 0.7 | 0.19 | 2.24 | 139 | 1150 | Production | |
| M236-140 | 140 | 149 | 0.7 | 0.19 | 1.53 | 149 | 1330 | Production | |
| M236-150 | 150 | 159 | 0.7 | 0.19 | 1.53 | 159 | 1410 | Production | |
| M236-152 | 152 | 161 | 0.7 | 0.19 | 1.53 | 161 | 1420 | Production | |
| M236-160 | 160 | 170 | 0.7 | 0.19 | 1.53 | 170 | 1670 | Production | |
| M236-170 | 170 | 180 | 0.7 | 0.14 | 1.53 | 180 | 1730 | Production | |
| M236-175 | 175 | 185 | 0.7 | 0.14 | 1.53 | 185 | 1780 | Production | |
| M236-180 | 180 | 190 | 0.7 | 0.14 | 1.53 | 190 | 1520 | Production | |
| M236-200 | 200 | 211 | 0.7 | 0.14 | 1.53 | 211 | 2120 | Production | |
| M236-203 | 203 | 214 | 0.7 | 0.14 | 1.53 | 214 | 2210 | Production | |
| M236-225 | 225 | 235 | 0.7 | 0.09 | 0.714 | 235 | 2450 | Production | |
| M236-250 | 250 | 257 | 0.7 | 0.09 | 0.714 | 257 | 2850 | Production | |
| M236-254 | 254 | 260 | 0.7 | 0.09 | 0.714 | 260 | 2900 | Production | |
| M236-275 | 275 | 284 | 0.7 | 0.09 | 0.714 | 284 | 2990 | Production | |
| M236-280 | 280 | 290 | 0.7 | 0.09 | 0.714 | 290 | 3010 | Production | |
| M236-300 | 300 | 310 | 0.7 | 0.08 | 0.714 | 310 | 3070 | Production | |
| M236-315 | 315 | 325 | 0.7 | 0.08 | 0.714 | 325 | 3110 | Production | |
| M236-325 | 325 | 335 | 0.7 | 0.08 | 0.714 | 335 | 3260 | Production | |
| M236-350 | 350 | 360 | 0.7 | 0.04 | 0.714 | 360 | 3460 | Production | |
| M236-375 | 375 | 385 | 0.7 | 0.04 | 0.510 | 385 | 3870 | Production | |
| M236-400 | 400 | 411 | 0.7 | 0.04 | 0.510 | 410 | 4270 | Production | |
| M236-450 | 450 | 461 | 0.7 | 0.04 | 0.510 | 460 | 4860 | Production | |
| M236-500 | 500 | 511 | 0.7 | 0.04 | 0.510 | 510 | 5470 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!
