Master-Santo L SE Inflammable TPV Ducting with Spring Steel Helix
Product Code: M150-607

Description
A high-performance thermoplastic vulcanizates (TPV) ducting that is exceptionally lightweight, engineered for increased temperature resistance, and hardly inflammable. This hose meets the stringent demands of modern industries, providing unparalleled reliability and safety.
Features and Applications:
Master-SANTO L SE is constructed with a thermoplastic vulcanizates (TPV) hose wall and a spiral of spring steel wire. It is designed for the suction of steam, transport of hot and cold air in vehicle and engine construction, as well as handling liquid and gaseous media. Its lightweight and flexible design make it easy to handle and install, enhancing efficiency. The hose's ability to withstand high temperatures and its hardly inflammable properties make it an excellent choice for demanding environments, ensuring reliable performance and durability.
Properties:
This hose features hardly inflammable TPV, rated V0 according to UL 94, offering excellent chemical resistance to alkalis, acids, and solvent vapours. It is gas-tight, free of plasticisers, and provides generally good UV and ozone resistance. Master-SANTO L SE is extremely flexible, with a small bend radius, and its nearly smooth inside ensures optimum flow characteristics. The hose is lightweight and electrically conductive to BGR 132 by grounding the spiral, and it is RoHS compliant. The robust construction and reliable design reduce maintenance costs and the risk of damage during operation, ensuring consistent and high-quality performance. Bore Finish: Corrugated
Temperature
- -40°C to 130°C, intermittently as high as 150°C
Applications
- Automotive
- Mechanical engineering
- Industry
- Semiconductor industry
- Ventilation
- Air conditioning
- Conveying
- Steam suction
Certification
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- UL 94 V0
- RoHS
- REACH
Suitable Media
- Steam
- Hot air
- Cold air
- Solvent fumes
- Mild chemicals
Construction
- Wall: TPV
- Helix: Spring steel
Available Colours
- Black
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Availability |
|---|---|---|---|---|---|---|---|---|
| 150-025-607 | 25 | 31 | 0.7 | 1.06 | 8.00 | 31 | 240 | Production |
| 150-032-607 | 32 | 40 | 0.7 | 0.83 | 7.25 | 40 | 340 | Production |
| 150-038-607 | 38 | 46 | 0.7 | 0.69 | 6.75 | 46 | 370 | Production |
| 150-040-607 | 40 | 48 | 0.7 | 0.69 | 6.75 | 48 | 380 | Production |
| 150-045-607 | 45 | 53 | 0.7 | 0.61 | 6.00 | 53 | 400 | Production |
| 150-050-607 | 50 | 58 | 0.7 | 0.55 | 5.25 | 58 | 430 | Production |
| 150-055-607 | 55 | 63 | 0.7 | 0.51 | 4.50 | 63 | 490 | Production |
| 150-060-607 | 60 | 68 | 0.7 | 0.46 | 4.50 | 68 | 510 | Production |
| 150-065-607 | 65 | 73 | 0.7 | 0.42 | 3.75 | 73 | 620 | Production |
| 150-070-607 | 70 | 78 | 0.7 | 0.37 | 3.75 | 78 | 650 | Production |
| 150-075-607 | 75 | 84 | 0.7 | 0.37 | 3.00 | 84 | 690 | Production |
| 150-080-607 | 80 | 88 | 0.7 | 0.32 | 3.00 | 88 | 730 | Production |
| 150-090-607 | 90 | 99 | 0.7 | 0.28 | 2.25 | 99 | 850 | Production |
| 150-100-607 | 100 | 110 | 0.7 | 0.28 | 2.25 | 110 | 910 | Production |
| 150-110-607 | 110 | 119 | 0.7 | 0.23 | 2.25 | 119 | 990 | Production |
| 150-115-607 | 115 | 124 | 0.7 | 0.23 | 2.25 | 124 | 1020 | Production |
| 150-120-607 | 120 | 129 | 0.7 | 0.23 | 2.25 | 129 | 1060 | Production |
| 150-125-607 | 125 | 135 | 0.7 | 0.23 | 2.25 | 135 | 1130 | Production |
| 150-130-607 | 130 | 139 | 0.7 | 0.19 | 2.25 | 139 | 1150 | Production |
| 150-140-607 | 140 | 149 | 0.7 | 0.19 | 1.50 | 149 | 1330 | Production |
| 150-150-607 | 150 | 161 | 0.7 | 0.19 | 1.50 | 161 | 1420 | Production |
| 150-160-607 | 160 | 170 | 0.7 | 0.19 | 1.50 | 170 | 1670 | Production |
| 150-170-607 | 170 | 180 | 0.7 | 0.14 | 1.50 | 180 | 1730 | Production |
| 150-175-607 | 175 | 185 | 0.7 | 0.14 | 1.50 | 185 | 1780 | Production |
| 150-180-607 | 180 | 190 | 0.7 | 0.14 | 1.50 | 190 | 1520 | Production |
| 150-200-607 | 200 | 214 | 0.7 | 0.14 | 1.50 | 214 | 2210 | Production |
| 150-225-607 | 225 | 235 | 0.7 | 0.09 | 0.750 | 235 | 2450 | Production |
| 150-250-607 | 250 | 260 | 0.7 | 0.09 | 0.750 | 260 | 2900 | Production |
| 150-275-607 | 275 | 284 | 0.7 | 0.09 | 0.750 | 284 | 2990 | Production |
| 150-280-607 | 280 | 290 | 0.7 | 0.09 | 0.750 | 290 | 3010 | Production |
| 150-300-607 | 300 | 310 | 0.7 | 0.08 | 0.675 | 310 | 3070 | Production |
| 150-315-607 | 315 | 325 | 0.7 | 0.08 | 0.675 | 325 | 3110 | Production |
| 150-325-607 | 325 | 335 | 0.7 | 0.08 | 0.675 | 335 | 3260 | Production |
| 150-350-607 | 350 | 360 | 0.7 | 0.04 | 0.675 | 360 | 3460 | Production |
| 150-375-607 | 375 | 385 | 0.7 | 0.04 | 0.525 | 385 | 3870 | Production |
| 150-400-607 | 400 | 411 | 0.7 | 0.04 | 0.525 | 410 | 4270 | Production |
| 150-450-607 | 450 | 461 | 0.7 | 0.04 | 0.525 | 460 | 4860 | Production |
| 150-500-607 | 500 | 511 | 0.7 | 0.04 | 0.525 | 510 | 5470 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!
