M1304 - Master-SIL 2 Medium and high temperature hose for temperatures up to +250°C, two layers. Intermittently as low as -85°C
Material
hose wall: Silicon coated glass fabric, two layers
spiral: spring steel wire
cord: glass fibre cord
Applications
-conveying of air or gaseous media with high gas or environmental temperatures with increased -mechanical demands
-vehicle construction
-aircraft industries
-ship building industries
-general engineering and engine construction
-chemical industries
-plastics industries
-hot air hose for granule dryers
-incineration plants
Properties
-very flexible
-lightweight
-small bend radius
-nearly smooth inside
-symmetrically bending
-kink proof
-good chemical resistance
-immovable vulcanised wall and spring steel spiral
Temperature Range
-70°C to 250°C (intermittently up to 300°C)
Colour: Red
Part | ID ⌀ | Weight | Bend Radius | WP | Vacuum |
---|---|---|---|---|---|
No. | |||||
686-013-119 | 13 | 160 | 15 | 2.8 | 6.5 |
686-019-119 | 19 | 190 | 15 | 2.8 | 6.5 |
686-026-119 | 26 | 230 | 15 | 2.8 | 6.5 |
686-030-119 | 30 | 250 | 15 | 2.8 | 6.5 |
686-032-119 | 32 | 260 | 16 | 2.8 | 6.5 |
686-038-119 | 38 | 310 | 18 | 2.6 | 6 |
686-041-119 | 41 | 320 | 19 | 2.6 | 6 |
686-042-119 | 42 | 320 | 19 | 2.6 | 6 |
686-044-119 | 44 | 340 | 21 | 2.6 | 5.6 |
686-045-119 | 45 | 340 | 21 | 2.6 | 5.6 |
686-051-119 | 51 | 360 | 24 | 2.6 | 5.2 |
686-055-119 | 55 | 420 | 27 | 2.5 | 4.9 |
686-057-119 | 57 | 430 | 28 | 2.5 | 4.9 |
686-060-119 | 60 | 470 | 31 | 2.4 | 4.8 |
686-063-119 | 63 | 490 | 31 | 2.4 | 4.8 |
686-064-119 | 64 | 490 | 31 | 2.4 | 4.8 |
686-065-119 | 65 | 500 | 31 | 2.4 | 4.8 |
686-070-119 | 70 | 530 | 35 | 2.3 | 4.4 |
686-076-119 | 76 | 580 | 38 | 2.2 | 4.3 |
686-080-119 | 80 | 620 | 40 | 2.1 | 4.2 |
686-083-119 | 83 | 640 | 42 | 2.1 | 4.1 |
686-090-119 | 90 | 690 | 44 | 2 | 4 |
686-095-119 | 95 | 730 | 48 | 1.9 | 3.7 |
686-102-119 | 102 | 770 | 52 | 1.9 | 3.5 |
686-108-119 | 108 | 830 | 55 | 1.7 | 3.1 |
686-110-119 | 110 | 850 | 57 | 1.7 | 3 |
686-114-119 | 114 | 890 | 57 | 1.6 | 2.9 |
686-120-119 | 120 | 940 | 61 | 1.6 | 2.8 |
686-127-119 | 127 | 1000 | 64 | 1.4 | 2.5 |
686-130-119 | 130 | 1020 | 65 | 1.3 | 2.3 |
686-140-119 | 140 | 1110 | 70 | 1.3 | 1.9 |
686-152-119 | 152 | 1200 | 75 | 1.2 | 1.7 |
686-160-119 | 160 | 1280 | 80 | 1.1 | 1.5 |
686-165-119 | 165 | 1320 | 83 | 1 | 1.4 |
686-173-119 | 173 | 1400 | 87 | 1 | 1.3 |
686-180-119 | 180 | 1480 | 90 | 1 | 1.2 |
686-203-119 | 203 | 1650 | 101 | 0.7 | 0.9 |
686-229-119 | 229 | 1900 | 125 | 0.6 | 0.8 |
686-254-119 | 254 | 2140 | 150 | 0.5 | 0.7 |
686-305-119 | 305 | 2580 | 210 | 0.3 | 0.4 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!