M1303 - Master-SIL 1 Medium and high temperature hose for temperatures up to +250°C. Intermittently as low as -85°C
Material
hose wall: Silicon coated glass fabric
spiral: spring steel wire
cord: glass fibre cord
Applications
-conveying of air or gaseous media with high gas or environmental temperatures
-vehicle construction
-aircraft industries
-ship building industries
-general engineering and engine construction
-chemical industries
-plastics industries
-hot air hose for granule dryers
-incineration plants
Properties
-very flexible
-lightweight
-small bend radius
-nearly smooth inside
-symmetrically bending
-kink proof
-good chemical resistance
-immovable vulcanised wall and spring steel spiral
Temperature Range
-70°C to 250°C (intermittently up to 300°C)
Colour: Red
Part | ID ⌀ | Weight | Bend Radius | WP | Vacuum |
---|---|---|---|---|---|
No. | |||||
685-013-119 | 13 | 100 | 8 | 1.7 | 5.2 |
685-019-119 | 19 | 110 | 8 | 1.6 | 5.1 |
685-026-119 | 26 | 120 | 8 | 1.6 | 5.1 |
685-030-119 | 30 | 140 | 10 | 1.4 | 5 |
685-032-119 | 32 | 140 | 10 | 1.4 | 5 |
685-038-119 | 38 | 170 | 12 | 1.3 | 5 |
685-041-119 | 41 | 200 | 13 | 1.3 | 4.8 |
685-042-119 | 42 | 210 | 14 | 1.2 | 4.6 |
685-044-119 | 44 | 210 | 14 | 1.2 | 4.6 |
685-045-119 | 45 | 210 | 14 | 1.2 | 4.6 |
685-051-119 | 51 | 250 | 16 | 1.2 | 4.3 |
685-055-119 | 55 | 270 | 18 | 1.1 | 4.2 |
685-057-119 | 57 | 280 | 18 | 1.1 | 4.1 |
685-060-119 | 60 | 300 | 20 | 1.1 | 4 |
685-063-119 | 63 | 320 | 22 | 1.1 | 3.9 |
685-064-119 | 64 | 320 | 22 | 1.1 | 3.9 |
685-065-119 | 65 | 340 | 22 | 1.1 | 3.8 |
685-070-119 | 70 | 360 | 24 | 1.1 | 3.6 |
685-076-119 | 76 | 410 | 27 | 1.1 | 3.4 |
685-080-119 | 80 | 440 | 28 | 1.1 | 3.2 |
685-083-119 | 83 | 460 | 28 | 1.1 | 3.1 |
685-090-119 | 90 | 490 | 29 | 1.1 | 3 |
685-095-119 | 95 | 560 | 32 | 0.9 | 2.8 |
685-102-119 | 102 | 650 | 35 | 0.9 | 2.6 |
685-108-119 | 108 | 680 | 38 | 0.9 | 2.4 |
685-110-119 | 110 | 690 | 38 | 0.9 | 2.4 |
685-114-119 | 114 | 710 | 40 | 0.9 | 2.2 |
685-120-119 | 120 | 760 | 43 | 0.8 | 2 |
685-127-119 | 127 | 800 | 46 | 0.8 | 1.7 |
685-130-119 | 130 | 820 | 47 | 0.8 | 1.7 |
685-140-119 | 140 | 900 | 48 | 0.7 | 1.5 |
685-152-119 | 152 | 990 | 51 | 0.7 | 1.4 |
685-160-119 | 160 | 1050 | 53 | 0.6 | 1.3 |
685-165-119 | 165 | 1080 | 55 | 0.6 | 1.2 |
685-173-119 | 173 | 1130 | 58 | 0.6 | 1.2 |
685-180-119 | 180 | 1190 | 60 | 0.6 | 1.1 |
685-203-119 | 203 | 1330 | 68 | 0.5 | 0.7 |
685-229-119 | 229 | 1480 | 84 | 0.4 | 0.58 |
685-254-119 | 254 | 1680 | 102 | 0.4 | 0.4 |
685-305-119 | 305 | 2050 | 123 | 0.2 | 0.2 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!