NeoDuct 2S - Black Double Ply Neoprene-coated Glass Fabric Ducting Reinforced with Embedded Steel Wire Helix and Finished with External Glass Cords
Product Code: P835
Description
Applications
Neoduct 2S is suitable for many industrial applications: conveying of hot air or gaseous media in automotive, chemical and plastic industries, air conditioning and ventilation systems.
Technical
Double ply neoprene coated glass fabric ducting, reinforced with an embedded steel wire helix. External glass cords.
Properties
The product is lightweight, highly flexible, kink proof, very good in bending, nearly smooth inside, good resistance to most chemicals and high temperature up to 130°C (peak 150°C), Halogen free. Standard Length - 4m.
Standards
Accessories
Temperature
- -55°C to 130°C, intermittently as high as 150°C
Construction
- Wall: Neoprene coated glass fabric
- Helix: Steel
- Surface Finish: Corrugated
Applications
- Exhaust gas
- Industrial ventilation
- Automotive
- Plastic industry
Suitable Media
- Exhaust gas
- Welding fumes
Electrical Resistance
- Antistatic ✔
Available Colours
- Black
Part | Inner Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|
P835025 | 25 | 2.5 | 7 | 25 | 145 | 4 | Production |
P835032 | 32 | 2.5 | 5.8 | 32 | 180 | 4 | Production |
P835038 | 38 | 2.4 | 5.8 | 38 | 210 | 4 | Production |
P835041 | 41 | 2.4 | 5.8 | 41 | 238 | 4 | Production |
P835051 | 51 | 2.4 | 5.3 | 51 | 285 | 4 | Production |
P835063 | 63 | 2.2 | 4.6 | 63 | 355 | 4 | Production |
P835070 | 70 | 2.2 | 4.6 | 70 | 435 | 4 | Production |
P835083 | 83 | 2.1 | 4 | 83 | 510 | 4 | Production |
P835089 | 89 | 2.1 | 4 | 89 | 545 | 4 | Production |
P835102 | 102 | 1.8 | 3.5 | 102 | 610 | 4 | Production |
P835127 | 127 | 1.5 | 2.1 | 127 | 860 | 4 | Production |
P835152 | 152 | 1.1 | 1.7 | 152 | 1100 | 4 | Production |
P835160 | 160 | 0.9 | 1.5 | 160 | 1146 | 4 | Production |
P835178 | 178 | 0.8 | 1.4 | 178 | 1275 | 4 | Production |
P835203 | 203 | 0.6 | 1 | 203 | 1390 | 4 | Production |
P835254 | 254 | 0.4 | 0.7 | 254 | 1780 | 4 | Production |
P835305 | 305 | 0.2 | 0.5 | 305 | 2170 | 4 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!