POLYURETHANE (PU) POLYESTER hose with PVC spiral, copper wire for antistatic rendering, for transport, suction and delivery of abrasive materials and dry foods.
Temperature Range
-25°C to 85°C
Colour: Clear, White
Conductivity
This product can be made "Electrically Bonded" by grounding the spiral
This product is part of the "Oregon" group of products, see the range here:
Part | ID ⌀ | ID ⌀ | OD ⌀ | Wall | Weight | Bend Radius | WP | BP | Vacuum | Spiral | Coil Length |
---|---|---|---|---|---|---|---|---|---|---|---|
No. | (inch) | Pitch | |||||||||
911196040 | 40 | 47 | 3.5 | 420 | 80 | 0.4 | 1.2 | 3 | 8.3 | 20 | |
911196050 | 2 | 50 | 58 | 4 | 550 | 100 | 0.4 | 1.2 | 3 | 10 | 20 |
911196060 | 60 | 69 | 4.5 | 630 | 120 | 0.4 | 1.2 | 3 | 11 | 20 | |
911196070 | 70 | 80 | 5 | 850 | 140 | 0.3 | 0.9 | 3 | 13 | 20 | |
911196076 | 3 | 76 | 86.2 | 5 | 900 | 150 | 0.3 | 0.9 | 3 | 13 | 20 |
911196080 | 80 | 90.5 | 5.2 | 950 | 160 | 0.3 | 0.9 | 3 | 14 | 20 | |
911196090 | 3.1/2 | 90 | 101 | 5.5 | 1050 | 180 | 0.2 | 0.6 | 3 | 14 | 20 |
911196100 | 100 | 111 | 5.5 | 1150 | 200 | 0.2 | 0.6 | 3 | 15 | 20 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!