POLYURETHANE (PU) POLYETHER hose with PVC spiral, for suction and transport of abrasive materials and dry foods.
Temperature Range
-25°C to 85°C
Colour: Clear, White
This product is part of the "Oregon" group of products, see the range here:
Part | ID ⌀ | ID ⌀ | OD ⌀ | Wall | Weight | Bend Radius | WP | BP | Vacuum | Spiral | Coil Length |
---|---|---|---|---|---|---|---|---|---|---|---|
No. | (inch) | Pitch | |||||||||
911003016 | 5/8 | 16 | 20.8 | 2.4 | 90 | 16 | 0.6 | 1.8 | 4 | 6.5 | 20 |
911003019 | 3/4 | 19 | 24.2 | 2.6 | 120 | 19 | 0.6 | 1.8 | 4 | 6.8 | 20 |
911003020 | 20 | 25.2 | 2.6 | 140 | 20 | 0.6 | 1.8 | 4 | 6.8 | 20 | |
911003025 | 1 | 25 | 30.8 | 2.8 | 160 | 25 | 0.6 | 1.8 | 4 | 7.2 | 20 |
911003030 | 30 | 35.8 | 2.9 | 190 | 30 | 0.6 | 1.8 | 4 | 7.3 | 20 | |
911003032 | 1.1/4 | 32 | 38 | 3 | 195 | 32 | 0.6 | 1.8 | 4 | 7.8 | 20 |
911003035 | 35 | 41 | 3 | 210 | 35 | 0.4 | 1.2 | 4 | 8 | 20 | |
911003038 | 1.1/2 | 38 | 44.4 | 3.2 | 250 | 38 | 0.4 | 1.2 | 3 | 8 | 20 |
911003040 | 40 | 46 | 3 | 280 | 40 | 0.4 | 1.2 | 3 | 8.3 | 20 | |
911003045 | 1.3/4 | 45 | 51.6 | 3.3 | 320 | 45 | 0.4 | 1.2 | 3 | 9.5 | 20 |
911003050 | 2 | 50 | 57.4 | 3.7 | 390 | 50 | 0.4 | 1.2 | 3 | 10 | 20 |
911003051 | 2 | 51 | 58.4 | 3.7 | 390 | 50 | 0.4 | 1.2 | 3 | 10 | 20 |
911003060 | 60 | 68 | 4 | 440 | 60 | 0.4 | 1.2 | 3 | 11 | 20 | |
911003063 | 2.1/2 | 63 | 71.5 | 4 | 470 | 63 | 0.3 | 0.9 | 3 | 10 | 20 |
911003070 | 70 | 78.4 | 4.2 | 600 | 70 | 0.3 | 0.9 | 3 | 11 | 20 | |
911003075 | 75 | 83.4 | 4.2 | 600 | 75 | 0.3 | 0.9 | 3 | 13 | 20 | |
911003076 | 3 | 76 | 84.6 | 4.2 | 600 | 75 | 0.3 | 0.9 | 3 | 12 | 20 |
911003080 | 80 | 89 | 4.5 | 650 | 80 | 0.2 | 0.6 | 3 | 14 | 20 | |
911003090 | 3.1/2 | 90 | 99.6 | 4.8 | 750 | 90 | 0.2 | 0.6 | 3 | 15 | 20 |
911003100 | 100 | 109.6 | 4.8 | 850 | 100 | 0.2 | 0.6 | 3 | 14 | 20 | |
911003102 | 4 | 102 | 111.2 | 4.8 | 850 | 100 | 0.2 | 0.6 | 3 | 14 | 20 |
911003110 | 110 | 121 | 5.5 | 1050 | 110 | 0.2 | 0.6 | 3 | 15 | 20 | |
911003120 | 120 | 131.5 | 5.5 | 1100 | 120 | 0.15 | 0.45 | 3 | 17 | 20 | |
911003125 | 125 | 136.5 | 5.5 | 1170 | 125 | 0.15 | 0.45 | 3 | 17 | 20 | |
911003127 | 5 | 127 | 138 | 5.5 | 1170 | 125 | 0.15 | 0.45 | 3 | 17 | 20 |
911003130 | 130 | 142 | 6 | 1280 | 130 | 0.15 | 0.45 | 3 | 19 | 20 | |
911003140 | 140 | 152 | 6 | 1400 | 140 | 0.1 | 0.3 | 3 | 19 | 20 | |
911003150 | 150 | 162 | 6 | 1500 | 150 | 0.1 | 0.3 | 3 | 19 | 20 | |
911003152 | 6 | 152 | 164.4 | 6 | 1500 | 150 | 0.1 | 0.3 | 3 | 19 | 20 |
911003160 | 160 | 172.4 | 6.2 | 1700 | 160 | 0.1 | 0.3 | 3 | 20 | 20 | |
911003180 | 180 | 193 | 6.5 | 2000 | 180 | 0.1 | 0.3 | 3 | 21 | 10 | |
911003200 | 200 | 214 | 7 | 2180 | 200 | 0.1 | 0.3 | 3 | 22 | 10 | |
911003204 | 8 | 204 | 217 | 7 | 2180 | 190 | 0.1 | 0.3 | 3 | 20 | 10 |
911003250 | 250 | 265 | 7.5 | 2960 | 250 | 0.1 | 0.3 | 3 | 26 | 10 | |
911003300 | 300 | 320 | 7.5 | 3700 | 300 | 0.1 | 0.3 | 3 | 23 | 10 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!