PVC hose with rigid PVC spiral, for suction and ducting of air, fumes, chips, dusts, textile filaments and ventilation. Self-extinguishing in compliance with UL 94 V2.
Temperature Range
-10°C to 60°C
Colour: Grey
This product is part of the "Oregon" group of products, see the range here:
Part | ID ⌀ | ID ⌀ | OD ⌀ | Wall | Weight | Bend Radius | Vacuum | Spiral | Spiral | Coil Length |
---|---|---|---|---|---|---|---|---|---|---|
No. | (inch) | Pitch | Diameter | |||||||
911010018 | 18 | 26.2 | 4.1 | 200 | 18 | 5 | 7.2 | 3.3 | 50 | |
911010020 | 20 | 26 | 3 | 170 | 20 | 5 | 6.5 | 2.8 | 50 | |
911010025 | 1 | 25 | 30.6 | 2.8 | 185 | 25 | 5 | 7.2 | 2.7 | 50 |
911010030 | 30 | 35.6 | 2.8 | 225 | 30 | 5 | 7.5 | 2.7 | 50 | |
911010032 | 1.1/4 | 32 | 38.2 | 3.1 | 255 | 32 | 5 | 8.3 | 2.8 | 50 |
911010035 | 35 | 41.4 | 3.2 | 300 | 35 | 5 | 8 | 3 | 50 | |
911010038 | 1.1/2 | 38 | 44.4 | 3.2 | 310 | 38 | 5 | 8 | 3 | 50 |
911010040 | 40 | 46.6 | 3.3 | 330 | 40 | 4 | 8.5 | 3.1 | 50 | |
911010045 | 1.3/4 | 45 | 51.6 | 3.3 | 370 | 45 | 4 | 9.5 | 3.2 | 50 |
911010050 | 2 | 50 | 57.4 | 3.7 | 440 | 50 | 4 | 10 | 3.6 | 50 |
911010060 | 60 | 68 | 4 | 560 | 60 | 4 | 12 | 3.9 | 50 | |
911010063 | 2.1/2 | 63 | 71.5 | 4 | 600 | 63.5 | 4 | 10 | 3.9 | 50 |
911010070 | 70 | 78.2 | 4.1 | 640 | 70 | 4 | 11 | 4 | 50 | |
911010075 | 75 | 84.4 | 4.7 | 730 | 75 | 4 | 13 | 4.5 | 50 | |
911010076 | 3 | 76 | 80.9 | 4.7 | 730 | 76 | 4 | 13 | 4.5 | 50 |
911010080 | 80 | 89.6 | 4.7 | 790 | 80 | 4 | 14 | 4.5 | 30 | |
911010090 | 3.1/2 | 90 | 100.2 | 5.1 | 950 | 90 | 4 | 14 | 4.8 | 30 |
911010100 | 100 | 109.4 | 4.7 | 980 | 100 | 4 | 14 | 4.5 | 30 | |
911010102 | 4 | 102 | 111 | 4.7 | 980 | 101 | 4 | 14 | 4.5 | 30 |
911010110 | 110 | 120 | 5 | 1120 | 110 | 4 | 15 | 5 | 30 | |
911010120 | 120 | 131 | 5.5 | 1300 | 120 | 4 | 17 | 5 | 30 | |
911010125 | 125 | 136.5 | 5.5 | 1360 | 125 | 4 | 17 | 5.2 | 30 | |
911010127 | 5 | 127 | 138 | 5.5 | 1360 | 127 | 4 | 17 | 5.2 | 30 |
911010130 | 130 | 141.4 | 5.7 | 1440 | 130 | 4 | 17 | 5.4 | 30 | |
911010140 | 140 | 152.5 | 6 | 1600 | 140 | 4 | 18 | 5.5 | 30 | |
911010150 | 150 | 163 | 6.5 | 1760 | 150 | 4 | 19 | 5.6 | 30 | |
911010152 | 6 | 152 | 165.4 | 6.5 | 1760 | 152 | 4 | 19 | 5.6 | 30 |
911010160 | 160 | 173 | 6.5 | 1930 | 160 | 4 | 20 | 6 | 20 | |
911010180 | 180 | 194 | 6.5 | 2300 | 180 | 4 | 21 | 6 | 20 | |
911010200 | 200 | 214 | 7 | 2650 | 200 | 4 | 22 | 6.5 | 20 | |
911010250 | 250 | 266.2 | 7.6 | 3600 | 250 | 4 | 24 | 6.8 | 15 | |
911010300 | 300 | 320 | 7.6 | 4500 | 300 | 4 | 24 | 7.2 | 10 | |
911010305 | 12 | 305 | 320 | 7.6 | 4500 | 300 | 4 | 24 | 7.2 | 10 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!