P2A Double Ply PVC Coated Polyester Fabric With An Encapsulated Spring Steel Wire Helix
Product Code: P2A01
Description
P2A Flame Retardant Ducting
Introducing the P2A Flame Retardant Ducting — a robust and flexible ducting solution tailored for industries requiring flame-resistant properties. This ducting is designed for applications such as extraction of air, dust, welding fumes, and air conditioning.
Key Features:
- Temperature Resilience: Operates between -30°C to +80°C (intermittent 100°C) in a 20°C ambient.
- Robust Construction: Made of double ply PVC coated polyester fabric with an encapsulated spring steel wire helix.
- Versatility: Suitable for the extraction of air, dust, welding fumes, and air conditioning.
- Flame Retardant: Conforms to UL94V0, ensuring safety in environments where flame resistance is crucial.
- Flexibility: Very flexible and easily compressed, ensuring easy installation and maintenance.
Applications:
Designed primarily for extraction of air, dust, welding fumes, and air conditioning. The ducting offers a smooth bore and is available in various colors, with options for a heavier wire and closer wire pitch.
Material:
Constructed with double ply PVC coated polyester fabric and an encapsulated spring steel wire helix. It is available in a black color, with standard lengths of 10 metres and a diameter range of 25mm-800mm. The ducting is also available in grey or blue color options.
Temperature
- -30°C to 80°C
Construction
- Wall: PVC-coated polyester
- Helix: Steel
- Surface Finish: Corrugated
Suitable Media
- Air
- Dust
- Welding fumes
- Air conditioning
Applications
- Air conditioning
- Ventilation
- Welding
Available Colours
- Black
- Grey
- Blue
Certification
- UL 94 V0
| Part | Inner Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight |
|---|---|---|---|---|---|
| P2A01-38 | 38 | 0.9 | 2.04 | 28 | 110 |
| P2A01-51 | 51 | 0.8 | 2.04 | 35 | 130 |
| P2A01-65 | 65 | 0.75 | 1.84 | 42 | 180 |
| P2A01-76 | 76 | 0.6 | 1.02 | 53 | 220 |
| P2A01-80 | 80 | 0.6 | 1.02 | 56 | 240 |
| P2A01-89 | 89 | 0.55 | 0.918 | 63 | 270 |
| P2A01-102 | 102 | 0.5 | 0.918 | 70 | 300 |
| P2A01-115 | 115 | 0.5 | 0.816 | 85 | 350 |
| P2A01-127 | 127 | 0.5 | 0.816 | 88 | 380 |
| P2A01-140 | 140 | 0.35 | 0.612 | 95 | 420 |
| P2A01-152 | 152 | 0.2 | 0.612 | 105 | 450 |
| P2A01-160 | 160 | 0.2 | 0.510 | 110 | 520 |
| P2A01-178 | 178 | 0.2 | 0.510 | 123 | 630 |
| P2A01-203 | 203 | 0.2 | 0.510 | 140 | 720 |
| P2A01-228 | 228 | 0.15 | 0.408 | 157 | 810 |
| P2A01-254 | 254 | 0.1 | 0.408 | 175 | 900 |
| P2A01-305 | 305 | 0.06 | 0.306 | 210 | 1080 |
| P2A01-357 | 357 | 0.05 | 0.204 | 245 | 1260 |
| P2A01-408 | 408 | 0.04 | 0.204 | 280 | 1450 |
| P2A01-458 | 458 | 0.03 | 0.102 | 315 | 1630 |
| P2A01-508 | 508 | 0.02 | 0.102 | 350 | 1820 |
| P2A01-610 | 610 | 0.01 | 0.102 | 400 | 3800 |
| P2A01-710 | 710 | 0.01 | 0.102 | 400 | 4500 |
| P2A01-800 | 800 | 0.01 | 0.102 | 475 | 5700 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!