- Home
- Ducting
- P2PU AE Polyurethane Ducting: Polyether-Polyurethane Wall Encapsulating A Spring Steel Wire Helix Hydrolysis And Microbe Resistant
P2PU AE Polyurethane Ducting: Polyether-Polyurethane Wall Encapsulating A Spring Steel Wire Helix Hydrolysis And Microbe Resistant
Product Code: P2PUAE
Description
P2PU AE Polyurethane Ducting
Introducing the P2PU AE Polyurethane Ducting — a lightweight flexible polyurethane ducting solution tailored for industries requiring a ducting that can handle a range of temperatures. This ducting is designed primarily for the suction of air, dust, oil, and petrol fumes.
Key Features:
- Temperature Resilience: Operates between -40°C to +100°C in a 20°C ambient.
- Robust Construction: 0.4mm thick wall polyether-polyurethane wall encapsulating a spring steel wire helix.
- Versatility: Suitable for suction of air, dust, oil, and petrol fumes.
- Chemical Resistance: Resistant to hydrolysis and microbes.
- Flexibility: Known for its excellent flexibility, good abrasion resistance, and good compressibility.
Applications:
Suction of air, dust, oil, and petrol fumes. Other applications include food processing (with the P2PU Food variant), flame retardant applications (with the P2PU SE-A variant), and more.
Material:
Constructed with a polyether-polyurethane wall encapsulating a spring steel wire helix. It is available in a clear color, with standard lengths of 10 metres and a diameter range of 25mm-800mm. Options include food grade, flame retardant, and black color variants.
Temperature
- -40°C to 100°C
Construction
- Wall: PE-PU
- Helix: Steel
- Surface Finish: Corrugated
Applications
- Ventilation
- Vacuum cleaners
Suitable Media
- Air
- Fumes
- Dust
Available Colours
- Clear
- Black
| Part | Inner Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight |
|---|---|---|---|---|---|---|
| P2PUAE-25 | 25 | 0.4 | 0.65 | 3.06 | 18 | 130 |
| P2PUAE-32 | 32 | 0.4 | 0.6 | 3.06 | 21 | 170 |
| P2PUAE-38 | 38 | 0.4 | 0.5 | 2.55 | 28 | 230 |
| P2PUAE-51 | 51 | 0.4 | 0.4 | 2.04 | 35 | 300 |
| P2PUAE-65 | 65 | 0.4 | 0.35 | 1.43 | 49 | 400 |
| P2PUAE-76 | 76 | 0.4 | 0.3 | 1.02 | 53 | 430 |
| P2PUAE-80 | 80 | 0.4 | 0.28 | 1.02 | 56 | 460 |
| P2PUAE-89 | 89 | 0.4 | 0.25 | 0.918 | 61 | 500 |
| P2PUAE-102 | 102 | 0.4 | 0.2 | 0.918 | 70 | 520 |
| P2PUAE-115 | 115 | 0.4 | 0.2 | 0.816 | 78 | 600 |
| P2PUAE-127 | 127 | 0.4 | 0.2 | 0.816 | 88 | 650 |
| P2PUAE-140 | 140 | 0.4 | 0.15 | 0.612 | 95 | 710 |
| P2PUAE-152 | 152 | 0.4 | 0.1 | 0.612 | 105 | 780 |
| P2PUAE-160 | 160 | 0.4 | 0.09 | 0.510 | 110 | 820 |
| P2PUAE-178 | 178 | 0.4 | 0.09 | 0.510 | 123 | 900 |
| P2PUAE-203 | 203 | 0.4 | 0.08 | 0.510 | 140 | 1050 |
| P2PUAE-228 | 228 | 0.4 | 0.05 | 0.408 | 158 | 1150 |
| P2PUAE-254 | 254 | 0.4 | 0.05 | 0.408 | 175 | 1250 |
| P2PUAE-305 | 305 | 0.4 | 0.03 | 0.306 | 210 | 1550 |
| P2PUAE-357 | 357 | 0.4 | 0.02 | 0.204 | 245 | 1800 |
| P2PUAE-408 | 408 | 0.4 | 0.02 | 0.204 | 280 | 2100 |
| P2PUAE-458 | 458 | 0.4 | 0.01 | 0.102 | 315 | 2350 |
| P2PUAE-508 | 508 | 0.4 | 0.01 | 0.102 | 350 | 2620 |
| P2PUAE-600 | 600 | 0.4 | 0.01 | 0.102 | 400 | 4600 |
| P2PUAE-710 | 710 | 0.4 | 0.01 | 0.102 | 475 | 5440 |
| P2PUAE-800 | 800 | 0.4 | 0.01 | 0.102 | 535 | 6130 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!