- Home
- Ducting
- P2SP Thermoplastic Elastomer Coated Polyester Fabric With An Encapsulated Spring Steel Wire Helix
P2SP Thermoplastic Elastomer Coated Polyester Fabric With An Encapsulated Spring Steel Wire Helix
Product Code: P2SP01
Description
P2SP Thermoplastic Fabric Reinforced Ducting
Introducing the P2SP Thermoplastic Fabric Reinforced Ducting — a medium-duty ducting solution tailored for industries requiring a ducting that can handle a range of temperatures. This ducting is designed primarily for the extraction of chemical fumes, gases, air, and dust at low pressure.
Key Features:
- Temperature Resilience: Operates between -40°C to +150°C in a 20°C ambient.
- Robust Construction: Made of 0.4mm thick thermoplastic rubber coated polyester fabric with an encapsulated spring steel wire helix.
- Versatility: Suitable for the extraction of chemical fumes, gases, air, and dust at low pressure.
- Chemical Resistance: Offers good resistance to chemical and solvent fumes, UV and ozone. Excellent weathering and ageing properties.
- Flexibility: Very durable and withstands severe flexing.
Applications:
Suitable for extraction of chemical fumes, gases, air, and dust at low pressure. Ideal for air handling in harsh environments.
Material:
Constructed with a thermoplastic elastomer coated polyester fabric with an encapsulated spring steel wire helix. It is available in a black color, with standard lengths of 10 metres and a diameter range of 20mm-800mm. Options include flame retardant according to DIN4102B1 and various diameters and lengths available on request.
Temperature
- -40°C to 150°C
Construction
- Wall: TPE-coated polyester
- Helix: Steel
- Surface Finish: Corrugated
Suitable Media
- Chemical fumes
- Gas
- Air
- Dust
Applications
- Automotive
- Ventilation
- Chemical
Certification
- DIN4102B1
Available Colours
- Black
| Part | Inner Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight |
|---|---|---|---|---|---|---|
| P2SP01-20 | 20 | 0.4 | 0.45 | 2.55 | 20 | 80 |
| P2SP01-25 | 25 | 0.4 | 0.45 | 2.04 | 25 | 90 |
| P2SP01-32 | 32 | 0.4 | 0.4 | 2.04 | 32 | 140 |
| P2SP01-38 | 38 | 0.4 | 0.35 | 1.53 | 38 | 160 |
| P2SP01-51 | 51 | 0.4 | 0.35 | 1.02 | 50 | 210 |
| P2SP01-63 | 63 | 0.4 | 0.35 | 0.816 | 60 | 250 |
| P2SP01-70 | 70 | 0.4 | 0.3 | 0.816 | 70 | 290 |
| P2SP01-76 | 76 | 0.4 | 0.2 | 0.612 | 76 | 310 |
| P2SP01-80 | 80 | 0.4 | 0.2 | 0.612 | 80 | 330 |
| P2SP01-102 | 102 | 0.4 | 0.15 | 0.510 | 100 | 560 |
| P2SP01-115 | 115 | 0.4 | 0.15 | 0.408 | 115 | 670 |
| P2SP01-127 | 127 | 0.4 | 0.13 | 0.408 | 127 | 700 |
| P2SP01-140 | 140 | 0.4 | 0.12 | 0.408 | 140 | 730 |
| P2SP01-152 | 152 | 0.4 | 0.11 | 0.408 | 150 | 780 |
| P2SP01-160 | 160 | 0.4 | 0.1 | 0.306 | 160 | 800 |
| P2SP01-178 | 178 | 0.4 | 0.09 | 0.306 | 178 | 820 |
| P2SP01-203 | 203 | 0.4 | 0.08 | 0.204 | 203 | 1270 |
| P2SP01-254 | 254 | 0.4 | 0.07 | 0.204 | 254 | 1450 |
| P2SP01-305 | 305 | 0.4 | 0.05 | 0.102 | 305 | 1500 |
| P2SP01-350 | 350 | 0.4 | 0.04 | 0.102 | 350 | 1600 |
| P2SP01-400 | 400 | 0.4 | 0.04 | 0.102 | 400 | 1850 |
| P2SP01-450 | 450 | 0.4 | 0.03 | 0.102 | 450 | 2000 |
| P2SP01-500 | 500 | 0.4 | 0.03 | 0.102 | 500 | 2250 |
| P2SP01-600 | 600 | 0.4 | 0.01 | 0.102 | 600 | 4100 |
| P2SP01-710 | 710 | 0.4 | 0.01 | 0.102 | 710 | 4850 |
| P2SP01-800 | 800 | 0.4 | 0.01 | 0.102 | 800 | 5470 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!