Part | ID ⌀ | OD ⌀ | Weight | Bend Radius | WP | Vacuum |
---|---|---|---|---|---|---|
No. | ||||||
457-0050-0000 | 51 | 62 | 440 | 18 | 0.49 | 2.7533 |
457-0055-0000 | 55 | 67 | 470 | 20 | 0.46 | 2.5494 |
457-0060-0000 | 60 | 72 | 510 | 20 | 0.44 | 2.2434 |
457-0065-0000 | 65 | 77 | 540 | 22 | 0.42 | 2.0395 |
457-0070-0000 | 70 | 82 | 590 | 22 | 0.4 | 1.8355 |
457-0075-0000 | 76 | 87 | 630 | 24 | 0.38 | 1.6316 |
457-0080-0000 | 80 | 92 | 670 | 24 | 0.365 | 1.4276 |
457-0090-0000 | 90 | 102 | 750 | 26 | 0.34 | 1.0197 |
457-0100-0000 | 102 | 112 | 540 | 28 | 0.225 | 0.8668 |
457-0110-0000 | 110 | 122 | 580 | 30 | 0.21 | 0.7648 |
457-0115-0000 | 115 | 127 | 610 | 32 | 0.205 | 0.7138 |
457-0120-0000 | 120 | 132 | 640 | 32 | 0.2 | 0.6628 |
457-0125-0000 | 127 | 137 | 660 | 34 | 0.195 | 0.6118 |
457-0130-0000 | 130 | 142 | 690 | 34 | 0.18 | 0.5609 |
457-0140-0000 | 140 | 152 | 740 | 36 | 0.18 | 0.4079 |
457-0150-0000 | 152 | 162 | 790 | 38 | 0.12 | 0.3569 |
457-0160-0000 | 160 | 172 | 840 | 40 | 0.115 | 0.3059 |
457-0165-0000 | 165 | 177 | 860 | 41 | 0.11 | 0.3059 |
457-0170-0000 | 170 | 182 | 890 | 42 | 0.11 | 0.3059 |
457-0175-0000 | 175 | 187 | 910 | 44 | 0.11 | 0.3059 |
457-0180-0000 | 180 | 192 | 940 | 44 | 0.11 | 0.2549 |
457-0200-0000 | 203 | 212 | 810 | 48 | 0.1 | 0.2039 |
457-0215-0000 | 215 | 227 | 860 | 52 | 0.095 | 0.2039 |
457-0225-0000 | 225 | 237 | 890 | 54 | 0.09 | 0.2039 |
457-0228-0000 | 229 | 240 | 910 | 54 | 0.08 | 0.2039 |
457-0250-0000 | 250 | 262 | 990 | 58 | 0.07 | 0.153 |
457-0254-0000 | 254 | 266 | 1010 | 59 | 0.065 | 0.153 |
457-0275-0000 | 275 | 287 | 1090 | 64 | 0.06 | 0.153 |
457-0280-0000 | 280 | 292 | 1110 | 65 | 0.06 | 0.153 |
457-0300-0000 | 300 | 312 | 1180 | 68 | 0.06 | 0.102 |
457-0305-0000 | 305 | 317 | 1200 | 69 | 0.055 | 0.102 |
457-0315-0000 | 315 | 327 | 1240 | 71 | 0.05 | 0.102 |
457-0325-0000 | 325 | 337 | 1280 | 74 | 0.045 | 0.102 |
457-0330-0000 | 330 | 342 | 1300 | 75 | 0.045 | 0.102 |
457-0350-0000 | 350 | 362 | 1380 | 78 | 0.045 | 0.102 |
457-0356-0000 | 356 | 368 | 1400 | 79 | 0.04 | 0.102 |
457-0375-0000 | 375 | 387 | 1470 | 83 | 0.04 | 0.102 |
457-0400-0000 | 400 | 412 | 1570 | 88 | 0.04 | 0.051 |
457-0406-0000 | 406 | 418 | 1590 | 89 | 0.035 | 0.051 |
457-0450-0000 | 450 | 462 | 1760 | 98 | 0.035 | 0.051 |
457-0457-0000 | 457 | 469 | 1790 | 100 | 0.035 | 0.051 |
457-0500-0000 | 500 | 512 | 1960 | 108 | 0.025 | 0.051 |
457-0508-0000 | 508 | 520 | 1990 | 110 | 0.025 | 0.051 |
457-0600-0000 | 600 | 612 | 2350 | 128 | 0.025 | 0.051 |
457-0610-0000 | 610 | 622 | 2380 | 130 | 0.025 | 0.051 |
457-0700-0000 | 700 | 712 | 2730 | 148 | 0.02 | 0.0204 |
457-0712-0000 | 712 | 724 | 2780 | 151 | 0.02 | 0.0102 |
457-0750-0000 | 750 | 762 | 2930 | 158 | 0.02 | 0.0102 |
457-0800-0000 | 800 | 812 | 3120 | 168 | 0.015 | 0.0102 |
457-0815-0000 | 815 | 827 | 3180 | 171 | 0.015 | 0.0102 |
457-0900-0000 | 900 | 912 | 3510 | 188 | 0.015 | 0.0102 |
457-0915-0000 | 915 | 927 | 3560 | 191 | 0.015 | 0.0102 |
457-1000-0000 | 1000 | 1012 | 3890 | 208 | 0.015 | 0.0102 |
457-1016-0000 | 1016 | 1028 | 3960 | 211 | 0.015 | 0.0102 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!