Applications
Especially suitable for ventilation and air conditioning systems, fumes and dust extraction, suction of vapours and gases.
Technical
PVC ducting reinforced with a zinc spiral. Wall thickness from 0,7mm to 0.75mm. Slightly corrugated inside and outside.
Properties
The product has high mechanical characteristics and can be used in a series of many applications, especially when good dynamic properties are required: flexible, light, and easy to handle, really good bending. Excellent resistance to hydrolysis, microbes, most chemicals, ozone, UV rays, weather conditions and ageing. By earthing the steel spiral in accordance to TRB S 2153, the duct is electrically bonded. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC).
Standards
RoHS 2011/65/EU Directive, REACH Regulation (1907/2006), TRB S 2153.
Accessories
Datasheet Available
Temperature Range
-10°C to 60°C
Colour: Grey
Conductivity
This product can be made "Electrically Bonded" by grounding the spiral
Part | ID ⌀ | Wall | Min. Wall | Weight | Bend Radius | Vacuum | Coil Length | Volume |
---|---|---|---|---|---|---|---|---|
No. | ||||||||
VP01040 | 40 | 0.7 | 0.7 | 270 | 34 | 2 | 10 | 0.079 |
VP01045 | 45 | 0.7 | 0.7 | 305 | 38 | 2 | 10 | 0.092 |
VP01051 | 51 | 0.7 | 0.7 | 335 | 43 | 2 | 10 | 0.108 |
VP01055 | 55 | 0.7 | 0.7 | 360 | 55 | 1.7 | 10 | 0.137 |
VP01063 | 63 | 0.7 | 0.7 | 405 | 55 | 1.7 | 10 | 0.15 |
VP01070 | 70 | 0.7 | 0.7 | 550 | 60 | 1.7 | 10 | 0.181 |
VP01076 | 76 | 0.7 | 0.7 | 595 | 65 | 1.7 | 10 | 0.232 |
VP01080 | 80 | 0.7 | 0.7 | 620 | 70 | 1.7 | 10 | 0.254 |
VP01090 | 90 | 0.7 | 0.7 | 695 | 75 | 1.6 | 10 | 0.294 |
VP01102 | 102 | 0.7 | 0.7 | 755 | 90 | 1.3 | 10 | 0.286 |
VP01110 | 110 | 0.7 | 0.7 | 818 | 95 | 1.3 | 10 | 0.318 |
VP01120 | 120 | 0.7 | 0.7 | 880 | 100 | 1.3 | 10 | 0.369 |
VP01127 | 127 | 0.7 | 0.7 | 920 | 110 | 1 | 10 | 0.405 |
VP01130 | 130 | 0.7 | 0.7 | 950 | 110 | 1 | 10 | 0.427 |
VP01140 | 140 | 0.7 | 0.7 | 1020 | 120 | 0.8 | 10 | 0.504 |
VP01150 | 150 | 0.7 | 0.7 | 1090 | 130 | 0.8 | 10 | 0.544 |
VP01160 | 160 | 0.7 | 0.7 | 1155 | 135 | 0.8 | 10 | 0.666 |
VP01180 | 180 | 0.75 | 0.75 | 1420 | 150 | 0.5 | 10 | 0.864 |
VP01203 | 203 | 0.75 | 0.75 | 1590 | 175 | 0.4 | 10 | 1.157 |
VP01228 | 228 | 0.75 | 0.75 | 1780 | 195 | 0.4 | 10 | 0.941 |
VP01250 | 250 | 0.75 | 0.75 | 2140 | 210 | 0.4 | 10 | 1.197 |
VP01300 | 300 | 0.75 | 0.75 | 2550 | 255 | 0.3 | 10 | 1.633 |
VP01356 | 356 | 0.75 | 0.75 | 3010 | 300 | 0.3 | 10 | |
VP01406 | 406 | 0.75 | 3370 | 340 | 0.3 | 10 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!