Part | ID ⌀ | OD ⌀ | Weight | Bend Radius | WP | Vacuum |
---|---|---|---|---|---|---|
No. | ||||||
355-0140-5200 | 140 | 153 | 1930 | 200 | 0.41 | 2.3454 |
355-0160-5200 | 160 | 173 | 2400 | 200 | 0.395 | 1.9885 |
355-0170-5200 | 170 | 183 | 2550 | 230 | 0.39 | 1.8355 |
355-0180-5200 | 180 | 193 | 2700 | 260 | 0.385 | 1.6826 |
355-0195-5200 | 195 | 208 | 2900 | 416 | 0.375 | 1.4276 |
355-0200-5200 | 200 | 215 | 3000 | 416 | 0.37 | 1.3257 |
355-0203-5200 | 203 | 216 | 3160 | 330 | 0.367 | 1.2747 |
355-0206-5200 | 206 | 219 | 3210 | 335 | 0.365 | 1.2237 |
355-0208-5200 | 208 | 221 | 3250 | 338 | 0.36 | 1.1727 |
355-0225-5200 | 225 | 238 | 3500 | 364 | 0.335 | 1.0197 |
355-0228-5200 | 229 | 241 | 3550 | 368 | 0.32 | 1.0197 |
355-0250-5200 | 250 | 263 | 3870 | 401 | 0.28 | 0.9688 |
355-0254-5200 | 254 | 267 | 3930 | 407 | 0.285 | 0.8158 |
355-0257-5200 | 257 | 270 | 3980 | 412 | 0.29 | 0.7648 |
355-0275-5200 | 275 | 288 | 4250 | 439 | 0.27 | 0.7138 |
355-0280-5200 | 280 | 293 | 4330 | 446 | 0.265 | 0.7138 |
355-0300-5200 | 300 | 313 | 4750 | 475 | 0.25 | 0.6628 |
355-0305-5200 | 305 | 318 | 4850 | 482 | 0.245 | 0.6118 |
355-0400-5200 | 400 | 413 | 6850 | 616 | 0.18 | 0.4079 |
355-0406-5200 | 406 | 419 | 6980 | 626 | 0.175 | 0.4589 |
355-0140-5205 | 140 | 153 | 1930 | 200 | 0.41 | 2.3454 |
355-0160-5205 | 160 | 173 | 2400 | 200 | 0.395 | 1.9885 |
355-0170-5205 | 170 | 183 | 2550 | 230 | 0.39 | 1.8355 |
355-0180-5205 | 180 | 193 | 2700 | 260 | 0.385 | 1.6826 |
355-0195-5205 | 195 | 208 | 2900 | 416 | 0.375 | 1.4276 |
355-0200-5205 | 200 | 215 | 3000 | 416 | 0.37 | 1.3257 |
355-0203-5205 | 203 | 216 | 3160 | 330 | 0.367 | 1.2747 |
355-0206-5205 | 206 | 219 | 3210 | 335 | 0.365 | 1.2237 |
355-0208-5205 | 208 | 221 | 3250 | 338 | 0.36 | 1.1727 |
355-0225-5205 | 225 | 238 | 3500 | 364 | 0.335 | 1.0197 |
355-0228-5205 | 229 | 241 | 3550 | 368 | 0.32 | 1.0197 |
355-0250-5205 | 250 | 263 | 3870 | 401 | 0.28 | 0.9688 |
355-0254-5205 | 254 | 267 | 3930 | 407 | 0.285 | 0.8158 |
355-0257-5205 | 257 | 270 | 3980 | 412 | 0.29 | 0.7648 |
355-0275-5205 | 275 | 288 | 4250 | 439 | 0.27 | 0.7138 |
355-0280-5205 | 280 | 293 | 4330 | 446 | 0.265 | 0.7138 |
355-0300-5205 | 300 | 313 | 4750 | 475 | 0.25 | 0.6628 |
355-0305-5205 | 305 | 318 | 4850 | 482 | 0.245 | 0.6118 |
355-0400-5205 | 400 | 413 | 6850 | 616 | 0.18 | 0.4079 |
355-0406-5205 | 406 | 419 | 6980 | 626 | 0.175 | 0.4589 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!