Streetmaster LF Road Sweeper Ester-PU Ducting with PVC-coated High Tensile Steel Helix
Product Code: M7574

Description
Streetmaster LF is a wander ducting for road sweeping machines, made from microbe-resistant polyester polyurethane and reinforced with encapsulated PVC-coated high tensile steel wire helix. PU thickness is approximately 1.0 mm, and the ducting is black in colour. It offers a compressibility of approximately 3:1.
Features and Applications
Streetmaster LF is ideal as a suction and wander hose for industrial road and precinct sweeping machines, as well as for leaf and grass collectors. Its robust design makes it perfect for handling the demanding conditions of street cleaning and landscaping tasks.
Properties
Extremely abrasion-resistant, microbe-resistant, UV and ozone resistant, highly flexible, compressible, lightweight. Reinforced with encapsulated PVC spring steel wire, the hose is designed to withstand tough use while maintaining flexibility and durability.
Streetmaster LF excels in challenging environments. Its superior abrasion resistance, microbe resistance, and flexibility make it an essential tool for effective street cleaning and landscaping. Lightweight and compressible, it ensures easy handling and reliable performance in demanding applications. Bore Finish: Corrugated
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Applications
- Grass cutting machines
- Leaf collecting
- Street cleaning
Construction
- Wall: Ester-PU
- Helix: PVC-coated spring steel
Available Colours
- Black
- Clear
Suitable Media
- Leaves
- Grass
Certification
- RoHS
- REACH
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Colour | Availability | Max Production Length |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M7574-100 | 100 | 112 | 0.7 | 0.5 | 1.02 | 75 | 700 | 10 | Black | Average | 15 |
| M7574-100C | 100 | 112 | 0.7 | 0.5 | 1.02 | 75 | 700 | 10 | Clear | Production | 15 |
| M7574-125 | 125 | 135 | 0.7 | 0.4 | 1.02 | 90 | 1000 | 10 | Black | Average | 15 |
| M7574-125C | 125 | 135 | 0.7 | 0.4 | 1.02 | 90 | 1000 | 10 | Clear | Production | 15 |
| M7574-150 | 150 | 160 | 0.7 | 0.35 | 0.714 | 100 | 1200 | 10 | Black | Average | 15 |
| M7574-150C | 150 | 160 | 0.7 | 0.35 | 0.714 | 100 | 1200 | 10 | Clear | Production | 15 |
| M7574-160 | 160 | 170 | 0.7 | 0.35 | 0.714 | 105 | 1400 | 10 | Black | Average | 15 |
| M7574-160C | 160 | 170 | 0.7 | 0.35 | 0.714 | 105 | 1400 | 10 | Clear | Production | 15 |
| M7574-180 | 180 | 192 | 0.7 | 0.3 | 0.714 | 120 | 1500 | 10 | Black | Average | 15 |
| M7574-180C | 180 | 192 | 0.7 | 0.3 | 0.714 | 120 | 1500 | 10 | Clear | Production | 15 |
| M7574-200 | 200 | 212 | 0.7 | 0.25 | 0.714 | 125 | 1600 | 10 | Black | Average | 15 |
| M7574-200C | 200 | 212 | 0.7 | 0.25 | 0.714 | 125 | 1600 | 10 | Clear | Production | 15 |
| M7574-225 | 225 | 240 | 0.7 | 0.25 | 0.714 | 150 | 1800 | 10 | Black | Average | 15 |
| M7574-225C | 225 | 240 | 0.7 | 0.25 | 0.714 | 150 | 1800 | 10 | Clear | Production | 15 |
| M7574-250 | 250 | 265 | 0.7 | 0.22 | 0.612 | 200 | 1900 | 10 | Black | Average | 15 |
| M7574-250C | 250 | 265 | 0.7 | 0.22 | 0.612 | 200 | 1900 | 10 | Clear | Production | 15 |
| M7574-300 | 300 | 315 | 0.7 | 0.2 | 0.612 | 250 | 3000 | 10 | Black | Average | 15 |
| M7574-300C | 300 | 315 | 0.7 | 0.2 | 0.612 | 250 | 3000 | 10 | Clear | Production | 15 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!

