Thermoplastic rubber hose with galvanised steel spiral, for suction and transport of air and acid vapors.
Temperature Range
-25°C to 125°C
Colour: Black
Conductivity
This product can be made "Electrically Bonded" by grounding the spiral
This product is part of the "Superflex" group of products, see the range here:
Part | ID ⌀ | ID ⌀ | OD ⌀ | Wall | Weight | Bend Radius | Vacuum | Spiral | Spiral | Coil Length |
---|---|---|---|---|---|---|---|---|---|---|
No. | (inch) | Pitch | Diameter | |||||||
913001025 | 1 | 25 | 30 | 0.7 | 120 | 25 | 3.5 | 8 | 0.8 | 30 |
913001030 | 30 | 35 | 0.7 | 140 | 30 | 3.5 | 8 | 0.8 | 30 | |
913001032 | 1.1/4 | 32 | 37 | 0.7 | 145 | 32 | 3.5 | 8 | 0.8 | 30 |
913001035 | 35 | 40 | 0.7 | 160 | 35 | 3.5 | 8 | 0.8 | 30 | |
913001038 | 1.1/2 | 38 | 44 | 0.7 | 180 | 38 | 3 | 10 | 1 | 30 |
913001040 | 40 | 46 | 0.7 | 200 | 40 | 3 | 10 | 1 | 30 | |
913001045 | 1.3/4 | 45 | 51 | 0.7 | 230 | 45 | 3 | 10 | 1 | 30 |
913001050 | 2 | 50 | 56 | 0.7 | 280 | 50 | 2.5 | 12 | 1.2 | 30 |
913001060 | 60 | 66 | 0.7 | 320 | 60 | 2.5 | 12 | 1.2 | 30 | |
913001063 | 2.1/2 | 63 | 69 | 0.7 | 340 | 63 | 2.5 | 12 | 1.2 | 30 |
913001065 | 65 | 71 | 0.7 | 360 | 65 | 2.5 | 12 | 1.2 | 30 | |
913001070 | 70 | 77 | 0.7 | 420 | 70 | 2 | 14 | 1.4 | 30 | |
913001075 | 75 | 82 | 0.7 | 440 | 75 | 2 | 14 | 1.4 | 30 | |
913001080 | 80 | 87 | 0.7 | 480 | 80 | 1.7 | 14 | 1.4 | 30 | |
913001085 | 85 | 92 | 0.7 | 520 | 85 | 1.7 | 14 | 1.4 | 30 | |
913001090 | 3.1/2 | 90 | 97 | 0.7 | 520 | 90 | 1.7 | 14 | 1.4 | 30 |
913001100 | 100 | 107 | 0.7 | 660 | 100 | 1.4 | 16 | 1.6 | 30 | |
913001110 | 110 | 117 | 0.7 | 720 | 110 | 1.4 | 16 | 1.6 | 30 | |
913001120 | 120 | 127 | 0.7 | 780 | 120 | 1.2 | 16 | 1.6 | 30 | |
913001125 | 125 | 132 | 0.7 | 800 | 125 | 1.2 | 16 | 1.6 | 30 | |
913001130 | 130 | 137 | 0.7 | 840 | 130 | 1 | 16 | 1.6 | 30 | |
913001140 | 140 | 147 | 0.7 | 900 | 140 | 1 | 16 | 1.6 | 30 | |
913001150 | 150 | 157 | 0.7 | 1100 | 150 | 0.7 | 18 | 1.8 | 30 | |
913001160 | 160 | 167 | 0.7 | 1160 | 160 | 0.7 | 18 | 1.8 | 30 | |
913001170 | 170 | 177 | 0.7 | 1240 | 170 | 0.5 | 18 | 1.8 | 30 | |
913001180 | 180 | 187 | 0.7 | 1300 | 180 | 0.5 | 18 | 1.8 | 30 | |
913001200 | 200 | 207 | 0.7 | 1440 | 200 | 0.4 | 18 | 1.8 | 30 | |
913001220 | 220 | 227 | 0.7 | 1600 | 220 | 0.4 | 18 | 1.8 | 15 | |
913001250 | 250 | 259 | 0.8 | 1850 | 250 | 0.3 | 22 | 2 | 15 | |
913001300 | 300 | 309 | 0.8 | 2300 | 300 | 0.2 | 22 | 2 | 15 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!