POLYURETHANE (PU) hose with copper-plated steel spiral, for suction and transport of dusts, chips and abrasive material.
Temperature Range
-40°C to 90°C
Colour: Clear
Conductivity
This product can be made "Electrically Bonded" by grounding the spiral
This product is part of the "Superflex" group of products, see the range here:
Part | ID ⌀ | ID ⌀ | OD ⌀ | Wall | Weight | Bend Radius | WP | Vacuum | Spiral | Spiral | Coil Length |
---|---|---|---|---|---|---|---|---|---|---|---|
No. | (inch) | Pitch | Diameter | ||||||||
912831025 | 1 | 25 | 28.5 | 0.3 | 130 | 50 | 0.7 | 0.4 | 7 | 1 | 30 |
912831030 | 30 | 33.5 | 0.3 | 145 | 60 | 0.6 | 0.4 | 8 | 1 | 30 | |
912831035 | 35 | 38.5 | 0.3 | 160 | 70 | 0.55 | 0.28 | 8 | 1 | 30 | |
912831040 | 40 | 44 | 0.35 | 190 | 80 | 0.48 | 0.23 | 8.5 | 1 | 30 | |
912831045 | 1.3/4 | 45 | 49 | 0.35 | 200 | 90 | 0.45 | 0.2 | 9.5 | 1 | 30 |
912831050 | 2 | 50 | 54 | 0.35 | 210 | 100 | 0.43 | 0.18 | 9.5 | 1 | 30 |
912831055 | 55 | 59 | 0.35 | 240 | 110 | 0.38 | 0.15 | 9.5 | 1 | 30 | |
912831060 | 60 | 64 | 0.35 | 250 | 120 | 0.35 | 0.14 | 10 | 1 | 30 | |
912831063 | 2.1/2 | 63 | 67 | 0.35 | 260 | 125 | 0.3 | 0.1 | 10 | 1 | 30 |
912831070 | 70 | 75 | 0.35 | 320 | 140 | 0.23 | 0.1 | 12 | 1.3 | 30 | |
912831076 | 3 | 76 | 81 | 0.35 | 360 | 155 | 0.2 | 0.09 | 12 | 1.3 | 30 |
912831080 | 80 | 86 | 0.4 | 400 | 160 | 0.2 | 0.09 | 14 | 1.3 | 30 | |
912831090 | 3.1/2 | 90 | 96 | 0.4 | 420 | 180 | 0.19 | 0.09 | 14 | 1.3 | 30 |
912831100 | 100 | 106 | 0.4 | 430 | 200 | 0.19 | 0.08 | 15 | 1.3 | 30 | |
912831110 | 110 | 116 | 0.4 | 460 | 220 | 0.15 | 0.08 | 16 | 1.3 | 30 | |
912831120 | 120 | 126 | 0.4 | 480 | 240 | 0.11 | 0.06 | 16 | 1.3 | 30 | |
912831125 | 125 | 131 | 0.4 | 540 | 250 | 0.1 | 0.06 | 16 | 1.3 | 30 | |
912831130 | 130 | 136 | 0.4 | 580 | 260 | 0.09 | 0.06 | 16 | 1.3 | 30 | |
912831140 | 140 | 146 | 0.4 | 600 | 280 | 0.09 | 0.06 | 16 | 1.3 | 30 | |
912831150 | 150 | 158 | 0.4 | 800 | 300 | 0.08 | 0.05 | 17 | 1.6 | 30 | |
912831160 | 160 | 166 | 0.4 | 820 | 320 | 0.07 | 0.05 | 17 | 1.6 | 30 | |
912831180 | 180 | 188 | 0.4 | 900 | 360 | 0.05 | 0.04 | 20 | 1.6 | 15 | |
912831200 | 200 | 209 | 0.4 | 980 | 400 | 0.04 | 0.04 | 20 | 1.6 | 15 | |
912831250 | 250 | 260 | 0.45 | 1460 | 500 | 0.03 | 0.03 | 22 | 1.8 | 15 | |
912831300 | 300 | 312 | 0.45 | 1560 | 600 | 0.02 | 0.03 | 28 | 1.8 | 15 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!