POLYURETHANE (PU) hose with galvanised steel spiral, for suction and transport of dusts, chips and abrasive material.
Temperature Range
-40°C to 90°C
Colour: Clear
Conductivity
This product can be made "Electrically Bonded" by grounding the spiral
This product is part of the "Superflex" group of products, see the range here:
Part | ID ⌀ | ID ⌀ | OD ⌀ | Wall | Weight | Bend Radius | WP | Vacuum | Spiral | Spiral | Coil Length |
---|---|---|---|---|---|---|---|---|---|---|---|
No. | (inch) | Pitch | Diameter | ||||||||
913023030 | 30 | 38 | 1 | 380 | 65 | 3 | 8 | 10 | 1.5x1.9 | 30 | |
913023038 | 1.1/2 | 38 | 46 | 1 | 480 | 75 | 2.8 | 7.5 | 10 | 1.5x1.9 | 30 |
913023040 | 40 | 48 | 1 | 520 | 80 | 2.6 | 7 | 10 | 1.5x1.9 | 30 | |
913023045 | 1.3/4 | 45 | 53 | 1 | 570 | 90 | 2.3 | 6.5 | 10 | 1.5x1.9 | 30 |
913023050 | 2 | 50 | 58 | 1 | 630 | 100 | 2 | 6 | 10 | 1.5x1.9 | 30 |
913023060 | 60 | 68 | 1 | 740 | 120 | 1.8 | 5 | 10 | 1.5x1.9 | 30 | |
913023063 | 2.1/2 | 63 | 71 | 1 | 770 | 125 | 1.6 | 5 | 10 | 1.5x1.9 | 30 |
913023070 | 70 | 78 | 1.1 | 880 | 140 | 1.5 | 4.5 | 14 | 1.5x1.9 | 30 | |
913023076 | 3 | 76 | 84 | 1.1 | 940 | 150 | 1.3 | 4 | 14 | 1.5x1.9 | 30 |
913023080 | 80 | 88 | 1.1 | 1000 | 160 | 1.2 | 4 | 14 | 1.5x1.9 | 30 | |
913023090 | 3.1/2 | 90 | 98 | 1.1 | 1100 | 180 | 1.1 | 3.5 | 14 | 1.5x1.9 | 30 |
913023100 | 100 | 110 | 1.1 | 1250 | 200 | 1 | 3 | 14 | 2x2.5 | 30 | |
913023120 | 120 | 130 | 1.1 | 1480 | 240 | 0.8 | 2.5 | 18 | 2x2.5 | 30 | |
913023127 | 5 | 127 | 137 | 1.1 | 1580 | 250 | 0.8 | 2.5 | 18 | 2x2.5 | 30 |
913023130 | 130 | 140 | 1.1 | 1630 | 260 | 0.8 | 2.5 | 18 | 2x2.5 | 30 | |
913023140 | 140 | 150 | 1.1 | 1750 | 280 | 0.7 | 2 | 18 | 2x2.5 | 30 | |
913023150 | 150 | 160 | 1.1 | 1840 | 300 | 0.7 | 2 | 18 | 2x2.5 | 30 | |
913023160 | 160 | 170 | 1.1 | 2000 | 320 | 0.6 | 1.8 | 18 | 2x2.5 | 30 | |
913023200 | 200 | 210 | 1.1 | 2500 | 400 | 0.5 | 1.5 | 18 | 2x2.5 | 30 | |
913023250 | 250 | 260 | 1.1 | 3800 | 500 | 0.4 | 1 | 18 | 2.5x3 | 15 | |
913023300 | 300 | 310 | 1.1 | 4500 | 600 | 0.3 | 1 | 18 | 2.5x3 | 15 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!