POLYURETHANE (PU) hose with galvanised steel spiral, for suction and transport of dusts, chips and abrasive material.
Temperature Range
-40°C to 90°C
Colour: Clear
Conductivity
This product can be made "Electrically Bonded" by grounding the spiral
This product is part of the "Superflex" group of products, see the range here:
Part | ID ⌀ | ID ⌀ | OD ⌀ | Wall | Weight | Bend Radius | WP | Vacuum | Spiral | Spiral | Coil Length |
---|---|---|---|---|---|---|---|---|---|---|---|
No. | (inch) | Pitch | Diameter | ||||||||
913002030 | 30 | 35 | 0.5 | 140 | 30 | 2 | 5.5 | 10 | 1 | 30 | |
913002035 | 35 | 40 | 0.5 | 160 | 35 | 1.8 | 5 | 10 | 1 | 30 | |
913002038 | 1.1/2 | 38 | 43 | 0.5 | 180 | 38 | 1.5 | 4.8 | 10 | 1 | 30 |
913002040 | 40 | 45 | 0.5 | 200 | 40 | 1.4 | 4.5 | 10 | 1 | 30 | |
913002045 | 1.3/4 | 45 | 50 | 0.5 | 220 | 45 | 1.3 | 4 | 10 | 1 | 30 |
913002050 | 2 | 50 | 55 | 0.55 | 280 | 50 | 1.2 | 3.5 | 12 | 1.2 | 30 |
913002055 | 55 | 60 | 0.55 | 300 | 55 | 1.1 | 3 | 12 | 1.2 | 30 | |
913002060 | 60 | 65 | 0.55 | 330 | 60 | 1 | 3 | 12 | 1.2 | 30 | |
913002063 | 2.1/2 | 63 | 68 | 0.55 | 350 | 63 | 0.9 | 2.5 | 12 | 1.2 | 30 |
913002070 | 70 | 77 | 0.6 | 420 | 70 | 0.8 | 2.5 | 14 | 1.4 | 30 | |
913002075 | 75 | 82 | 0.6 | 440 | 75 | 0.8 | 2 | 14 | 1.4 | 30 | |
913002080 | 80 | 87 | 0.6 | 480 | 80 | 0.7 | 2 | 14 | 1.4 | 30 | |
913002090 | 3.1/2 | 90 | 97 | 0.6 | 520 | 90 | 0.7 | 2 | 14 | 1.4 | 30 |
913002100 | 100 | 107 | 0.65 | 660 | 100 | 0.6 | 1.5 | 16 | 1.6 | 30 | |
913002102 | 4 | 102 | 109 | 0.65 | 680 | 105 | 0.6 | 1.5 | 16 | 1.6 | 30 |
913002110 | 110 | 117 | 0.65 | 720 | 110 | 0.6 | 1.5 | 16 | 1.6 | 30 | |
913002120 | 120 | 127 | 0.65 | 780 | 120 | 0.5 | 1.5 | 16 | 1.6 | 30 | |
913002125 | 125 | 132 | 0.65 | 800 | 125 | 0.5 | 1.5 | 16 | 1.6 | 30 | |
913002127 | 5 | 127 | 134 | 0.65 | 820 | 130 | 0.5 | 1.5 | 16 | 1.6 | 30 |
913002130 | 130 | 137 | 0.65 | 840 | 130 | 0.5 | 1.5 | 16 | 1.6 | 30 | |
913002140 | 140 | 147 | 0.65 | 900 | 140 | 0.5 | 1.5 | 16 | 1.6 | 30 | |
913002150 | 150 | 157 | 0.7 | 1100 | 150 | 0.4 | 1 | 18 | 1.8 | 30 | |
913002152 | 6 | 152 | 159 | 0.7 | 1120 | 155 | 0.4 | 1 | 18 | 1.8 | 30 |
913002160 | 160 | 167 | 0.7 | 1160 | 160 | 0.4 | 1 | 18 | 1.8 | 30 | |
913002170 | 170 | 177 | 0.7 | 1240 | 170 | 0.4 | 1 | 18 | 1.8 | 30 | |
913002180 | 180 | 187 | 0.7 | 1300 | 180 | 0.4 | 1 | 18 | 1.8 | 30 | |
913002200 | 200 | 207 | 0.7 | 1440 | 200 | 0.3 | 1 | 18 | 1.8 | 30 | |
913002204 | 8 | 204 | 211 | 0.7 | 1500 | 205 | 0.3 | 1 | 18 | 1.8 | 15 |
913002220 | 220 | 227 | 0.7 | 1580 | 220 | 0.3 | 0.5 | 18 | 1.8 | 15 | |
913002227 | 227 | 235 | 0.7 | 1700 | 227 | 0.3 | 0.5 | 18 | 1.8 | 15 | |
913002250 | 250 | 259 | 0.8 | 1880 | 250 | 0.2 | 0.5 | 22 | 2 | 15 | |
913002254 | 10 | 254 | 262 | 0.8 | 1920 | 255 | 0.2 | 0.5 | 22 | 2 | 15 |
913002280 | 280 | 289 | 0.8 | 2100 | 280 | 0.2 | 0.5 | 22 | 2 | 15 | |
913002300 | 300 | 309 | 0.8 | 2250 | 300 | 0.2 | 0.4 | 22 | 2 | 15 | |
913002325 | 325 | 334 | 0.8 | 2450 | 325 | 0.2 | 0.4 | 22 | 2 | 15 | |
913002350 | 350 | 359 | 0.8 | 2600 | 350 | 0.1 | 0.4 | 22 | 2 | 15 | |
913002400 | 400 | 409 | 0.8 | 3000 | 400 | 0.1 | 0.4 | 22 | 2 | 15 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!