Hose made in neoprene coated fiberglass with galvanised steel spiral embedded between two layers of neoprene, for suction of fumes and hot air.
Temperature Range
-50°C to 150°C
Colour: Black
Conductivity
This product can be made "Electrically Bonded" by grounding the spiral
This product is part of the "Neoprene Ducting" group of products, see the range here:
Part | ID ⌀ | OD ⌀ | Weight | Bend Radius | WP | BP | Vacuum | Coil Length |
---|---|---|---|---|---|---|---|---|
No. | ||||||||
912821051 | 51 | 56 | 360 | 51 | 2.6 | 7.8 | 5.2 | 4 |
912821063 | 63 | 68 | 485 | 63 | 2.4 | 7.2 | 4.5 | 4 |
912821070 | 70 | 75 | 540 | 70 | 2.1 | 6.3 | 4.4 | 4 |
912821076 | 76 | 81 | 580 | 76 | 2.1 | 6.3 | 4.3 | 4 |
912821083 | 83 | 87 | 630 | 83 | 2.1 | 6.3 | 4.1 | 4 |
912821089 | 89 | 94 | 690 | 89 | 2 | 6 | 4 | 4 |
912821102 | 102 | 107 | 770 | 102 | 1.9 | 5.7 | 3.5 | 4 |
912821114 | 114 | 120 | 845 | 114 | 1.5 | 4.5 | 3 | 4 |
912821121 | 121 | 127 | 885 | 121 | 1.5 | 4.5 | 2.4 | 4 |
912821127 | 127 | 133 | 925 | 127 | 1.4 | 4.2 | 2.3 | 4 |
912821140 | 140 | 146 | 1000 | 140 | 1.3 | 3.9 | 2 | 4 |
912821152 | 152 | 158 | 1200 | 152 | 1.2 | 3.6 | 1.7 | 4 |
912821178 | 178 | 189 | 1430 | 178 | 1 | 3 | 1.2 | 4 |
912821203 | 203 | 209 | 1650 | 203 | 0.7 | 2.1 | 0.9 | 4 |
912821254 | 254 | 260 | 2090 | 254 | 0.5 | 1.5 | 0.7 | 4 |
912821305 | 305 | 311 | 2610 | 305 | 0.3 | 0.9 | 0.5 | 4 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!