Hose made in neoprene coated fiberglass with galvanised steel spiral, for suction of fumes and hot air.
Temperature Range
-50°C to 150°C
Colour: Black
Conductivity
This product can be made "Electrically Bonded" by grounding the spiral
This product is part of the "Neoprene Ducting" group of products, see the range here:
Part | ID ⌀ | OD ⌀ | Weight | Bend Radius | WP | BP | Vacuum | Coil Length |
---|---|---|---|---|---|---|---|---|
No. | ||||||||
913072051 | 51 | 55 | 250 | 26 | 1.2 | 3.6 | 4.4 | 4 |
913072063 | 63 | 67 | 300 | 32 | 1.1 | 3.3 | 4 | 4 |
913072070 | 70 | 74 | 395 | 35 | 1.1 | 3.3 | 3.5 | 4 |
913072076 | 76 | 80 | 410 | 38 | 1 | 3 | 3.5 | 4 |
913072083 | 83 | 87 | 470 | 42 | 1 | 3 | 3 | 4 |
913072089 | 89 | 93 | 495 | 45 | 0.9 | 2.7 | 3 | 4 |
913072102 | 102 | 106 | 570 | 51 | 0.9 | 2.7 | 2.6 | 4 |
913072114 | 114 | 119 | 730 | 57 | 0.8 | 2.4 | 2.1 | 4 |
913072121 | 121 | 126 | 760 | 61 | 0.8 | 2.4 | 1.9 | 4 |
913072127 | 127 | 132 | 805 | 64 | 0.8 | 2.4 | 1.7 | 4 |
913072140 | 140 | 145 | 885 | 70 | 0.8 | 2.4 | 1.5 | 4 |
913072152 | 152 | 157 | 1050 | 76 | 0.6 | 1.8 | 1.4 | 4 |
913072178 | 178 | 183 | 1210 | 89 | 0.6 | 1.8 | 1.1 | 4 |
913072203 | 203 | 208 | 1380 | 102 | 0.5 | 1.5 | 1.6 | 4 |
913072254 | 254 | 259 | 1650 | 127 | 0.4 | 1.2 | 0.45 | 4 |
913072305 | 305 | 310 | 2000 | 153 | 0.1 | 0.3 | 0.3 | 4 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!