Hose made in silicone coated fiberglass with galvanised steel spiral embedded between two layers of silicone, for suction of fumes and hot air.
Temperature Range
-85°C to 300°C
Colour: Red
Conductivity
This product can be made "Electrically Bonded" by grounding the spiral
This product is part of the "Silicone Ducting" group of products, see the range here:
Part | ID ⌀ | OD ⌀ | Weight | Bend Radius | WP | BP | Vacuum | Coil Length |
---|---|---|---|---|---|---|---|---|
No. | ||||||||
912995051 | 51 | 56 | 331 | 51 | 2.5 | 7.5 | 5 | 4 |
912995063 | 63 | 68 | 415 | 63 | 2.4 | 7.2 | 4.5 | 4 |
912995070 | 70 | 75 | 500 | 70 | 2.3 | 6.9 | 4.5 | 4 |
912995076 | 76 | 81 | 531 | 76 | 2.3 | 6.9 | 4 | 4 |
912995083 | 83 | 87 | 590 | 83 | 2.1 | 6.3 | 4 | 4 |
912995089 | 89 | 94 | 610 | 89 | 2.1 | 6.3 | 3.95 | 4 |
912995102 | 102 | 107 | 710 | 102 | 1.9 | 5.7 | 3.05 | 4 |
912995114 | 114 | 120 | 845 | 114 | 1.6 | 4.8 | 2.8 | 4 |
912995121 | 121 | 127 | 980 | 121 | 1.5 | 4.5 | 2.7 | 4 |
912995127 | 127 | 133 | 925 | 127 | 1.4 | 4.2 | 2.2 | 4 |
912995140 | 140 | 146 | 1020 | 140 | 1.8 | 5.4 | 1.8 | 4 |
912995152 | 152 | 158 | 1200 | 152 | 1.7 | 5.1 | 1.7 | 4 |
912995178 | 178 | 189 | 1430 | 178 | 1.2 | 3.6 | 1.2 | 4 |
912995203 | 203 | 209 | 1650 | 203 | 0.9 | 2.7 | 0.9 | 4 |
912995254 | 254 | 260 | 1140 | 254 | 0.4 | 1.2 | 0.4 | 4 |
912995305 | 305 | 311 | 1580 | 305 | 0.2 | 0.6 | 0.3 | 4 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!