Vulcano 15 ET Ether-PU Ducting with TPU-coated Steel Helix (Ultra-Heavy Duty)
Product Code: VI01

Description
Discover our robust Thick Wall Vulcano 15 ET Hose, designed for the delivery of highly abrasive media such as powders, granules, and industrial processing waste, particularly in humid conditions. This hose is perfect for small to medium-sized plants that require high-speed pneumatic transport.
Technical
- Material: Ether-based polyurethane ducting reinforced with a high adhesion TPU-coated steel spiral.
- Wall Thickness: A consistent 1.5mm throughout the entire range of diameters for uniform performance.
- Flow: Features a smooth bore to ensureoptimum flow characteristics.
Applications
- Suction of highly abrasive media in both the food and pharmaceutical industries.
- Special microbes resistance required applications.
- Mainly used in the plastic industry for suction of granulates intended for food contact.
- Commonly installed on street cleaning vehicles.
Properties
- Resistance: Exceptional resistance to microbes, hydrolysis, most chemicals, ozone, UV rays, and weather conditions.
- Food Safety: Odorless, does not alter the organoleptic properties of materials, with very good bending radius even at low temperatures.
- Compliance: Halogen and phthalate-free, adhering to RoHS Regulation.
- Electrical Properties: Wall material is permanently anti-static to R ≤ 109 Ohm/m and can be made electrically bonded or conductive with an electrical resistance of R ≤ 102 Ohm/m by grounding the helix, compliant with ISO 8031 and ATEX Directives.
Standards
- Ideal for food-related applications, meeting EU Regulation 10/2011 (classes A, B, C, D1, D2, E) and FDA standards (21 CFR 177.2600).
- Conforms to RoHS 2011/65/EU Directive and REACH Regulation (1907/2006).
Optional: Accessories and Fittings
Available with single and double bridge clamps to ensure secure and efficient connections. Bore Finish: SmoothFood Quality
- FDA regulations (Title 21 CFR 177.2600 Part E for aqueous foods).
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- EU Regulation 10/2011 Food Simulant D1: Alcohol content >20% and oil-in-water emulsions.
- EU Regulation 10/2011 Food Simulant D2: Foods with free fats at the surface.
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
- Suitable for alcohol up to 20%.
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Suitable Media
- Powders
- Abrasive granules
- Industrial processing waste
- Air
- Fumes
- Abrasive powders
- Dry food
- Grains
- Animal feed
- Sugar
- Flour
- Abrasive foodstuff
- Fatty foods
Applications
- Pneumatic transport
- Food industry
- Pharmaceutical industry
- Plastic industry
- Street cleaning machines
- Agriculture
Certification
- ATEX DIRECTIVE 2014/34/UE and 99/92/EC
- ISO 8031
- EU 10/2011
- FDA 21 CFR 177.2600
- RoHS
- REACH
Electrical Resistance
- Conductive to 102 Ω/m by grounding the copper braid wire.
Construction
- Wall: Ether-TPU
- Helix: TPU-coated Steel
Available Colours
- Clear
| Part | Inner Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
|---|---|---|---|---|---|---|---|---|
| VI01020 | 20 | 1.5 | 9.5 | 25 | 250 | 20 | 0.041 | Production |
| VI01025 | 25 | 1.5 | 9.5 | 30 | 300 | 20 | 0.048 | Production |
| VI01030 | 30 | 1.5 | 9.5 | 35 | 390 | 20 | 0.055 | Production |
| VI01032 | 32 | 1.5 | 9.5 | 35 | 415 | 20 | 0.058 | Production |
| VI01035 | 35 | 1.5 | 9.5 | 40 | 450 | 20 | 0.063 | Production |
| VI01038 | 38 | 1.5 | 9.5 | 40 | 470 | 20 | 0.091 | Good |
| VI01040 | 40 | 1.5 | 9.5 | 50 | 490 | 20 | 0.095 | Good |
| VI01045 | 45 | 1.5 | 9 | 50 | 545 | 20 | 0.104 | Production |
| VI01050 | 50 | 1.5 | 9 | 60 | 600 | 20 | 0.114 | Good |
| VI01051 | 51 | 1.5 | 9 | 60 | 610 | 20 | 0.116 | Good |
| VI01060 | 60 | 1.5 | 8.5 | 70 | 705 | 20 | 0.133 | Good |
| VI01063 | 63 | 1.5 | 8 | 70 | 740 | 20 | 0.185 | Good |
| VI01065 | 65 | 1.5 | 7.5 | 70 | 760 | 20 | 0.190 | Production |
| VI01070 | 70 | 1.5 | 7.5 | 80 | 895 | 20 | 0.205 | Good |
| VI01075 | 75 | 1.5 | 7 | 80 | 955 | 20 | 0.218 | Production |
| VI01076 | 76 | 1.5 | 7 | 90 | 965 | 20 | 0.220 | Good |
| VI01080 | 80 | 1.5 | 6 | 90 | 1015 | 20 | 0.259 | Good |
| VI01090 | 90 | 1.5 | 5 | 100 | 1135 | 20 | 0.288 | Good |
| VI01100 | 100 | 1.5 | 4 | 120 | 1250 | 15 | 0.317 | Production |
| VI01102 | 102 | 1.5 | 3.5 | 120 | 1275 | 15 | 0.323 | Good |
| VI01110 | 110 | 1.5 | 3.2 | 130 | 1370 | 15 | 0.346 | Good |
| VI01115 | 115 | 1.5 | 3 | 135 | 1430 | 15 | 0.36 | Good |
| VI01120 | 120 | 1.5 | 3 | 140 | 1490 | 15 | 0.374 | Good |
| VI01127 | 127 | 1.5 | 2.9 | 150 | 1875 | 15 | 0.397 | Good |
| VI01130 | 130 | 1.5 | 2.6 | 150 | 1920 | 15 | 0.406 | Production |
| VI01140 | 140 | 1.5 | 2.4 | 160 | 2060 | 15 | 0.651 | Production |
| VI01150 | 150 | 1.5 | 2 | 170 | 2200 | 15 | 0.695 | Good |
| VI01152 | 152 | 1.5 | 2 | 170 | 2230 | 15 | 0.703 | Good |
| VI01160 | 160 | 1.5 | 1.8 | 180 | 2345 | 15 | 0.738 | Good |
| VI01170 | 170 | 1.5 | 1.5 | 210 | 2435 | 15 | 0.784 | Good |
| VI01180 | 180 | 1.5 | 1.5 | 210 | 2570 | 15 | 0.827 | Good |
| VI01200 | 200 | 1.5 | 1.2 | 230 | 2850 | 15 | 0.913 | Good |
| VI01203 | 203 | 1.5 | 1.2 | 230 | 2890 | 15 | 0.926 | Good |
| VI01206 | 206 | 1.5 | 1.2 | 235 | 2930 | 15 | 1.11 | Production |
| VI01220 | 220 | 1.5 | 1 | 260 | 3125 | 10 | 1.18 | Production |
| VI01228 | 228 | 1.5 | 1 | 260 | 3235 | 10 | 1.23 | Production |
| VI01250 | 250 | 1.5 | 0.8 | 290 | 3540 | 10 | 1.34 | Production |
| VI01254 | 254 | 1.5 | 0.8 | 290 | 3595 | 10 | 1.36 | Production |
| VI01257 | 257 | 1.5 | 0.7 | 295 | 3635 | 10 | 1.37 | Production |
| VI01265 | 265 | 1.5 | 0.7 | 300 | 3745 | 10 | 1.42 | Production |
| VI01279 | 279 | 1.5 | 0.7 | 320 | 3940 | 10 | 1.49 | Production |
| VI01305 | 305 | 1.5 | 0.5 | 350 | 5145 | 10 | 1.01 | Production |
| VI01356 | 356 | 1.5 | 0.3 | 420 | 5990 | 6 | 0.814 | Production |
| VI01400 | 400 | 1.5 | 0.3 | 480 | 6715 | 6 | 1.02 | Production |
| VI01450 | 450 | 1.5 | 0.25 | 540 | 7540 | 6 | 1.28 | Production |
| VI01500 | 500 | 1.5 | 0.2 | 600 | 8370 | 6 | 1.58 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!




